The Complete World Hockey Association
www.surgent.net/wha
|
1972-73
← →
January 1, 1973
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Houston | 1 | 2 | 1 | 0 | 4 | 10 | 12 | 10 | 6 | 38 | Rutledge | Harris 2, Lund, Hoekstra |
Minnesota | 1 | 2 | 1 | 0 | 4 | 16 | 14 | 12 | 2 | 44 | Curran | Johnson, Hampson, Antonovich, Klatt (TG 12:32) |
  | Winnipeg | 1 | 0 | 2 | - | 3 | 8 | 10 | 8 | - | 26 | Wakely, Daley | Rousseau, McDonald, Hull |
Alberta | 2 | 3 | 2 | - | 7 | 11 | 18 | 5 | - | 34 | Norris | Perkins 3, Joyal 2, Patenaude, Harrison |
  | Philadelphia | 1 | 1 | 1 | - | 3 | 11 | 12 | 10 | - | 33 | Parent | St. Sauveur, Lacroix, Burgess |
New York | 0 | 0 | 0 | - | 0 | 14 | 11 | 14 | - | 39 | Kurt | Parent: shutout (1), 39 saves
|
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent