← →
January 11, 1973
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Cleveland | 2 | 0 | 2 | - | 4 | 8 | 11 | 10 | - | 29 | Cheevers | Buchanan 2 (WG 18:59), Brindley, Shmyr |
Minnesota | 1 | 0 | 2 | - | 3 | 10 | 8 | 14 | - | 32 | McCartan | Johnson, Klatt, Hampson |
  | Houston | 0 | 3 | 2 | - | 5 | 10 | 16 | 9 | - | 35 | D. McLeod | McCallum, Hoekstra, Hall, Hale, Harris |
Chicago | 0 | 0 | 0 | - | 0 | 8 | 10 | 6 | - | 24 | Gill | McLeod: shutout (1), 24 saves |
  | New York | 0 | 0 | 1 | - | 1 | 9 | 10 | 7 | - | 26 | Kurt | Jones |
Ottawa | 2 | 2 | 0 | - | 4 | 9 | 9 | 9 | - | 27 | Gratton | Sentes, Charlebois, Trottier, Leduc
|
|
 
_______________________________________
Home Book Credits & Legal Stuff
 
(c) Scott Surgent