www.surgent.net/wha |
← →
January 31, 1973
 
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020  
(c) Scott Surgent
Scoring
Shots on goal
Teams
1
2
3
ot
F
1
2
3
ot
F
Goaltenders
Goals scorers & other highlights
 
Los Angeles 1 3 1 - 5 7 6 4 - 17 Gardner Szura, Serviss, White, Veneruzzo, Crashley
Houston 0 2 0 - 2 14 9 4 - 27 D. McLeod Smith, Grierson
  Minnesota 0 1 1 - 2 11 10 13 - 34 McCartan Arbour, Hampson
Chicago 2 0 2 - 4 13 9 8 - 30 J. McLeod Paiement 2, Morris, Popiel
  New York 2 0 1 - 3 10 6 4 - 20 Wilkie, Kurt Peacosh, Kennedy, Laughton
Alberta 3 2 6 - 11 11 18 23 - 52 Norris Harrison 3 (& 7 a, 10 pts), Carlyle 2, Fonteyne, Hamilton, Wall, Blanchette, Patenaude, Barrie Full summary Philadelphia 1 2 1 1 5 9 13 7 1 30 Parent Campbell 2 (OT 5:45), Lacroix, Boudreau, Burgess
Ottawa 1 1 2 0 4 11 16 14 2 43 Binkley Carleton, Martin, Leduc, Gibson
  Cleveland 0 0 1 - 1 11 9 11 - 31 Cheevers Pumple
New England 1 2 1 - 4 17 17 12 - 46 Smith Caffery, Ahearn, Sheehy, Green
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
WHA Fact Book, 2nd ed
Complete WHA, 11th ed