The Complete World Hockey Association
www.surgent.net/wha
|
1972-73
←
→
February 27, 1973
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Alberta | 2 | 2 | 0 | - | 4 | 8 | 7 | 10 | - | 25 | Norris | McAneeley, Baird, Carlin, Cote |
Houston | 1 | 0 | 4 | - | 5 | 14 | 11 | 13 | - | 38 | Rutledge | Grierson 2, Schella, Mortson, Popiel (WG 10:54) |
  | Chicago | 0 | 1 | 0 | - | 1 | 8 | 4 | 9 | - | 21 | Gill | Paiement |
Winnipeg | 1 | 3 | 1 | - | 5 | 14 | 13 | 12 | - | 39 | Wakely | Hull 2, Black 2, Bordeleau |
  | Cleveland | 1 | 0 | 0 | - | 1 | 6 | 3 | 6 | - | 15 | Cheevers | Hardy |
Ottawa | 1 | 0 | 1 | - | 2 | 17 | 8 | 5 | - | 30 | Binkley | Kirk, Trottier (WG 7:46) |
  | Philadelphia | 0 | 0 | 0 | - | 0 | 11 | 10 | 16 | - | 37 | Parent | Curran: shutout (4), 37 saves |
Minnesota | 1 | 0 | 2 | - | 3 | 14 | 7 | 15 | - | 36 | Curran | MacMillan, Hampson, Young
|
|
Standings at the close of February 27, 1973
Eastern Division |
Team
| gp
| w
| l
| t
| pts
| gf
| ga
|
Cleveland | 63 | 36 | 25 | 2 | 74 | 233 | 198 |
New England | 62 | 35 | 25 | 2 | 72 | 255 | 211 |
New York | 63 | 29 | 33 | 1 | 59 | 254 | 268 |
Philadelphia | 63 | 29 | 34 | 0 | 58 | 233 | 263 |
Quebec | 62 | 25 | 32 | 5 | 55 | 215 | 246 |
Ottawa | 65 | 25 | 36 | 4 | 54 | 225 | 256 |
  |
Western Division |
Team
| gp
| w
| l
| t
| pts
| gf
| ga
|
Winnipeg | 64 | 28 | 23 | 3 | 79 | 243 | 191 |
Houston | 61 | 31 | 26 | 4 | 66 | 233 | 213 |
Minnesota | 62 | 30 | 29 | 3 | 65 | 208 | 217 |
Los Angeles | 63 | 29 | 29 | 5 | 63 | 217 | 215 |
Alberta | 62 | 28 | 32 | 2 | 58 | 217 | 216 |
Chicago | 62 | 24 | 27 | 1 | 49 | 201 | 230 |
  |
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent