The Complete World Hockey Association
www.surgent.net/wha
|
1972-73
←
→
March 4, 1973
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Chicago | 2 | 1 | 1 | - | 4 | 9 | 7 | 8 | - | 24 | Gill, J. McLeod | Liddington, Fleming, Popiel, Benzelock |
Ottawa | 1 | 3 | 2 | - | 6 | 11 | 16 | 7 | - | 34 | Binkley | Carleton 2, Trottier, Kirk, Leduc, Charlebois |
  | Los Angeles | 0 | 0 | 1 | - | 1 | 5 | 5 | 11 | - | 21 | Gillow | Hyndman |
Winnipeg | 1 | 1 | 0 | - | 2 | 13 | 8 | 8 | - | 29 | Wakely | Bordeleau, Hornung |
  | New England | 0 | 0 | 2 | - | 2 | 8 | 6 | 6 | - | 20 | Smith | Byers, Selwood |
Minnesota | 1 | 0 | 3 | - | 4 | 16 | 9 | 11 | - | 36 | Curran | Sanders, Johnson, Connelly, MacMillan |
  | Philadelphia | 1 | 0 | 3 | - | 4 | 13 | 5 | 20 | - | 38 | Parent | Lawson, Campbell, Burgess, McKenzie |
New York | 0 | 1 | 1 | - | 2 | 7 | 9 | 9 | - | 25 | Kurt | Sheehan, Bradley |
  | Quebec | 1 | 2 | 3 | - | 6 | 10 | 11 | 11 | - | 32 | Brodeur | Caron 2, Golembrosky, Guindon, Rouleau, Bergeron |
Houston | 0 | 2 | 1 | - | 3 | 8 | 7 | 10 | - | 25 | D. McLeod | McDonald, Hughes, Lund
|
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent