The Complete World Hockey Association
www.surgent.net/wha
|
1972-73
←
→
March 11, 1973
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Alberta | 0 | 0 | 1 | - | 1 | 7 | 10 | 14 | - | 31 | Norris | Baird |
Minnesota | 1 | 1 | 0 | - | 2 | 18 | 11 | 8 | - | 37 | Curran | Hampson, Young |
  | Cleveland | 2 | 4 | 5 | - | 11 | 11 | 15 | 8 | - | 34 | Cheevers | Buchanan 3, Jarrett 2, Dillabough 2, Pumple, Horton, Clearwater, Brindley |
Winnipeg | 1 | 1 | 0 | - | 2 | 12 | 7 | 11 | - | 30 | Wakely | Beaudin, Gratton |
  | Houston | 3 | 0 | 1 | - | 4 | 14 | 12 | 6 | - | 32 | D. McLeod | Grierson, Labossiere, Lund, Taylor |
Philadelphia | 0 | 1 | 1 | - | 2 | 5 | 8 | 18 | - | 31 | Parent | Lapierre, Burgess |
  | New York | 0 | 1 | 0 | - | 1 | 9 | 10 | 10 | - | 29 | Donnelly | Gauthier |
Quebec | 1 | 3 | 2 | - | 6 | 15 | 19 | 18 | - | 52 | Aubry | Leclerc 2, Caron, Tremblay, Parizeau, Guindon |
  | Ottawa | 0 | 1 | 1 | - | 2 | 9 | 4 | 9 | - | 22 | Gratton | Kirk, Leduc |
Los Angeles | 3 | 1 | 0 | - | 4 | 11 | 13 | 9 | - | 33 | Gardner | Veneruzzo 2, Gilmore, Slater
|
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent