The Complete World Hockey Association
www.surgent.net/wha
|
1972-73
←
→
March 17, 1973
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Los Angeles | 0 | 1 | 1 | - | 2 | 10 | 8 | 12 | - | 30 | Gardner | Gilmore, Sutherland |
Cleveland | 0 | 0 | 0 | - | 0 | 11 | 8 | 8 | - | 27 | Cheevers | Gardner: shutout (1), 27 saves |
  | New York | 1 | 1 | 1 | - | 3 | 12 | 19 | 16 | - | 47 | Kurt | Bradley, Rivers, Speer |
Chicago | 3 | 0 | 3 | - | 6 | 13 | 9 | 12 | - | 34 | J. McLeod | Sicinski 2, Liddington, Morris, Sarrazin, Fleming |
  | Philadelphia | 0 | 0 | 0 | - | 0 | 14 | 12 | 8 | - | 34 | Parent | Landon: shutout (1), 34 saves |
New England | 0 | 2 | 2 | - | 4 | 13 | 10 | 14 | - | 37 | Landon | Danby, Williams, Webster, Sheehy |
  | Quebec | 0 | 0 | 0 | - | 0 | 11 | 11 | 10 | - | 32 | Aubry | Brown: shutout (1), 31 saves |
Alberta | 1 | 1 | 1 | - | 3 | 13 | 21 | 16 | - | 50 | Brown | Walters, Carlin, Harrison
|
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent