←
→
March 20, 1973
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Cleveland | 0 | 1 | 0 | - | 1 | 11 | 9 | 8 | - | 28 | Whidden | Wiste |
Quebec | 0 | 1 | 3 | - | 4 | 21 | 12 | 14 | - | 47 | Aubry | Gaudette 2, Parizeau, Archambault |
  | Los Angeles | 1 | 0 | 0 | - | 1 | 14 | 7 | 12 | - | 33 | Gillow | Crashley |
New England | 2 | 1 | 1 | - | 4 | 6 | 9 | 11 | - | 26 | Smith | Caffery, Ley, Byers, Dorey |
  | Minnesota | 1 | 1 | 1 | - | 3 | 8 | 11 | 10 | - | 29 | Curran | Klatt 2, Ryan |
Alberta | 1 | 2 | 2 | - | 5 | 13 | 10 | 14 | - | 37 | Brown | Harrison 2, Barrie, Carlyle, Anderson
|
|
 
_______________________________________
Home Book Credits & Legal Stuff
 
(c) Scott Surgent