The Complete World Hockey Association
www.surgent.net/wha
|
1972-73
←
→
March 25, 1973
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Alberta | 1 | 1 | 3 | - | 5 | 12 | 9 | 11 | - | 32 | Norris | Patenaude 2 (WG 9:07), Harrison, Perkins, Joyal |
Quebec | 1 | 1 | 2 | - | 4 | 16 | 14 | 14 | - | 44 | Aubry | Guindon 2, Leclerc, Caron |
  | Chicago | 0 | 0 | 0 | - | 0 | 6 | 9 | 14 | - | 29 | Gill | Gillow: shutout (2), 29 saves |
Los Angeles | 1 | 0 | 0 | - | 1 | 9 | 10 | 13 | - | 32 | Gillow | Sutherland |
  | Cleveland | 2 | 2 | 0 | - | 4 | 9 | 9 | 5 | - | 23 | Cheevers | Jarrett, Hopiavuori, Krake, Buchanan |
Houston | 2 | 0 | 0 | - | 2 | 11 | 13 | 15 | - | 39 | Rutledge | Labossiere 2 |
  | Minnesota | 0 | 1 | 0 | - | 1 | 8 | 10 | 8 | - | 26 | McCartan | Christiansen |
Ottawa | 3 | 3 | 0 | - | 6 | 15 | 11 | 5 | - | 31 | Gratton | Kirk 2, Sentes, Cunningham, Gibbons, Gibson |
  | New York | 4 | 0 | 0 | - | 4 | 17 | 7 | 3 | - | 27 | Donnelly, Kurt | Rivers 2, Sheehan, Perry |
Winnipeg | 3 | 4 | 1 | - | 8 | 9 | 14 | 12 | - | 35 | Daley | Bordeleau 2, Beaudin 2, Johnson 2, Woytowich, Hull
|
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent