The Complete World Hockey Association
www.surgent.net/wha
|
1972-73
←
→
March 27, 1973
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Chicago | 0 | 0 | 1 | - | 1 | 6 | 6 | 9 | - | 21 | Gill | Zaine |
Los Angeles | 1 | 2 | 1 | - | 4 | 22 | 12 | 9 | - | 43 | Gillow | Serviss, Crashley, Veneruzzo, Sutherland |
  | Houston | 3 | 0 | 3 | - | 6 | 14 | 10 | 10 | - | 34 | Rutledge | Hughes, Popiel, Taylor, Labossiere, Smith, Mortson |
New England | 0 | 1 | 0 | - | 1 | 9 | 12 | 14 | - | 35 | Landon | Selby |
  | New York | 1 | 0 | 2 | - | 3 | 4 | 11 | 13 | - | 28 | Kurt | Ward 2, Bradley |
Minnesota | 2 | 2 | 0 | - | 4 | 16 | 16 | 6 | - | 38 | Curran | Arbour, Connelly, Pearson, Klatt |
  | Quebec | 1 | 0 | 1 | - | 2 | 6 | 10 | 10 | - | 26 | Aubry | Dufour, Roy |
Ottawa | 0 | 3 | 3 | - | 6 | 6 | 12 | 18 | - | 36 | Gratton | Leduc 2, Trottier, Gibson, Sentes, Charlebois
|
|
Standings at the close of March 27, 1973
Eastern Division |
Team
| gp
| w
| l
| t
| pts
| gf
| ga
|
New England | 76 | 44 | 29 | 2 | 90 | 303 | 251 |
Cleveland | 75 | 40 | 32 | 3 | 83 | 274 | 234 |
Ottawa | 75 | 34 | 37 | 4 | 72 | 269 | 289 |
Philadelphia | 74 | 35 | 39 | 0 | 70 | 276 | 299 |
New York | 76 | 33 | 41 | 2 | 68 | 296 | 324 |
Quebec | 75 | 31 | 39 | 5 | 67 | 263 | 301 |
  |
Western Division |
Team
| gp
| w
| l
| t
| pts
| gf
| ga
|
Winnipeg | 75 | 42 | 29 | 4 | 88 | 277 | 238 |
Los Angeles | 78 | 37 | 35 | 6 | 80 | 259 | 250 |
Minnesota | 76 | 38 | 35 | 3 | 79 | 244 | 259 |
Houston | 75 | 37 | 34 | 4 | 78 | 272 | 258 |
Alberta | 75 | 36 | 36 | 3 | 75 | 261 | 250 |
Chicago | 75 | 26 | 47 | 2 | 54 | 240 | 281 |
  |
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent