←
→
November 2, 1972
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Los Angeles | 0 | 0 | 1 | 0 | 1 | 6 | 5 | 8 | 2 | 21 | Gardner | Veneruzzo |
Ottawa | 0 | 0 | 1 | 0 | 1 | 7 | 13 | 8 | 3 | 31 | Gratton | King (TG, spoiled Gardner's shutout at 17:56) |
  | New York | 0 | 2 | 2 | - | 4 | 16 | 13 | 12 | - | 41 | Donnelly | Olds, Rivers, Ward, Morenz |
Minnesota | 1 | 0 | 1 | - | 2 | 12 | 10 | 11 | - | 33 | Curran | MacMillan, Sanders |
  | Philadelphia | 0 | 0 | 3 | - | 3 | 11 | 8 | 10 | - | 29 | Paille | O'Donoghue 2, Campbell |
Quebec | 2 | 3 | 1 | - | 6 | 11 | 14 | 11 | - | 36 | Lemelin | Archambault 2, Guindon 2, Giroux, Tremblay
|
|
 
_______________________________________
Home Book Credits & Legal Stuff
 
(c) Scott Surgent