The Complete World Hockey Association
www.surgent.net/wha
|
1972-73
←
→
November 5, 1972
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Chicago | 2 | 0 | 0 | - | 2 | 11 | 3 | 7 | - | 21 | J. McLeod | Sicinski, Whitlock |
Quebec | 0 | 2 | 1 | - | 3 | 16 | 16 | 10 | - | 42 | Aubry | Caron, Parizeau, Giroux (WG 7:26) |
  | Houston | 0 | 0 | 0 | - | 0 | 6 | 9 | 8 | - | 23 | Rutledge | Gillow: shutout (1), 23 saves |
Los Angeles | 1 | 2 | 1 | - | 4 | 10 | 9 | 20 | - | 39 | Gillow | Crashley, Odrowski, Young, Sutherland |
  | New York | 0 | 0 | 1 | - | 1 | 0 | 11 | 7 | - | 18 | Kurt | Perry |
Winnipeg | 3 | 0 | 0 | - | 3 | 17 | 9 | 9 | - | 35 | Daley | Hornung, Johnson, McDonald |
  | Ottawa | 0 | 2 | 3 | - | 5 | 10 | 13 | 15 | - | 38 | Gratton | Leduc, Climie, Carleton, Meloff, Charlebois |
Alberta | 2 | 1 | 0 | - | 3 | 11 | 7 | 12 | - | 30 | Brown | Walters, Perkins, Wall |
  | Philadelphia | 1 | 0 | 0 | - | 1 | 9 | 10 | 5 | - | 24 | Paille | Lawson |
Minnesota | 1 | 1 | 1 | - | 3 | 20 | 12 | 11 | - | 43 | McCartan | Speck 2, Morrison
|
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent