The Complete World Hockey Association
www.surgent.net/wha
|
1972-73
←
→
November 14, 1972
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Cleveland | 2 | 1 | 0 | - | 3 | 8 | 11 | 7 | - | 26 | Cheevers | Jarrett 2, Hardy |
Minnesota | 1 | 1 | 3 | - | 5 | 14 | 7 | 12 | - | 33 | Curran | Speck 2, MacMillan, Konik, Christiansen |
  | Los Angeles | 0 | 0 | 0 | - | 0 | 9 | 8 | 7 | - | 24 | Gardner, Gillow | Wakely: shutout (1), 24 saves |
Winnipeg | 4 | 3 | 1 | - | 8 | 13 | 10 | 12 | - | 35 | Wakely | Bordeleau 2, Hornung 2, Hull, Johnson, Rousseau, Cadle |
  | Philadelphia | 1 | 0 | 3 | - | 4 | 11 | 15 | 12 | - | 38 | Paille | Burgess, Lawson, Plante, Lacroix (WG 19:50) |
Chicago | 1 | 2 | 0 | - | 3 | 8 | 15 | 13 | - | 36 | Gill | Lodboa 2, Liddington
|
|
Standings at the close of November 14, 1972
Eastern Division |
Team
| gp
| w
| l
| t
| pts
| gf
| ga
|
Cleveland | 15 | 10 | 4 | 1 | 21 | 60 | 40 |
Quebec | 14 | 9 | 4 | 1 | 19 | 50 | 38 |
New England | 14 | 9 | 4 | 1 | 19 | 62 | 46 |
Ottawa | 13 | 7 | 5 | 1 | 15 | 54 | 53 |
New York | 15 | 7 | 9 | 0 | 14 | 57 | 61 |
Philadelphia | 15 | 3 | 12 | 0 | 6 | 42 | 72 |
  |
Western Division |
Team
| gp
| w
| l
| t
| pts
| gf
| ga
|
Winnipeg | 19 | 10 | 8 | 1 | 21 | 67 | 60 |
Alberta | 17 | 9 | 7 | 1 | 19 | 57 | 57 |
Los Angeles | 17 | 8 | 8 | 1 | 17 | 52 | 58 |
Minnesota | 13 | 6 | 6 | 1 | 13 | 37 | 40 |
Houston | 15 | 6 | 8 | 1 | 13 | 43 | 50 |
Chicago | 14 | 2 | 11 | 1 | 5 | 31 | 47 |
  |
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent