The Complete World Hockey Association
www.surgent.net/wha
|
1972-73
←
→
November 19, 1972
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Chicago | 0 | 2 | 2 | - | 4 | 9 | 15 | 18 | - | 42 | J. McLeod | Morris, Sicinski, Fleming, Popiel (WG 17:29) |
Minnesota | 0 | 3 | 0 | - | 3 | 4 | 15 | 14 | - | 33 | Curran | Klatt, Arbour, Morrison |
  | Cleveland | 1 | 0 | 1 | - | 2 | 8 | 6 | 8 | - | 22 | Cheevers | Hardy, Shmyr |
Houston | 1 | 1 | 2 | - | 4 | 6 | 7 | 10 | - | 23 | D. McLeod | Mortson 3, Harris |
  | Philadelphia | 0 | 0 | 0 | - | 0 | 7 | 9 | 3 | - | 19 | Archambault, Paille | Donnelly: shutout (2), 19 saves |
New York | 1 | 3 | 1 | - | 5 | 8 | 13 | 15 | - | 36 | Donnelly | Laughton 2, Gauthier, Peters, Reichmuth |
  | Winnipeg | 1 | 3 | 0 | - | 4 | 5 | 9 | 5 | - | 19 | Wakely | Hull 2, Beaudin, McDonald |
Los Angeles | 0 | 1 | 2 | - | 3 | 12 | 13 | 18 | - | 43 | Gardner | Veneruzzo, Crashley, Byers
|
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent