←
→
November 25, 1972
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Alberta | 0 | 2 | 0 | - | 2 | 7 | 11 | 5 | - | 23 | Brown | Perkins, Anderson |
New York | 1 | 1 | 2 | - | 4 | 9 | 9 | 10 | - | 28 | Donnelly | Kennedy, Sheehan, Ferguson, Laughton |
  | Chicago | 1 | 0 | 3 | - | 4 | 13 | 10 | 14 | - | 37 | J. McLeod | Fleming 2, Morris, Popiel (WG 18:05) |
Philadelphia | 1 | 1 | 1 | - | 3 | 8 | 17 | 15 | - | 40 | Cottringer | Campbell, Herriman, Lacroix |
  | Houston | 3 | 0 | 0 | - | 3 | 13 | 10 | 9 | - | 32 | D. McLeod | Labossiere, McCallum, Hall |
Cleveland | 0 | 0 | 1 | - | 1 | 13 | 6 | 11 | - | 30 | Whidden | Hanna (spoiled McLeod's shutout at 16:52)
|
|
 
_______________________________________
Home Book Credits & Legal Stuff
 
(c) Scott Surgent