←
→
November 30, 1972
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Cleveland | 1 | 0 | 1 | - | 2 | 7 | 7 | 11 | - | 25 | Cheevers | Andrea, Jarrett |
Ottawa | 2 | 0 | 1 | - | 3 | 8 | 17 | 10 | - | 35 | Binkley | Carleton, Sentes, King |
  | Houston | 0 | 2 | 1 | - | 3 | 4 | 14 | 17 | - | 35 | D. McLeod | Taylor, Hall, Popiel |
Los Angeles | 4 | 1 | 1 | - | 6 | 14 | 9 | 11 | - | 34 | Gardner | Odrowski, Crashley, Veneruzzo, McCaskill, White, Leblanc |
  | Minnesota | 0 | 0 | 2 | - | 2 | 10 | 9 | 8 | - | 27 | Curran | Connelly 2 (scored at 0:07 of 3rd period) |
New York | 3 | 1 | 1 | - | 5 | 15 | 11 | 11 | - | 37 | Kurt | Ward 2, Sheehan, Krupicka, Ferguson
|
|
 
_______________________________________
Home Book Credits & Legal Stuff
 
(c) Scott Surgent