The Complete World Hockey Association
www.surgent.net/wha
|
1972-73
←
→
December 3, 1972
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Cleveland | 1 | 1 | 0 | - | 2 | 12 | 13 | 13 | - | 38 | Cheevers | Hodgson, Hanna |
New York | 4 | 0 | 1 | - | 5 | 17 | 7 | 3 | - | 27 | Donnelly | Ward 2, Rivers, Perry, Morenz |
  | Houston | 2 | 1 | 1 | 0 | 4 | 9 | 16 | 9 | 1 | 35 | D. McLeod | Popiel, Stanfield, Hall, Grierson |
Ottawa | 2 | 0 | 2 | 1 | 5 | 13 | 9 | 16 | 1 | 39 | Gratton | Carleton 3, Trottier, Charlebois (OT 4:32) |
  | Minnesota | 0 | 1 | 0 | - | 1 | 7 | 5 | 7 | - | 19 | Curran | Christiansen |
Winnipeg | 3 | 0 | 2 | - | 5 | 16 | 19 | 5 | - | 40 | Wakely | Hornung 2, Johnson, Woytowich, Black |
  | Quebec | 3 | 1 | 2 | - | 6 | 12 | 12 | 11 | - | 35 | Aubry | Guindon 2, Golembrosky, Bergeron, Giroux, Payette |
Alberta | 0 | 2 | 0 | - | 2 | 11 | 9 | 13 | - | 33 | Norris | Hamilton, Anderson
|
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent