←
→
December 7, 1972
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Cleveland | 1 | 1 | 1 | - | 3 | 10 | 8 | 9 | - | 27 | Cheevers | Jarrett 2, Pinder |
Quebec | 1 | 0 | 0 | - | 1 | 11 | 7 | 7 | - | 25 | Aubry | Golembrosky |
  | Houston | 0 | 0 | 0 | - | 0 | 14 | 9 | 14 | - | 37 | D. McLeod | Curran: shutout (2), 37 saves |
Minnesota | 1 | 0 | 2 | - | 3 | 9 | 11 | 13 | - | 33 | Curran | Antonovich 2, Connelly |
  | New England | 1 | 3 | 0 | - | 4 | 5 | 9 | 6 | - | 20 | Smith | Webster, Caffery, Green, Sheehy |
Ottawa | 0 | 1 | 1 | - | 2 | 11 | 11 | 15 | - | 37 | Binkley | King, Charlebois
|
|
 
_______________________________________
Home Book Credits & Legal Stuff
 
(c) Scott Surgent