The Complete World Hockey Association
www.surgent.net/wha
|
1972-73
←
→
December 23, 1972
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Alberta | 0 | 1 | 1 | - | 2 | 16 | 8 | 10 | - | 34 | Norris | Barrie, Harrison |
Chicago | 2 | 1 | 0 | - | 3 | 8 | 9 | 5 | - | 22 | J. McLeod | Popiel, Mavety, Liddington |
  | Los Angeles | 0 | 0 | 1 | - | 1 | 11 | 11 | 18 | - | 40 | Gardner | White |
Quebec | 2 | 0 | 0 | - | 2 | 8 | 8 | 8 | - | 24 | Aubry | Parizeau, Caron |
  | Minnesota | 0 | 0 | 1 | - | 1 | 15 | 9 | 10 | - | 34 | Wetzel | Antonovich |
Cleveland | 0 | 2 | 1 | - | 3 | 8 | 15 | 12 | - | 35 | Cheevers | Wiste 2, Jarrett |
  | Philadelphia | 2 | 0 | 1 | - | 3 | 7 | 9 | 5 | - | 21 | Parent | Lacroix, O'Donoghue, Plumb |
Houston | 1 | 2 | 4 | - | 7 | 14 | 13 | 10 | - | 37 | D. McLeod | Grierson 3, Popiel, Lund, Hall, Hughes |
|
|
Standings at the close of December 23, 1972
Eastern Division |
Team
| gp
| w
| l
| t
| pts
| gf
| ga
|
New England | 37 | 22 | 14 | 1 | 45 | 164 | 129 |
Cleveland | 36 | 21 | 14 | 1 | 43 | 131 | 96 |
New York | 39 | 21 | 18 | 0 | 42 | 170 | 144 |
Quebec | 35 | 18 | 16 | 1 | 37 | 122 | 126 |
Ottawa | 35 | 15 | 17 | 3 | 33 | 126 | 149 |
Philadelphia | 36 | 13 | 23 | 0 | 26 | 128 | 171 |
  |
Western Division |
Team
| gp
| w
| l
| t
| pts
| gf
| ga
|
Winnipeg | 41 | 22 | 17 | 2 | 46 | 147 | 124 |
Minnesota | 36 | 19 | 15 | 2 | 40 | 118 | 115 |
Los Angeles | 37 | 16 | 17 | 4 | 36 | 126 | 130 |
Houston | 34 | 15 | 16 | 3 | 33 | 117 | 121 |
Alberta | 37 | 15 | 20 | 2 | 32 | 112 | 130 |
Chicago | 35 | 12 | 22 | 1 | 25 | 96 | 122 |
  |
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent