www.surgent.net/wha |
December 2, 1973
Scoring | Shots on goal |
Teams | 1 | 2 | 3 | ot | F | 1 | 2 | 3 | ot | F | Goaltenders | Goals scorers & other highlights |
Edmonton | 0 | 0 | 0 | - | 0 | 9 | 7 | 16 | - | 32 | Norris | • Whidden: shutout (1), 32 saves |
Cleveland | 1 | 2 | 0 | - | 3 | 11 | 12 | 7 | - | 30 | Whidden | Wiste 2, Jarrett |
Houston | 2 | 0 | 0 | - | 2 | 12 | 10 | 10 | - | 32 | Rutledge | Hoekstra, Popiel |
Toronto | 2 | 2 | 1 | - | 5 | 11 | 12 | 13 | - | 36 | Gratton | Martin 2, Kirk, Leduc, Carleton |
Minnesota | 1 | 0 | 0 | - | 1 | 11 | 3 | 10 | - | 24 | Garrett | Antonovich |
Jersey | 0 | 2 | 0 | - | 2 | 12 | 10 | 5 | - | 27 | Junkin | Morrison, Brown |
Chicago | 1 | 2 | 0 | - | 3 | 8 | 16 | 9 | - | 33 | Newton | Rochon, Mavety, Liddington |
New England | 2 | 2 | 0 | - | 4 | 16 | 15 | 7 | - | 38 | Smith | Webster 2, Williams, Pleau |
Quebec | 2 | 1 | 0 | - | 3 | 10 | 10 | 7 | - | 27 | Aubry | Dufour, Gaudette, Lacombe |
Winnipeg | 0 | 3 | 2 | - | 5 | 21 | 11 | 13 | - | 45 | Daley | Huck 3, Gratton 2 |
_______________________________________
Reviews, Podcasts and Media
• Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
• Review: US Sports History, by Rick Macales — Feb 6, 2021
• Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
• Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
WHA Fact Book, 2nd ed
Complete WHA, 11th ed
(c) Scott Surgent