www.surgent.net/wha |
April 18, 1975
Scoring | Shots on goal |
Teams | 1 | 2 | 3 | ot | F | 1 | 2 | 3 | ot | F | Goaltenders | Goals scorers & other highlights |
Toronto | 1 | 1 | 1 | - | 3 | 9 | 13 | 15 | - | 37 | Shaw | Mahovlich, Nedomansky, Kirk |
San Diego | 0 | 2 | 2 | - | 4 | 14 | 19 | 22 | - | 55 | Wakely | Peacosh 2 (WG 11:59), Laughton, Adduono |
Minnesota | 0 | 1 | 3 | - | 4 | 6 | 13 | 10 | - | 29 | Garrett | Connelly 2, Huck, Walton |
New England | 0 | 0 | 0 | - | 0 | 9 | 5 | 13 | - | 27 | Smith | • Garrett: shutout (1), 27 saves |
_______________________________________
Reviews, Podcasts and Media
• Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
• Review: US Sports History, by Rick Macales — Feb 6, 2021
• Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
• Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
WHA Fact Book, 2nd ed
Complete WHA, 11th ed
(c) Scott Surgent