www.surgent.net/wha |
December 5, 1974
Scoring | Shots on goal |
Teams | 1 | 2 | 3 | ot | F | 1 | 2 | 3 | ot | F | Goaltenders | Goals scorers & other highlights |
New England | 1 | 0 | 0 | - | 1 | 8 | 6 | 4 | - | 18 | Abrahamsson, Ouimet | Charlebois |
Quebec | 1 | 5 | 3 | - | 9 | 12 | 10 | 13 | - | 35 | Aubry | Cloutier 2, Bernier 2, Lacombe, Tremblay, Rouleau, Guite, Leclerc ... • Que: 5 goals in 5:14, 2nd period |
San Diego | 2 | 0 | 1 | - | 3 | 12 | 11 | 8 | - | 31 | Junkin, Gillow | Rivers 2, Morrison |
Michigan | 1 | 3 | 1 | - | 5 | 9 | 11 | 15 | - | 35 | Desjardins | Zrymiak, Tardif, Leblanc, Gruen, Veneruzzo |
Chicago | 2 | 0 | 3 | - | 5 | 4 | 9 | 11 | - | 24 | Newton | Rochon, Liddington, Mara, MacGregor, Popiel |
Indianapolis | 1 | 2 | 0 | - | 3 | 12 | 15 | 10 | - | 37 | Dyck | Johnson, Sicinski, Whitlock |
_______________________________________
Reviews, Podcasts and Media
• Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
• Review: US Sports History, by Rick Macales — Feb 6, 2021
• Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
• Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
WHA Fact Book, 2nd ed
Complete WHA, 11th ed
(c) Scott Surgent