www.surgent.net/wha |
January 11, 1976
Scoring | Shots on goal |
Teams | 1 | 2 | 3 | ot | F | 1 | 2 | 3 | ot | F | Goaltenders | Goals scorers & other highlights |
San Diego | 1 | 1 | 2 | - | 4 | 5 | 15 | 12 | - | 32 | Wakely | Hughes, Tidey, Adduono, Burgess |
New England | 4 | 1 | 3 | - | 8 | 15 | 7 | 7 | - | 29 | Abrahamsson | Paiement 3, Pleau 2, Swain, Abrahamsson, Carleton |
Indianapolis | 1 | 0 | 2 | - | 3 | 8 | 6 | 14 | - | 28 | Dion | MacDonald, Harris, McDonald |
Cleveland | 1 | 1 | 2 | - | 4 | 20 | 6 | 5 | - | 31 | Cheevers | Harrison 2, McDonough, Pinder |
Ottawa | 2 | 1 | 2 | 0 | 5 | 13 | 9 | 8 | 2 | 32 | Zimmerman | MacGregor 2, Rochon, Baltimore, Lomenda |
Winnipeg | 2 | 1 | 2 | 1 | 6 | 10 | 18 | 14 | 7 | 49 | Daley | Moffat, Sjoberg, Nilsson, Beaudin, Hull (TG 14:28), Hedberg (OT 8:01) |
Minnesota | 0 | 3 | 4 | - | 7 | 11 | 8 | 12 | - | 31 | Garrett | Connelly 2, Antonovich, Walton, Huck, Boucha, McKenzie |
Cincinnati | 1 | 1 | 2 | - | 4 | 10 | 10 | 15 | - | 35 | Hoganson | Smedsmo, Dudley, G. Sobchuk, Guite |
Houston | 2 | 1 | 2 | - | 5 | 8 | 4 | 6 | - | 18 | Rutledge | Hinse 2, Tonelli, Mk Howe, Lund |
Edmonton | 0 | 1 | 2 | - | 3 | 8 | 6 | 10 | - | 24 | Worthy | Laing, Spring, Long |
_______________________________________
Reviews, Podcasts and Media
• Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
• Review: US Sports History, by Rick Macales — Feb 6, 2021
• Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
• Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
WHA Fact Book, 2nd ed
Complete WHA, 11th ed
(c) Scott Surgent