www.surgent.net/wha |
January 23, 1976
Scoring | Shots on goal |
Teams | 1 | 2 | 3 | ot | F | 1 | 2 | 3 | ot | F | Goaltenders | Goals scorers & other highlights |
Edmonton | 2 | 0 | 0 | - | 2 | 11 | 6 | 8 | - | 25 | Dryden | Sheehy, Patenaude |
Winnipeg | 0 | 2 | 2 | - | 4 | 8 | 12 | 16 | - | 36 | Daley | Hull, Lesuk, Nilsson, Hedberg |
Calgary | 0 | 0 | 0 | - | 0 | 11 | 9 | 13 | - | 33 | McLeod | • Grahame: shutout (3), 33 saves |
Houston | 1 | 1 | 0 | - | 2 | 11 | 18 | 6 | - | 35 | Grahame | Labossiere, Larway ... • No penalties called during game |
Cincinnati | 0 | 2 | 1 | - | 3 | 5 | 17 | 8 | - | 30 | Hoganson | Locas, Campbell, G. Sobchuk |
Indianapolis | 1 | 2 | 1 | - | 4 | 14 | 11 | 9 | - | 34 | Holmquist | Fitchner 2, MacDonald, Harris (WG 19:24) |
San Diego | 2 | 2 | 3 | - | 7 | 10 | 16 | 12 | - | 38 | Wakely | Devine 3, French 2, Morenz, Lacroix |
Minnesota | 0 | 1 | 0 | - | 1 | 10 | 16 | 10 | - | 36 | Garrett | Brackenbury |
New England | 1 | 1 | 0 | 0 | 2 | 8 | 14 | 10 | 3 | 35 | Abrahamsson | Rogers, O'Donnell |
Cleveland | 0 | 2 | 0 | 0 | 2 | 9 | 11 | 13 | 6 | 39 | Whidden | Leduc, Tamminen |
_______________________________________
Reviews, Podcasts and Media
• Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
• Review: US Sports History, by Rick Macales — Feb 6, 2021
• Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
• Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
WHA Fact Book, 2nd ed
Complete WHA, 11th ed
(c) Scott Surgent