www.surgent.net/wha |
February 20, 1976
Scoring | Shots on goal |
Teams | 1 | 2 | 3 | ot | F | 1 | 2 | 3 | ot | F | Goaltenders | Goals scorers & other highlights |
Phoenix | 0 | 1 | 0 | - | 1 | 8 | 9 | 9 | - | 26 | Norris | Huston |
Cincinnati | 0 | 2 | 2 | - | 4 | 7 | 10 | 10 | - | 27 | Hoganson | G. Sobchuk, Smedsmo, Dudley, Plumb |
Minnesota | 2 | 1 | 3 | - | 6 | 10 | 9 | 8 | - | 27 | Garrett | Holmgren 2, McKenzie 2, Antonovich, Brackenbury |
Calgary | 2 | 0 | 1 | - | 3 | 21 | 7 | 9 | - | 37 | McLeod | Delorenzi, Driscoll, Chipperfield |
Edmonton | 0 | 1 | 1 | - | 2 | 10 | 9 | 9 | - | 28 | Dryden | Sheehy, Ullman |
Winnipeg | 1 | 2 | 1 | - | 4 | 13 | 13 | 16 | - | 42 | Daley | Nilsson, Beaudin, Sullivan, Hull |
San Diego | 1 | 4 | 1 | - | 6 | 16 | 11 | 19 | - | 46 | Wakely | Ferguson 2, French, Morenz, Devine, Peacosh |
Toronto | 2 | 1 | 1 | - | 4 | 15 | 10 | 13 | - | 38 | Vien | Napier, Marrin, Nedomansky, Mahovlich |
_______________________________________
Home • Book • Credits & Legal Stuff
(c) Scott Surgent