www.surgent.net/wha |
February 21, 1976
Scoring | Shots on goal |
Teams | 1 | 2 | 3 | ot | F | 1 | 2 | 3 | ot | F | Goaltenders | Goals scorers & other highlights |
Indianapolis | 1 | 0 | 1 | - | 2 | 10 | 5 | 17 | - | 32 | Brown | Rochon, Leclerc |
Cleveland | 0 | 0 | 3 | - | 3 | 10 | 7 | 3 | - | 20 | Johnson | Harrison 2, Maxwell |
San Diego | 1 | 0 | 1 | - | 2 | 8 | 11 | 10 | - | 29 | Gillow | Peacosh, Morrison |
Cincinnati | 3 | 0 | 0 | - | 3 | 12 | 9 | 6 | - | 27 | Hoganson | Dudley, Myers, Locas |
_______________________________________
Home • Book • Credits & Legal Stuff
(c) Scott Surgent