www.surgent.net/wha |
March 2, 1976
Scoring | Shots on goal |
Teams | 1 | 2 | 3 | ot | F | 1 | 2 | 3 | ot | F | Goaltenders | Goals scorers & other highlights |
Indianapolis | 1 | 0 | 1 | - | 2 | 12 | 7 | 7 | - | 26 | Park | Thomas, MacDonald |
Phoenix | 1 | 2 | 2 | - | 5 | 14 | 12 | 12 | - | 38 | Norris | Gray, Erickson, Mononen, Ftorek, Gorman |
Edmonton | 1 | 0 | 2 | - | 3 | 8 | 9 | 7 | - | 24 | Turnbull | Sheehy 2, R. Morris |
Calgary | 2 | 3 | 1 | - | 6 | 17 | 12 | 12 | - | 41 | McLeod | Tannahill 2, Chipperfield 2, Lawson, Terbenche |
Quebec | 0 | 2 | 0 | - | 2 | 9 | 23 | 12 | - | 44 | Brodeur | S. Bernier, Constantin |
Toronto | 1 | 3 | 1 | - | 5 | 13 | 8 | 9 | - | 30 | Wood | Farda 2, Mahovlich 2 (600th career goal), Napier |
New England | 2 | 1 | 1 | - | 4 | 4 | 11 | 9 | - | 24 | Landon | Swain, Ley, Arndt, Rogers (WG 19:57) |
San Diego | 0 | 2 | 1 | - | 3 | 5 | 10 | 8 | - | 23 | Wakely | French 2, Rivers |
_______________________________________
Home • Book • Credits & Legal Stuff
(c) Scott Surgent