www.surgent.net/wha |
March 20, 1976
Scoring | Shots on goal |
Teams | 1 | 2 | 3 | ot | F | 1 | 2 | 3 | ot | F | Goaltenders | Goals scorers & other highlights |
Phoenix | 1 | 1 | 1 | 1 | 4 | 9 | 9 | 6 | 2 | 26 | Norris | Gray 2 (OT 1:29), Erickson, Hall |
San Diego | 0 | 1 | 2 | 0 | 3 | 10 | 6 | 13 | 0 | 29 | Wakely | Peacosh, Lacroix, Adduono (TG 19:25) |
Houston | 0 | 0 | 1 | - | 1 | 9 | 6 | 7 | - | 22 | Rutledge | Mk Howe |
Cincinnati | 1 | 0 | 1 | - | 2 | 12 | 8 | 15 | - | 35 | Hoganson | D. Sobchuk, Inkpen |
Indianapolis | 0 | 1 | 0 | 0 | 1 | 9 | 16 | 11 | 8 | 44 | Dion | MacDonald |
New England | 1 | 0 | 0 | 0 | 1 | 16 | 10 | 10 | 5 | 41 | Landon | Rogers |
Toronto | 3 | 0 | 3 | - | 6 | 11 | 11 | 13 | - | 35 | Shaw | Nedomansky, Phaneuf, Nistico, Jacques, Atkinson, Henderson (WG 16:10) |
Cleveland | 2 | 3 | 0 | - | 5 | 15 | 13 | 9 | - | 37 | Johnson | McDonough, Stewart, Pinder, Legge, Ward |
Calgary | 2 | 4 | 2 | - | 8 | 11 | 16 | 9 | - | 36 | McLeod | Miszuk 2, Morrison, Kirk, Sentes, Chipperfield, Lukowich, Driscoll (WG 18:03) |
Quebec | 3 | 1 | 3 | - | 7 | 12 | 8 | 8 | - | 28 | Deguise | Houle 4, Bordeleau 2, Fitchner |
_______________________________________
Reviews, Podcasts and Media
• Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
• Review: US Sports History, by Rick Macales — Feb 6, 2021
• Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
• Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
WHA Fact Book, 2nd ed
Complete WHA, 11th ed
(c) Scott Surgent