www.surgent.net/wha |
October 16, 1975
Scoring | Shots on goal |
Teams | 1 | 2 | 3 | ot | F | 1 | 2 | 3 | ot | F | Goaltenders | Goals scorers & other highlights |
Indianapolis | 0 | 0 | 0 | - | 0 | 8 | 14 | 8 | - | 30 | Brown | • Wakely: shutout (1), 30 saves |
San Diego | 0 | 1 | 2 | - | 3 | 12 | 10 | 10 | - | 32 | Wakely | Tidey 2, Peacosh |
Winnipeg | 6 | 0 | 1 | - | 7 | 11 | 7 | 8 | - | 26 | Larsson | Ketola 2, Lindstrom, Lesuk, Bergman, Hedberg, Nilsson |
Denver | 2 | 0 | 1 | - | 3 | 9 | 7 | 10 | - | 26 | Newton, Johnson | Rochon, Bignell, Sherrit |
_______________________________________
Reviews, Podcasts and Media
• Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
• Review: US Sports History, by Rick Macales — Feb 6, 2021
• Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
• Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
WHA Fact Book, 2nd ed
Complete WHA, 11th ed
(c) Scott Surgent