www.surgent.net/wha |
December 28, 1975
Scoring | Shots on goal |
Teams | 1 | 2 | 3 | ot | F | 1 | 2 | 3 | ot | F | Goaltenders | Goals scorers & other highlights | |
Winnipeg | 2 | 1 | 1 | - | 4 | 13 | 10 | 13 | - | 36 | Larsson | Ketola 3, Lindstrom | |
Calgary | 4 | 2 | 0 | - | 6 | 8 | 7 | 1 | - | 16 | Wood | Lawson 2 (0:36 & 0:51, 1st), Chipperfield 2, Sentes, Keogan | |
Cleveland | 0 | 0 | 0 | - | 0 | 7 | 4 | 6 | - | 17 | Whidden | •Abrahamsson: shutout (2), 17 saves | |
New England | 2 | 2 | 0 | - | 4 | 14 | 12 | 5 | - | 31 | Abrahamsson | Webster, Arndt, Paiement, Pleau | |
Quebec | 2 | 3 | 1 | - | 6 | 15 | 19 | 15 | - | 49 | Brodeur | Tardif 2, S. Bernier, Bordeleau, Cloutier, Jordan | |
Toronto | 0 | 0 | 1 | - | 1 | 4 | 10 | 16 | - | 30 | Tataryn | Nistico | |
Indianapolis | 0 | 1 | 0 | - | 1 | 9 | 12 | 12 | - | 33 | Holmquist | Harbaruk | |
Cincinnati | 2 | 2 | 0 | - | 4 | 16 | 9 | 8 | - | 33 | Hoganson | Guite, Plumb, Campbell, Myers | |
San Diego | 0 | 2 | 0 | - | 2 | 9 | 10 | 7 | - | 26 | Wakely | Bredin, Adduono | |
Minnesota | 0 | 1 | 0 | - | 1 | 15 | 14 | 9 | - | 38 | Garrett | Walton | |
Phoenix | 1 | 2 | 2 | - | 5 | 10 | 14 | 8 | - | 32 | Norris | Hall 2, Cormier, Mononen, Huston | |
Denver | 0 | 1 | 1 | - | 2 | 13 | 8 | 9 | - | 30 | Zimmerman | Borgeson, Legge |
_______________________________________
Reviews, Podcasts and Media
• Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
• Review: US Sports History, by Rick Macales — Feb 6, 2021
• Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
• Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
WHA Fact Book, 2nd ed
Complete WHA, 11th ed
(c) Scott Surgent