www.surgent.net/wha |
March 9, 1977
Scoring | Shots on goal |
Teams | 1 | 2 | 3 | ot | F | 1 | 2 | 3 | ot | F | Goaltenders | Goals scorers & other highlights |
New England | 1 | 0 | 2 | 0 | 3 | 15 | 7 | 6 | 1 | 29 | Raeder | McKenzie, Rogers, D. Roberts |
Birmingham | 2 | 0 | 1 | 1 | 4 | 13 | 8 | 8 | 2 | 31 | Garrett | Nedomansky, Stewart, Sheehy, Jacques (OT 1:27) |
San Diego | 0 | 1 | 2 | - | 3 | 12 | 15 | 16 | - | 43 | Wakely | Morrison, Noris, Devine |
Calgary | 1 | 0 | 3 | - | 4 | 10 | 10 | 6 | - | 26 | McLeod | Powis, Morrison, Morin, Lawson (WG 14:32) |
Edmonton | 2 | 1 | 0 | - | 3 | 9 | 8 | 1 | - | 18 | Levasseur | Flett 2, Hamilton |
Cincinnati | 3 | 0 | 2 | - | 5 | 20 | 9 | 15 | - | 44 | Caron | Sobchuk 2, Plumb, Hislop, Marsh |
_______________________________________
Home • Book • Credits & Legal Stuff
(c) Scott Surgent