www.surgent.net/wha |
March 21, 1978
Scoring | Shots on goal |
Teams | 1 | 2 | 3 | ot | F | 1 | 2 | 3 | ot | F | Goaltenders | Goals scorers & other highlights |
Birmingham | 1 | 2 | 2 | - | 5 | 5 | 7 | 9 | - | 21 | Garrett | Alley 2, Hughes, Stewart, Gorman |
Quebec | 1 | 1 | 2 | - | 4 | 15 | 13 | 12 | - | 40 | Brodeur | Tardif 2, Dube, P Bordeleau |
Indianapolis | 1 | 2 | 0 | - | 3 | 6 | 11 | 5 | - | 22 | Inness, Mio | Leduc, Patenaude, Larose |
New England | 2 | 4 | 0 | - | 6 | 5 | 21 | 14 | - | 40 | Levasseur | Hangsleben, Keon, Mty Howe, G Howe, Antonovich, McKenzie |
Sweden | 1 | 0 | 2 | - | 3 | 3 | 12 | 11 | - | 26 | Westblom, Andersson | Bredberg, Petersson, Steen |
Houston | 3 | 5 | 0 | - | 8 | 9 | 9 | 8 | - | 26 | Zimmerman | Lund 2, Larway 2, Lukowich, Campbell, Hansis • EXHIBITION GAME |
1978 Finland & Sweden Exhibitions
_______________________________________
Reviews, Podcasts and Media
• Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
• Review: US Sports History, by Rick Macales — Feb 6, 2021
• Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
• Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
WHA Fact Book, 2nd ed
Complete WHA, 11th ed
(c) Scott Surgent