www.surgent.net/wha |
1972-73 Hat Tricks
Date | Player & Team | Opposing Goaltender & Team | Goals | Times of goals (Periods in parentheses) | Oct 12 | Christian Bordeleau, Winnipeg | Gary Kurt, New York | 4 | 13:20, 16:55 (1), 4:30, 19:59 (3) |
Oct 15 | Joe Hardy, Cleveland | Gilles Gratton, Ottawa | 3 | 15:12 (1), 6:30, 7:32 (3) |
Oct 18 | Tom Webster, New England | Wayne Rutledge, Houston | 3 | 4:39 (1), 2:01 (2), 9:26 (3) |
Oct 19 | Gord Labossiere, Houston | Jack McCartan, Minnesota | 3 | 15:37 (1), 17:09 (2), 6:11 (3) |
Oct 20 | Ron Walters, Alberta | Bernie Parent, Philadelphia | 3 | 5:28 (1), 16:43 (2), 19:38 (3) |
Oct 25 | Ted Hodgson, Cleveland | Parent (1) & Paille (2), Philadelphia | 3 | 7:58 (1), 6:56 (2), 14:12 (3) |
Oct 26 | Wayne Rivers, New York | Al Smith, New England | 3 | 7:18 (1), 8:15 (2), 7:08 (3) |
Oct 28 | Tom Martin, Ottawa | Yves Archambault, Philadelphia | 3 | 2:58, 4:13 (1), 12:04 (2) |
Nov 1 | Danny Lawson, Philadelphia | Gerry Cheevers, Cleveland | 4 | 4:05 (1), 7:04, 15:19 (2), 5:27 (3) |
Nov 6 | Tom Webster, New England | Ernie Wakely, Winnipeg | 3 | 13:45 (1), 14:20, 19:04 (3) |
Nov 11 | Gerry Pinder, Cleveland | Andre Gill, Chicago | 3 | 3:02 (1), 13:09, 19:51 (3) |
Nov 15 | Alain Caron, Quebec | Peter Donnelly, New York | 3 | 8:06, 13:44 (1), 8:43 (3) |
Nov 16 | Ron Buchanan, Cleveland | Les Binkley, Ottawa | 4 | 5:09, 10:32 (2), 0:42, 18:52 (3) |
Nov 19 | Keke Mortson, Houston | Gerry Cheevers, Cleveland | 3 | 14:02 (1), 13:04 (2), 16:07 (3) |
Nov 29 | Ron Ward, New York | Al Smith, New England | 3 | 13:11, 13:20, 19:53 (2) |
Dec 2 | Gary Veneruzzo, Los Angeles | J. McLeod & A. Gill, Chicago | 3 | 2:32 (1), 9:22 (2), 19:17 (3) |
Dec 3 | Wayne Carleton, Ottawa | Don McLeod, Houston | 3 | 11:59 (1), 1:16, 13:43 (3) |
Dec 5 | Gene Peacosh, New York | D. McLeod & B. Hughes, Houston | 3 | 15:23 (1), 8:37, 11:57 (3) |
Dec 6 | Jean-Guy Gratton, Winnipeg | A. Gill & J. McLeod, Chicago | 3 | 5:26 (1), 5:07, 12:38 (2) |
Dec 10 | Mike Byers, Los Angeles | Jack Norris, Alberta | 3 | 16:31 (2), 8:35, 12:40 (3) [Natural] |
Dec 12 | Andre Gaudette, Quebec | Bernie Parent, Philadelphia | 3 | 1:42 (1), 14:55 (2), 16:42 (3) |
Dec 13 | Jan Popiel, Chicago | Bruce Landon, New England | 3 | 1:24, 11:52 (1), 14:47 (2) |
Dec 13 | Bobby Sheehan, New York | Richard Brodeur, Quebec | 3 | 6:31 (1), 2:09, 3:54 (3) |
Dec 17 | Don Herriman, Philadelphia | Al Smith, New England | 3 | 2:54, 8:36 (2), 2:38 (3) |
Dec 19 | Brian McDonald, Houston | R. Gillow & G. Gardner, Los Angeles | 4 | 10:35, 16:14 (2), 9:46, 9:56 (3) |
Dec 20 | Danny Lawson, Philadelphia | Andre Gill, Chicago | 4 | 5:26 (1), 9:26 (2), 16:25, 19:54-en (3) |
Dec 23 | Don Grierson, Houston | Bernie Parent, Philadelphia | 3 | 15:58 (1), 2:53 (2), 8:07 (3) |
Dec 24 | Larry Pleau, New England | George Gardner, Los Angeles | 3 | 14:23 (1), 12:55 (2), 17:36 (3) |
Dec 26 | Danny Lawson, Philadelphia | Jack McCartan, Minnesota | 3 | 7:32 (1), 1:05, 17:30 (2) |
Jan 1 | Ross Perkins, Alberta | E. Wakely & J. Daley, Winnipeg | 3 | 7:54, 17:18 (1), 5:01 (2) |
Jan 4 | Ron Ward, New York | Gilles Gratton, Ottawa | 5 | 18:41, 19:16 (1), 13:46, 19:01 (2), 4:34 (3) |
Jan 9 | Gord Labossiere, Houston | Al Smith, New York | 3 | 9:21 (1), 10:23, 17:26 (3) |
Jan 10 | Alton White, Los Angeles | Jim McLeod, Chicago | 3 | 12:07, 14:19, 19:05 (2) |
Jan 10 | Rick Morris, Chicago | R. Gillow & G. Gardner, Los Angeles | 3 | 4:35, 9:19 (2), 11:37 (3) |
Jan 13 | Andre Lacroix, Philadelphia | Richard Brodeur, Quebec | 4 | 1:33, 6:44 (1), 4:08, 12:38 (2) |
Jan 13 | Danny Lawson, Philadelphia | Richard Brodeur, Quebec | 3 | 11:09 (1). 11:51, 15:38 (3) |
Jan 20 | Mike Antonovich, Minnesota | Serge Aubry, Quebec | 3 | 0:27 (1), 0:25, 18:15 (3) |
Jan 23 | Rosaire Paiement, Chicago | Brodeur (2) & Lemelin (1), Quebec | 3 | 17:03 (1), 15:43 92), 14:21 (3) |
Jan 24 | John McKenzie, Philadelphia | Serge Aubry, Quebec | 3 | 16:15 (1), 6:37, 9:36 (3) |
Jan 25 | Dan Lodboa, Chicago | Kurt (1) & Donnelly (2), New York | 3 | 6:53 (1), 11:42, 19:38 (3) |
Jan 30 | Jim Harrison, Alberta | Ian Wilkie, New York | 3 | 4:48 (1), 15:38 (2), 12:33 (3) |
Feb 1 | Brit Selby, New England | Wayne Rutledge, Houston | 3 | 3:42 (1), 2:01 (3), 2:43 (OT) |
Feb 4 | Bobby Hull, Winnipeg | Jack Norris, Alberta | 3 | 18:01 (2), 1:51, 7:01 (3) [Natural] |
Feb 13 | Danny Lawson, Philadelphia | Al Smith, New England | 4 | 2:54, 15:00, 19:27 (1); 7:23 (2) [1st 3 goals Natural] |
Feb 15 | Bobby Hull, Winnipeg | Jim McLeod, Chicago | 4 | 3:08, 9:07 (1), 18:19 (2), 15:36 (3) |
Feb 16 | John McKenzie, Philadelphia | Peter Donnelly, New York | 3 | 13:36 (2), 2:02, 9:29 (3) |
Feb 25 | Gene Peacosh, New York | Gerry Cheevers, Cleveland | 3 | 9:02 (1), 5:26 (2), 3:59 (3) |
Feb 25 | Wayne Rivers, New York | Gerry Cheevers, Cleveland | 3 | 18:46 (1), 4:42, 8:09 (3) |
Feb 25 | Norm Beaudin, Winnipeg | Bernie Parent, Philadelphia | 3 | 1:37, 5:05, 17:36 (3) [Natural] |
Mar 1 | Alton White, Los Angeles | Jack McCartan, Minnesota | 3 | 9:16 (2), 4:07, 19:25-en (3) |
Mar 9 | Tom Gilmore, Los Angeles | Wayne Rutledge, Houston | 3 | 2:10 (1), 8:28 (2), 11:48 (3) |
Mar 9 | Andre Lacroix, Philadelphia | Brodeur (1) & Aubry (2), Quebec | 3 | 2:11 (1), 3:27 (2), 16:12 (3) |
Mar 11 | Ron Buchanan, Cleveland | Ernie Wakely, Winnipeg | 3 | 10:30 (1), 14:37 (2), 7:35 (3) |
Mar 12 | Reg Fleming, Chicago | Gary Kurt, New York | 3 | 14:42 (1), 9:17 (2), 4:41 (3) |
Mar 14 | Bobby Hull, Winnipeg | Bruce Landon, New England | 3 | 7:01 (1), 11:08 (2), 0:50 (3) |
Mar 16 | Tom Martin, Ottawa | Ernie Wakely, Winnipeg | 4 | 3:32, 3:57, 15:21 (1), 14:10 (3) |
Mar 21 | Andre Lacroix, Philadelphia | Don McLeod, Houston | 3 | 18:12 (1), 10:56, 13:55 (3) |
Mar 29 | Gavin Kirk, Ottawa | Al Smith, New England | 3 | 2:23, 15:38 (1), 14:39 (2) |
Mar 29 | Murray Hall, Houston | Gary Kurt, New York | 3 | 2:17, 14:49 (1), 6:20 (3) |
Mar 30 | Terry Caffrey, New England | Gary Kurt, New York | 3 | 12:56 (1), 12:57 (3), 7:30 (OT) |
Mar 31 | Danny Lawson, Philadelphia | Andre Gill, Chicago | 3 | 19:38 (2), 11:49, 13:04 (3) |
Apr 1 | Ted Taylor, Houston | Gilles Gratton, Ottawa | 3 | 7:40 (2), 11:27, 14:16 (3) |
Apr 1 | Tom Webster, New England | Richard Brodeur, Quebec | 3 | 18:54 (1), 11:24 (2), 8:08 (3) |
Apr 7 | Gary Jarrett, Cleveland | M. Paille & Y. Archambault, Phila. | 3 | 11:51 (1) 6:10 (2), 4:19 (3) |
Apr 12 | Tom Williams, New England | Les Binkley, Ottawa | 3 | 3:40 (1), 6:47, 17:54 (2) |
Apr 12 | Wayne Carleton, Ottawa | Al Smith, New England | 3 | 7:07, 14:34 (2), 13:01 (3) |
Apr 14 | Tom Webster, New England | G. Gratton & L. Binkley, Ottawa | 3 | 8:48, 13:21 (1), 12:52 (2) |
Apr 15 | Norm Beaudin, Winnipeg | M. Curran & J. McCartan, Minnesota | 3 | 2:31 (1), 4:15, 17:06 (2) |
Apr 22 | Gary Jarrett, Cleveland | Al Smith, New England | 3 | 10:17 (2), 6:33, 15:21 (3) |
May 6 | Larry Pleau, New England | Joe Daley, Winnipeg | 3 | 4:43 (1), 5:44, 7:31 (3) |
Playoffs
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
![]() WHA Fact Book, 2nd ed |
![]() Complete WHA, 11th ed |
(c) Scott Surgent