The Complete World Hockey Association
www.surgent.net/wha
|
1972-73 Franchise
1972-73 Los Angeles Sharks
Record: 37-35-6, 80 pts
Finish: 3rd, West
Playoffs: Lost in first round to Houston
Coach: Terry Slater
Game Log
... (@ away game, * overtime)
no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
|
1. | Oct 13 | Houston | 2-3 | L | 0-1-0 | 0 | 2-3 | 40. | Dec 31 | Philadelphia | 1-3 | L | 17-19-4 | 38 | 134-139 |
2. | Oct 15 | @ Houston | 5-1 | W | 1-1-0 | 2 | 7-4 | 41. | Jan 9 | @ Minnesota | *4-3 | W | 18-19-4 | 40 | 138-142 |
3. | Oct 17 | @ Minnesota | 5-1 | W | 2-1-0 | 4 | 12-5 | 42. | Jan 10 | @ Chicago | 8-5 | W | 19-19-4 | 42 | 146-147 |
4. | Oct 19 | Philadelphia | 4-2 | W | 3-1-0 | 6 | 16-7 | 43. | Jan 12 | Alberta | 1-2 | L | 19-20-4 | 42 | 147-149 |
5. | Oct 22 | Chicago | 2-4 | L | 3-2-0 | 6 | 18-11 | 44. | Jan 13 | Alberta | 1-4 | L | 19-21-4 | 42 | 148-153 |
6. | Oct 25 | Ottawa | 5-8 | L | 3-3-0 | 6 | 23-19 | 45. | Jan 15 | @ Alberta | 4-3 | W | 20-21-4 | 44 | 152-156 |
7. | Oct 27 | @ Philadelphia | 4-5 | L | 3-4-0 | 6 | 27-24 | 46. | Jan 16 | @ Alberta | *5-6 | L | 20-22-4 | 44 | 157-162 |
8. | Oct 28 | @ New York | *4-3 | W | 4-4-0 | 8 | 31-27 | 47. | Jan 19 | Cleveland | 1-4 | L | 20-23-4 | 44 | 158-166 |
9. | Oct 31 | @ Quebec | 4-2 | W | 5-4-0 | 10 | 35-29 | 48. | Jan 21 | Cleveland | 3-2 | W | 21-23-4 | 46 | 161-168 |
10. | Nov 2 | @ Ottawa | 1-1 | T | 5-4-1 | 11 | 36-30 | 49. | Jan 26 | New York | *4-5 | L | 21-24-4 | 46 | 165-173 |
11. | Nov 4 | @ Chicago | *3-2 | W | 6-4-1 | 13 | 39-32 | 50. | Jan 28 | New York | 9-2 | W | 22-24-4 | 48 | 174-175 |
12. | Nov 5 | Houston | 4-0 | W | 7-4-1 | 15 | 43-32 | 51. | Jan 30 | @ Houston | 5-2 | W | 23-24-4 | 50 | 179-177 |
13. | Nov 8 | New York | 2-1 | W | 8-4-1 | 17 | 45-33 | 52. | Feb 2 | New England | 3-1 | W | 24-24-4 | 52 | 182-178 |
14. | Nov 9 | @ Alberta | 2-7 | L | 8-5-1 | 17 | 47-40 | 53. | Feb 4 | New England | 4-3 | W | 25-24-4 | 54 | 186-181 |
15. | Nov 11 | @ Alberta | 3-5 | L | 8-6-1 | 17 | 50-45 | 54. | Feb 8 | Minnesota | 3-1 | W | 26-24-4 | 56 | 189-182 |
16. | Nov 12 | @ Winnipeg | 2-5 | L | 8-7-1 | 17 | 52-50 | 55. | Feb 10 | Winnipeg | 5-6 | L | 26-25-4 | 56 | 194-188 |
17. | Nov 14 | @ Winnipeg | 0-8 | L | 8-8-1 | 17 | 52-58 | 56. | Feb 11 | Winnipeg | 0-3 | L | 26-26-4 | 56 | 194-191 |
18. | Nov 15 | @ Houston | 6-4 | W | 9-8-1 | 19 | 58-62 | 57. | Feb 13 | Chicago | 1-6 | L | 26-27-4 | 56 | 195-197 |
19. | Nov 17 | Winnipeg | 1-5 | L | 9-9-1 | 19 | 59-67 | 58. | Feb 15 | @ New England | 5-6 | L | 26-28-4 | 56 | 200-203 |
20. | Nov 19 | Winnipeg | 3-4 | L | 9-10-1 | 19 | 62-71 | 59. | Feb 16 | @ Quebec | 2-2 | T | 26-28-5 | 57 | 202-205 |
21. | Nov 21 | Cleveland | 2-5 | L | 9-11-1 | 19 | 64-76 | 60. | Feb 18 | @ Philadelphia | 4-1 | W | 27-28-5 | 59 | 206-206 |
22. | Nov 23 | @ Minnesota | 3-4 | L | 9-12-1 | 19 | 67-80 | 61. | Feb 20 | @ Ottawa | 4-2 | W | 28-28-5 | 61 | 210-208 |
23. | Nov 24 | @ Cleveland | 2-3 | L | 9-13-1 | 19 | 69-83 | 62. | Feb 24 | Quebec | 3-5 | L | 28-29-5 | 61 | 213-213 |
24. | Nov 26 | @ New York | 6-2 | W | 10-13-1 | 21 | 75-85 | 63. | Feb 25 | Quebec | 4-2 | W | 29-29-5 | 63 | 217-215 |
25. | Nov 28 | @ Philadelphia | 3-4 | L | 10-14-1 | 21 | 78-89 | 64. | Mar 1 | @ Minnesota | 4-1 | W | 30-29-5 | 65 | 221-216 |
26. | Nov 30 | Houston | 6-3 | W | 11-14-1 | 23 | 84-92 | 65. | Mar 2 | @ Winnipeg | 1-2 | L | 30-30-5 | 65 | 222-218 |
27. | Dec 1 | @ Chicago | 5-3 | W | 12-14-1 | 25 | 89-95 | 66. | Mar 4 | @ Winnipeg | 1-2 | L | 30-31-5 | 65 | 223-220 |
28. | Dec 2 | @ Chicago | 4-2 | W | 13-14-1 | 27 | 93-97 | 67. | Mar 6 | Quebec | *3-2 | W | 31-31-5 | 67 | 226-222 |
29. | Dec 8 | Alberta | 4-2 | W | 14-14-1 | 29 | 97-99 | 68. | Mar 7 | Houston | 1-3 | L | 31-32-5 | 67 | 227-225 |
30. | Dec 10 | Alberta | 5-3 | W | 15-14-1 | 31 | 102-102 | 69. | Mar 9 | Houston | 5-1 | W | 32-32-5 | 69 | 232-226 |
31. | Dec 12 | Minnesota | 3-3 | T | 15-14-2 | 32 | 105-105 | 70. | Mar 11 | Ottawa | 4-2 | W | 33-32-5 | 71 | 236-228 |
32. | Dec 14 | New England | 2-5 | L | 15-15-2 | 32 | 107-110 | 71. | Mar 13 | Ottawa | 1-3 | L | 33-33-5 | 71 | 237-231 |
33. | Dec 17 | @ Houston | 4-4 | T | 15-15-3 | 33 | 111-114 | 72. | Mar 15 | @ New York | 6-2 | W | 34-33-5 | 73 | 243-233 |
34. | Dec 19 | @ Houston | 5-7 | L | 15-16-3 | 33 | 116-121 | 73. | Mar 17 | @ Cleveland | 2-0 | W | 35-33-5 | 75 | 245-233 |
35. | Dec 21 | @ Ottawa | 4-4 | T | 15-16-4 | 34 | 120-125 | 74. | Mar 19 | @ Cleveland | 5-5 | T | 35-33-6 | 76 | 250-238 |
36. | Dec 23 | @ Quebec | 1-2 | L | 15-17-4 | 34 | 121-127 | 75. | Mar 20 | @ New England | 1-4 | L | 35-34-6 | 76 | 251-242 |
37. | Dec 24 | @ New England | 5-3 | W | 16-17-4 | 36 | 126-130 | 76. | Mar 23 | Philadelphia | 3-7 | L | 35-35-6 | 76 | 254-249 |
38. | Dec 28 | Minnesota | 2-4 | L | 16-18-4 | 36 | 128-134 | 77. | Mar 25 | Chicago | 1-0 | W | 36-35-6 | 78 | 255-249 |
39. | Dec 29 | Minnesota | 5-2 | W | 17-18-4 | 38 | 133-136 | 78. | Mar 27 | Chicago | 4-1 | W | 37-35-6 | 80 | 259-250
|
Home games, played at the Long Beach (CA) Arena.
Player Scoring
pos.
| #
| Player
| gp
| g
| a
| pts
| pim
| ppg
| shg
| gp
| g
| a
| pts
| pim
|
RW | 9 | Byers, Mike | 56 | 19 | 17 | 36 | 20 | 2 | 0 | - | - | - | - | - |
D | 7 | Crashley, Bart | 70 | 18 | 27 | 45 | 10 | 7 | 0 | 6 | 0 | 2 | 2 | 2 |
G | 30 | Gardner, George | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
G | 1 | Gillow, Russ | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
LW | 12 | Gilmore, Tom | 70 | 17 | 18 | 35 | 191 | 6 | 0 | 5 | 1 | 3 | 4 | 2 |
LW | 22 | Heggedal, Howie | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LW | 16 | Heiskala, Earl | 70 | 12 | 17 | 29 | 150 | 2 | 0 | 5 | 1 | 1 | 2 | 4 |
RW | 17 | Hyndman, Mike | 19 | 8 | 7 | 15 | 11 | 1 | 0 | 6 | 0 | 3 | 3 | 17 |
C | 21 | Jakubo, Mike | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
LW | 8 | Jones, Bob | 20 | 2 | 7 | 9 | 8 | 1 | 0 | - | - | - | - | - |
RW | 23 | Krupicka, Jarda | 6 | 1 | 0 | 1 | 2 | 0 | 0 | - | - | - | - | - |
C | 10 | Leblanc, J.-P. | 77 | 19 | 50 | 69 | 49 | 2 | 1 | 6 | 0 | 5 | 5 | 2 |
LW | 20 | MacNeil, Bernie | 42 | 4 | 7 | 11 | 48 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
D | 4 | MacSweyn, Ralph | 78 | 0 | 23 | 23 | 39 | 0 | 0 | 6 | 1 | 2 | 3 | 4 |
D | 5 | Mavety, Larry | 2 | 1 | 0 | 1 | 2 | 1 | 0 | - | - | - | - | - |
C | 11 | McCaskill, Ted | 73 | 11 | 11 | 22 | 150 | 0 | 2 | 6 | 2 | 3 | 5 | 12 |
D | 3 | Niekamp, Jim | 78 | 7 | 22 | 29 | 155 | 0 | 1 | 6 | 2 | 1 | 3 | 10 |
D | 6 | Odrowski, Gerry | 78 | 6 | 31 | 37 | 89 | 0 | 1 | 6 | 1 | 2 | 3 | 6 |
G | 26 | Perreault, Bob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
RW | 24 | Serviss, Tom | 73 | 11 | 26 | 37 | 32 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
RW | 14 | Slater, Peter | 72 | 12 | 12 | 24 | 87 | 3 | 0 | 6 | 0 | 0 | 0 | 2 |
C | 8 | Speck, Fred | 28 | 3 | 13 | 16 | 22 | 0 | 0 | 6 | 3 | 2 | 5 | 2 |
RW | 19 | Sutherland, Steve | 43 | 11 | 6 | 17 | 98 | 0 | 0 | 6 | 0 | 2 | 2 | 8 |
C | 15 | Szura, Joe | 72 | 13 | 32 | 45 | 25 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
LW | 18 | Veneruzzo, Gary | 78 | 43 | 30 | 73 | 34 | 13 | 0 | 6 | 3 | 0 | 3 | 4 |
D | 2 | Watson, Jim | 75 | 5 | 15 | 20 | 123 | 1 | 0 | 4 | 0 | 1 | 1 | 2 |
RW | 23 | White, Alton | 57 | 20 | 17 | 37 | 22 | 2 | 0 | 6 | 1 | 0 | 1 | 0 |
LW | 17 | Young, Bill | 50 | 14 | 12 | 26 | 46 | 6 | 0 | - | - | - | - | - |
D | 23 | Zrymiak, Jerry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0
|
Goaltending
Goaltender
| gp
| min
| ga
| en
| so
| w-l-t
| gaa
| sog
| sv%
| gp
| min
| ga
| w-l
| gaa
|
Gardner, George | 49 | 2713 | 149 | 0 | 1 | 19-22-4 | 3.30 | 1238 | 0.879 | 3 | 116 | 11 | 1-2 | 5.69 |
Gillow, Russ | 38 | 1892 | 96 | 3 | 2 | 17-13-2 | 2.91 | 851 | 0.887 | 5 | 247 | 12 | 1-2 | 2.91 |
Perreault, Bob | 1 | 60 | 2 | 0 | 0 | 1-0-0 | 2.00 | 17 | 0.882 | - | - | - | - | -
|
Transactions
Steve Sutherland signed to contract, Feb 1972
George Gardner signed to contract, May 1972
Rights to Bill Young acquired in trade with Chicago for rights to Larry Cahan, Bob Liddington and Bobby Whitlock, Jul 1972
Ralph Macsweyn signed to contract, Jul 1972
Bob Jones, Tom Serviss signed to contracts, Sep 1972
Mike Byers traded to New England for Mike Hyndman, Feb 1973
Bob Jones and Jarda Krupicka traded to New York for Alton White, Nov 1972
Larry Mavety sold to Philadelphia, Oct 1972
Bill Young traded to Minnesota for Fred Speck, Jan 1973
Splits versus opposing teams, home and away, and by month
opponent
| overall
| gf-ga
| home
| gf-ga
| away
| gf-ga
|
Alberta | 3-5-0 | 25-32 | 2-2-0 | 11-11 | 1-3-0 | 14-21 |
Chicago | 6-2-0 | 28-23 | 2-2-0 | 8-11 | 4-0-0 | 20-12 |
Cleveland | 2-3-1 | 15-19 | 1-2-0 | 6-11 | 1-1-1 | 9-8 |
Houston | 6-3-1 | 43-28 | 3-2-0 | 18-10 | 3-1-1 | 25-18 |
Minnesota | 5-2-1 | 29-19 | 2-1-1 | 13-10 | 3-1-0 | 16-9 |
New England | 3-3-0 | 20-22 | 2-1-0 | 9-9 | 1-2-0 | 11-13 |
New York | 5-1-0 | 31-15 | 2-1-0 | 15-8 | 3-0-0 | 16-7 |
Ottawa | 2-2-2 | 19-20 | 1-2-0 | 10-13 | 1-0-2 | 9-7 |
Philadelphia | 2-4-0 | 19-22 | 1-2-0 | 8-12 | 1-2-0 | 11-10 |
Quebec | 3-2-1 | 17-15 | 2-1-0 | 10-9 | 1-1-1 | 7-6 |
Winnipeg | 0-8-0 | 13-35 | 0-4-0 | 9-18 | 0-4-0 | 4-17 |
  |
October | 5-4-0 | 35-29 | 1-3-0 | 13-17 | 4-1-0 | 22-12 |
November | 6-10-1 | 49-63 | 3-3-0 | 18-18 | 3-7-1 | 31-45 |
December | 6-5-3 | 50-47 | 3-3-1 | 22-22 | 3-2-2 | 28-25 |
January | 6-5-0 | 45-38 | 2-4-0 | 19-19 | 4-1-0 | 26-19 |
February | 6-5-1 | 38-38 | 4-4-0 | 23-27 | 2-1-1 | 15-11 |
March | 8-6-1 | 42-35 | 5-3-0 | 22-19 | 3-3-1 | 20-16 |
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent