The Complete World Hockey Association
www.surgent.net/wha
|
1972-73 Franchise
1972-73 New England Whalers
Record: 46-30-2, 94 pts
Finish: 1st, East
Playoffs: Won WHA World Trophy Championship
Coach: Jack Kelley
Game Log
... (@ away game, * overtime)
no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
|
1. | Oct 12 | Philadelphia | 4-3 | W | 1-0-0 | 2 | 4-3 | 40. | Dec 31 | @ New York | 3-0 | W | 24-15-1 | 49 | 174-136 |
2. | Oct 16 | Chicago | 4-1 | W | 2-0-0 | 4 | 8-4 | 41. | Jan 9 | @ Houston | 5-7 | L | 24-16-1 | 49 | 179-143 |
3. | Oct 18 | @ Houston | 4-1 | W | 3-0-0 | 6 | 12-5 | 42. | Jan 13 | New York | 4-3 | W | 25-16-1 | 51 | 183-146 |
4. | Oct 19 | Quebec | 3-4 | L | 3-1-0 | 6 | 15-9 | 43. | Jan 17 | @ Chicago | 4-2 | W | 26-16-1 | 53 | 187-148 |
5. | Oct 21 | @ Quebec | 4-6 | L | 3-2-0 | 6 | 19-15 | 44. | Jan 19 | @ Winnipeg | 2-6 | L | 26-17-1 | 53 | 189-154 |
6. | Oct 23 | Minnesota | 5-1 | W | 4-2-0 | 8 | 24-16 | 45. | Jan 21 | @ Winnipeg | 7-2 | W | 27-17-1 | 55 | 196-156 |
7. | Oct 24 | @ Cleveland | *3-2 | W | 5-2-0 | 10 | 27-18 | 46. | Jan 24 | Winnipeg | 6-1 | W | 28-17-1 | 57 | 202-157 |
8. | Oct 26 | @ New York | 6-7 | L | 5-3-0 | 10 | 33-25 | 47. | Jan 25 | @ Ottawa | 4-2 | W | 29-17-1 | 59 | 206-159 |
9. | Oct 28 | Alberta | 1-4 | L | 5-4-0 | 10 | 34-29 | 48. | Jan 27 | Quebec | 1-3 | L | 29-18-1 | 59 | 207-162 |
10. | Nov 1 | Chicago | 4-2 | W | 6-4-0 | 12 | 38-31 | 49. | Jan 29 | @ Cleveland | 2-3 | L | 29-19-1 | 59 | 209-165 |
11. | Nov 4 | Philadelphia | 8-4 | W | 7-4-0 | 14 | 46-35 | 50. | Jan 30 | Cleveland | 4-1 | W | 30-19-1 | 61 | 213-166 |
12. | Nov 6 | Winnipeg | 6-2 | W | 8-4-0 | 16 | 52-37 | 51. | Feb 1 | @ Houston | *5-4 | W | 31-19-1 | 63 | 218-170 |
13. | Nov 11 | New York | 6-5 | W | 9-4-0 | 18 | 58-42 | 52. | Feb 2 | @ Los Angeles | 1-3 | L | 31-20-1 | 63 | 219-173 |
14. | Nov 13 | Houston | 4-4 | T | 9-4-1 | 19 | 62-46 | 53. | Feb 4 | @ Los Angeles | 3-4 | L | 31-21-1 | 63 | 222-177 |
15. | Nov 17 | @ Cleveland | 0-3 | L | 9-5-1 | 19 | 62-49 | 54. | Feb 6 | @ Alberta | 4-2 | W | 32-21-1 | 65 | 226-179 |
16. | Nov 18 | Ottawa | 3-2 | W | 10-5-1 | 21 | 65-51 | 55. | Feb 7 | @ Alberta | 1-3 | L | 32-22-1 | 65 | 227-182 |
17. | Nov 20 | Ottawa | 7-5 | W | 11-5-1 | 23 | 72-56 | 56. | Feb 9 | Ottawa | 4-7 | L | 32-23-1 | 65 | 231-189 |
18. | Nov 22 | @ New York | 1-3 | L | 11-6-1 | 23 | 73-59 | 57. | Feb 11 | @ Quebec | 2-2 | T | 32-23-2 | 66 | 233-191 |
19. | Nov 24 | Alberta | 7-2 | W | 12-6-1 | 25 | 80-61 | 58. | Feb 13 | @ Philadelphia | 4-5 | L | 32-24-2 | 66 | 237-196 |
20. | Nov 26 | @ Minnesota | 1-3 | L | 12-7-1 | 25 | 81-64 | 59. | Feb 15 | Los Angeles | 6-5 | W | 33-24-2 | 68 | 243-201 |
21. | Nov 27 | Cleveland | 3-0 | W | 13-7-1 | 27 | 84-64 | 60. | Feb 17 | @ Quebec | 6-4 | W | 34-24-2 | 70 | 249-205 |
22. | Nov 29 | @ New York | 6-7 | L | 13-8-1 | 27 | 90-71 | 61. | Feb 20 | @ Philadelphia | 2-4 | L | 34-25-2 | 70 | 251-209 |
23. | Dec 1 | @ Philadelphia | 3-5 | L | 13-9-1 | 27 | 93-76 | 62. | Feb 23 | Alberta | 4-2 | W | 35-25-2 | 72 | 255-211 |
24. | Dec 2 | Quebec | 7-2 | W | 14-9-1 | 29 | 100-78 | 63. | Mar 4 | @ Minnesota | 2-4 | L | 35-26-2 | 72 | 257-215 |
25. | Dec 4 | Ottawa | 7-2 | W | 15-9-1 | 31 | 107-80 | 64. | Mar 7 | Cleveland | *1-0 | W | 36-26-2 | 74 | 258-215 |
26. | Dec 6 | New York | 4-3 | W | 16-9-1 | 33 | 111-83 | 65. | Mar 9 | Cleveland | 5-4 | W | 37-26-2 | 76 | 263-219 |
27. | Dec 7 | @ Ottawa | 4-2 | W | 17-9-1 | 35 | 115-85 | 66. | Mar 10 | Minnesota | 3-1 | W | 38-26-2 | 78 | 266-220 |
28. | Dec 9 | New York | 4-2 | W | 18-9-1 | 37 | 119-87 | 67. | Mar 13 | @ Chicago | *4-3 | W | 39-26-2 | 80 | 270-223 |
29. | Dec 11 | Winnipeg | 4-3 | W | 19-9-1 | 39 | 123-90 | 68. | Mar 14 | @ Winnipeg | 7-5 | W | 40-26-2 | 82 | 277-228 |
30. | Dec 13 | @ Chicago | 3-6 | L | 19-10-1 | 39 | 126-96 | 69. | Mar 16 | Minnesota | 7-4 | W | 41-26-2 | 84 | 284-232 |
31. | Dec 14 | @ Los Angeles | 5-2 | W | 20-10-1 | 41 | 131-98 | 70. | Mar 17 | Philadelphia | 4-0 | W | 42-26-2 | 86 | 288-232 |
32. | Dec 16 | @ Philadelphia | 10-6 | W | 21-10-1 | 43 | 141-104 | 71. | Mar 20 | Los Angeles | 4-1 | W | 43-26-2 | 88 | 292-233 |
33. | Dec 17 | Philadelphia | 3-6 | L | 21-11-1 | 43 | 144-110 | 72. | Mar 22 | @ Ottawa | 2-4 | L | 43-27-2 | 88 | 294-237 |
34. | Dec 19 | @ Minnesota | 5-7 | L | 21-12-1 | 43 | 149-117 | 73. | Mar 23 | Chicago | 3-1 | W | 44-27-2 | 90 | 297-238 |
35. | Dec 21 | @ Alberta | 4-5 | L | 21-13-1 | 43 | 153-122 | 74. | Mar 26 | @ Cleveland | 5-7 | L | 44-28-2 | 90 | 302-245 |
36. | Dec 24 | Los Angeles | 3-5 | L | 21-14-1 | 43 | 156-127 | 75. | Mar 27 | Houston | 1-6 | L | 44-29-2 | 90 | 303-251 |
37. | Dec 25 | @ New York | 8-2 | W | 22-14-1 | 45 | 164-129 | 76. | Mar 29 | @ Ottawa | 2-5 | L | 44-30-2 | 90 | 305-256 |
38. | Dec 28 | @ Quebec | 5-3 | W | 23-14-1 | 47 | 169-132 | 77. | Mar 30 | New York | *5-4 | W | 45-30-2 | 92 | 310-260 |
39. | Dec 29 | Houston | 2-4 | L | 23-15-1 | 47 | 171-136 | 78. | Apr 1 | Quebec | 8-3 | W | 46-30-2 | 94 | 318-263
|
Home games, played at the Boston Arena.
Player Scoring
pos.
| #
| Player
| gp
| g
| a
| pts
| pim
| ppg
| shg
| gp
| g
| a
| pts
| pim
|
LW | 14 | Ahearn, Kevin | 78 | 20 | 22 | 42 | 18 | 1 | 0 | 14 | 1 | 2 | 3 | 9 |
RW | 21 | Byers, Mike | 19 | 6 | 4 | 10 | 4 | 0 | 0 | 12 | 6 | 5 | 11 | 6 |
C | 7 | Caffery, Terry | 74 | 39 | 61 | 100 | 14 | 9 | 1 | 8 | 3 | 7 | 10 | 0 |
LW | 17 | Cunniff, John | 32 | 3 | 5 | 8 | 16 | 0 | 0 | 13 | 1 | 1 | 2 | 2 |
C | 12 | Danby, John | 77 | 14 | 23 | 37 | 10 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
D | 10 | Dorey, Jim | 75 | 7 | 56 | 63 | 95 | 0 | 1 | 15 | 3 | 16 | 19 | 41 |
RW | 27 | Earl, Tom | 76 | 10 | 13 | 23 | 4 | 0 | 4 | 15 | 2 | 3 | 5 | 10 |
LW | 11 | French, John | 74 | 24 | 35 | 59 | 43 | 2 | 0 | 15 | 3 | 11 | 14 | 2 |
D | 6 | Green, Ted | 78 | 16 | 30 | 46 | 47 | 2 | 0 | 12 | 1 | 5 | 6 | 25 |
D | 5 | Hurley, Paul | 78 | 3 | 15 | 18 | 58 | 1 | 0 | 15 | 0 | 7 | 7 | 14 |
RW | 21 | Hyndman, Mike | 59 | 4 | 14 | 18 | 21 | 0 | 0 | - | - | - | - | - |
D | 20 | Jordan, Ric | 34 | 1 | 5 | 6 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 6 |
G | 30 | Landon, Bruce | 30 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 2 | Ley, Rick | 76 | 3 | 27 | 30 | 108 | 0 | 0 | 15 | 3 | 7 | 10 | 24 |
C | 4 | Pleau, Larry | 78 | 39 | 48 | 87 | 42 | 10 | 0 | 15 | 12 | 7 | 19 | 15 |
RW | 16 | Sarrazin, Dick | 35 | 4 | 7 | 11 | 0 | 1 | 0 | - | - | - | - | - |
LW | 18 | Selby, Brit | 65 | 13 | 29 | 42 | 48 | 2 | 0 | 13 | 3 | 4 | 7 | 13 |
D | 3 | Selwood, Brad | 75 | 13 | 21 | 34 | 114 | 1 | 0 | 15 | 3 | 5 | 8 | 22 |
RW | 15 | Sheehy, Tim | 78 | 33 | 38 | 71 | 30 | 5 | 0 | 15 | 9 | 14 | 23 | 13 |
G | 1 | Smith, Al | 51 | 0 | 3 | 3 | 39 | 0 | 0 | 15 | 0 | 1 | 1 | 12 |
RW | 19 | Smith, Guy | 22 | 3 | 3 | 6 | 6 | 0 | 0 | 11 | 2 | 0 | 2 | 4 |
RW | 8 | Webster, Tom | 77 | 53 | 50 | 103 | 89 | 12 | 0 | 15 | 12 | 14 | 26 | 6 |
C | 9 | Williams, Tom | 69 | 10 | 21 | 31 | 14 | 2 | 0 | 15 | 6 | 11 | 17 | 2
|
Goaltending
Goaltender
| gp
| min
| ga
| en
| so
| w-l-t
| gaa
| sog
| sv%
| gp
| min
| ga
| w-l
| gaa
|
Landon, Bruce | 30 | 1671 | 100 | 0 | 1 | 15-11-1 | 3.59 | 888 | 0.887 | - | - | - | - | - |
Smith, Al | 51 | 3059 | 162 | 1 | 3 | 31-19-1 | 3.18 | 1535 | 0.894 | 15 | 909 | 49 | 12-3 | 3.23
|
Transactions
Larry Pleau signed to contract, Apr 1972
Brad Selwood, Tim Sheehy, Bruce Landon, Dick Sarrazin, Tom Earl and Terry Caffrey signed to contracts, May 1972
Rick Ley, John Cunniff, Mike Hyndman, John French, Bob Brown, Ric Jordan, Tom Webster, John Danby, Paul Hurley and Kevin Ahearn signed to contracts, Jun 1972
Jim Dorey, Ted Green, Al Smith and Guy Smith signed to contracts, Aug 1972
Tommy Williams signed to contract, Sep 1972
Bob Brown traded to Philadelphia for Brit Selby, Nov 1972
Dick Sarrazin sold to Chicago, Jan 1973
Mike Hyndman traded to Los Angeles for Mike Byers, Feb 1973
Splits versus opposing teams, home and away, and by month
opponent
| overall
| gf-ga
| home
| gf-ga
| away
| gf-ga
|
Alberta | 3-3-0 | 21-18 | 2-1-0 | 12-8 | 1-2-0 | 9-10 |
Chicago | 5-1-0 | 22-15 | 3-0-0 | 11-4 | 2-1-0 | 11-11 |
Cleveland | 5-3-0 | 23-20 | 4-0-0 | 13-5 | 1-3-0 | 10-15 |
Houston | 2-3-1 | 21-26 | 0-2-1 | 7-14 | 2-1-0 | 14-12 |
Los Angeles | 3-3-0 | 22-20 | 2-1-0 | 13-11 | 1-2-0 | 9-9 |
Minnesota | 3-3-0 | 23-20 | 3-0-0 | 15-6 | 0-3-0 | 8-14 |
New York | 7-3-0 | 47-36 | 5-0-0 | 23-17 | 2-3-0 | 24-19 |
Ottawa | 5-3-0 | 33-29 | 3-1-0 | 21-16 | 2-2-0 | 12-13 |
Philadelphia | 4-4-0 | 38-33 | 3-1-0 | 19-13 | 1-3-0 | 19-20 |
Quebec | 4-3-1 | 36-27 | 2-2-0 | 19-12 | 2-1-1 | 17-15 |
Winnipeg | 5-1-0 | 32-19 | 3-0-0 | 16-6 | 2-1-0 | 16-13 |
  |
October | 5-4-0 | 34-29 | 3-2-0 | 17-13 | 2-2-0 | 17-16 |
November | 8-4-1 | 56-42 | 8-0-1 | 48-26 | 0-4-0 | 8-16 |
December | 11-7-0 | 84-65 | 5-3-0 | 34-27 | 6-4-0 | 50-38 |
January | 6-4-0 | 39-30 | 3-1-0 | 15-8 | 3-3-0 | 24-22 |
February | 5-6-1 | 42-45 | 2-1-0 | 14-14 | 3-5-1 | 28-31 |
March | 10-5-0 | 55-49 | 8-1-0 | 33-21 | 2-4-0 | 22-28 |
April | 1-0-0 | 8-3 | 1-0-0 | 8-3 | 0-0-0 | 0-0 |
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent