Record: 38-37-3, 79 pts
Finish: 3rd, West
Playoffs: Lost in first round to Minnesota
Coach: Brian Shaw
Game Log ... (@ away game, * overtime)
no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
|
1. | Oct 12 | Winnipeg | 6-4 | W | 1-0-0 | 2 | 6-4 | 40. | Jan 9 | @ Minnesota | 6-4 | W | 22-18-0 | 44 | 143-132 |
2. | Oct 14 | Houston | 5-2 | W | 2-0-0 | 4 | 11-6 | 41. | Jan 11 | @ Winnipeg | 4-7 | L | 22-19-0 | 44 | 147-139 |
3. | Oct 19 | Vancouver | 1-3 | L | 2-1-0 | 4 | 12-9 | 42. | Jan 13 | @ Vancouver | 2-6 | L | 22-20-0 | 44 | 149-145 |
4. | Oct 21 | Chicago | 4-1 | W | 3-1-0 | 6 | 16-10 | 43. | Jan 15 | Minnesota | 4-1 | W | 23-20-0 | 46 | 153-146 |
5. | Oct 23 | Toronto | 4-2 | W | 4-1-0 | 8 | 20-12 | 44. | Jan 18 | Jersey | 7-4 | W | 24-20-0 | 48 | 160-150 |
6. | Oct 27 | @ Vancouver | 6-2 | W | 5-1-0 | 10 | 26-14 | 45. | Jan 20 | Cleveland | 5-2 | W | 25-20-0 | 50 | 165-152 |
7. | Oct 28 | Vancouver | 7-5 | W | 6-1-0 | 12 | 33-19 | 46. | Jan 22 | Jersey | 2-6 | L | 25-21-0 | 50 | 167-158 |
8. | Nov 2 | Quebec | 5-4 | W | 7-1-0 | 14 | 38-23 | 47. | Jan 25 | Winnipeg | 3-4 | L | 25-22-0 | 50 | 170-162 |
9. | Nov 4 | Minnesota | 4-3 | W | 8-1-0 | 16 | 42-26 | 48. | Jan 27 | Houston | 1-4 | L | 25-23-0 | 50 | 171-166 |
10. | Nov 6 | New York | 8-0 | W | 9-1-0 | 18 | 50-26 | 49. | Feb 1 | Chicago | 3-2 | W | 26-23-0 | 52 | 174-168 |
11. | Nov 8 | @ Quebec | 4-3 | W | 10-1-0 | 20 | 54-29 | 50. | Feb 3 | Los Angeles | 5-2 | W | 27-23-0 | 54 | 179-170 |
12. | Nov 10 | @ New England | 6-3 | W | 11-1-0 | 22 | 60-32 | 51. | Feb 5 | @ Vancouver | 0-8 | L | 27-24-0 | 54 | 179-178 |
13. | Nov 11 | @ Toronto | 4-2 | W | 12-1-0 | 24 | 64-34 | 52. | Feb 8 | Houston | 2-6 | L | 27-25-0 | 54 | 181-184 |
14. | Nov 13 | Los Angeles | 4-0 | W | 13-1-0 | 26 | 68-34 | 53. | Feb 10 | Quebec | 3-4 | L | 27-26-0 | 54 | 184-188 |
15. | Nov 16 | @ Winnipeg | 1-3 | L | 13-2-0 | 26 | 69-37 | 54. | Feb 12 | @ Chicago | 2-3 | L | 27-27-0 | 54 | 186-191 |
16. | Nov 18 | Minnesota | 2-5 | L | 13-3-0 | 26 | 71-42 | 55. | Feb 13 | @ Minnesota | 4-7 | L | 27-28-0 | 54 | 190-198 |
17. | Nov 20 | Cleveland | 5-3 | W | 14-3-0 | 28 | 76-45 | 56. | Feb 15 | New England | 3-7 | L | 27-29-0 | 54 | 193-205 |
18. | Nov 22 | @ Vancouver | 1-7 | L | 14-4-0 | 28 | 77-52 | 57. | Feb 17 | Toronto | *3-2 | W | 28-29-0 | 56 | 196-207 |
19. | Nov 23 | @ Los Angeles | 0-2 | L | 14-5-0 | 28 | 77-54 | 58. | Feb 20 | Winnipeg | 4-1 | W | 29-29-0 | 58 | 200-208 |
20. | Nov 25 | @ Houston | 1-2 | L | 14-6-0 | 28 | 78-56 | 59. | Feb 23 | @ Houston | 2-5 | L | 29-30-0 | 58 | 202-213 |
21. | Nov 29 | @ Jersey | 3-2 | W | 15-6-0 | 30 | 81-58 | 60. | Feb 24 | @ Los Angeles | 5-3 | W | 30-30-0 | 60 | 207-216 |
22. | Dec 1 | @ Cleveland | 2-4 | L | 15-7-0 | 30 | 83-62 | 61. | Mar 1 | Houston | 5-2 | W | 31-30-0 | 62 | 212-218 |
23. | Dec 2 | @ Cleveland | 0-3 | L | 15-8-0 | 30 | 83-65 | 62. | Mar 3 | Cleveland | 3-3 | T | 31-30-1 | 63 | 215-221 |
24. | Dec 4 | @ Chicago | 2-0 | W | 16-8-0 | 32 | 85-65 | 63. | Mar 6 | @ Houston | 4-2 | W | 32-30-1 | 65 | 219-223 |
25. | Dec 5 | @ Winnipeg | 1-3 | L | 16-9-0 | 32 | 86-68 | 64. | Mar 8 | @ Los Angeles | 1-4 | L | 32-31-1 | 65 | 220-227 |
26. | Dec 6 | Toronto | 4-3 | W | 17-9-0 | 34 | 90-71 | 65. | Mar 10 | Vancouver | *1-2 | L | 32-32-1 | 65 | 221-229 |
27. | Dec 12 | Los Angeles | 2-7 | L | 17-10-0 | 34 | 92-78 | 66. | Mar 12 | Los Angeles | 8-1 | W | 33-32-1 | 67 | 229-230 |
28. | Dec 14 | Quebec | 3-4 | L | 17-11-0 | 34 | 95-82 | 67. | Mar 15 | New England | 2-6 | L | 33-33-1 | 67 | 231-236 |
29. | Dec 16 | @ Jersey | 7-6 | W | 18-11-0 | 36 | 102-88 | 68. | Mar 17 | Vancouver | 3-2 | W | 34-33-1 | 69 | 234-238 |
30. | Dec 18 | @ Quebec | 2-4 | L | 18-12-0 | 36 | 104-92 | 69. | Mar 20 | @ New England | 2-2 | T | 34-33-2 | 70 | 236-240 |
31. | Dec 19 | @ New England | 2-4 | L | 18-13-0 | 36 | 106-96 | 70. | Mar 21 | @ Quebec | 5-5 | T | 34-33-3 | 71 | 241-245 |
32. | Dec 21 | Vancouver | 4-1 | W | 19-13-0 | 38 | 110-97 | 71. | Mar 23 | @ Cleveland | 1-3 | L | 34-34-3 | 71 | 242-248 |
33. | Dec 22 | @ Vancouver | 3-6 | L | 19-14-0 | 38 | 113-103 | 72. | Mar 25 | @ Jersey | 4-1 | W | 35-34-3 | 73 | 246-249 |
34. | Dec 27 | Minnesota | 4-5 | L | 19-15-0 | 38 | 117-108 | 73. | Mar 26 | @ Chicago | 2-4 | L | 35-35-3 | 73 | 248-253 |
35. | Dec 29 | New England | 6-2 | W | 20-15-0 | 40 | 123-110 | 74. | Mar 28 | @ Toronto | *5-6 | L | 35-36-3 | 73 | 253-259 |
36. | Jan 1 | Winnipeg | *3-4 | L | 20-16-0 | 40 | 126-114 | 75. | Mar 29 | @ Minnesota | 3-1 | W | 36-36-3 | 75 | 256-260 |
37. | Jan 4 | @ Los Angeles | 3-4 | L | 20-17-0 | 40 | 129-118 | 76. | Mar 31 | Chicago | 4-1 | W | 37-36-3 | 77 | 260-261 |
38. | Jan 6 | @ Minnesota | 6-4 | W | 21-17-0 | 42 | 135-122 | 77. | Apr 2 | @ Toronto | 2-3 | L | 37-37-3 | 77 | 262-264 |
39. | Jan 8 | @ Houston | 2-6 | L | 21-18-0 | 42 | 137-128 | 78. | Apr 3 | @ Winnipeg | *6-5 | W | 38-37-3 | 79 | 268-269
|
Player Scoring
pos.
| #
| Player
| gp
| g
| a
| pts
| pim
| ppg
| shg
| gp
| g
| a
| pts
| pim
|
RW | 21 | Anderson, Ron C. | 19 | 5 | 2 | 7 | 6 | 0 | 0 | - | - | - | - | - |
D | 19 | Baird, Ken | 68 | 17 | 19 | 36 | 115 | 2 | 0 | 5 | 1 | 1 | 2 | 7 |
D | 5 | Barrie, Doug | 69 | 4 | 27 | 31 | 214 | 0 | 0 | 4 | 1 | 0 | 1 | 16 |
LW | 14 | Carlin, Brian | 5 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - |
D | 20 | Carlyle, Steve | 50 | 2 | 13 | 15 | 18 | 0 | 0 | 5 | 0 | 1 | 1 | 4 |
LW | 11 | Climie, Ron | 76 | 38 | 36 | 74 | 22 | 9 | 0 | 5 | 0 | 0 | 0 | 0 |
LW | - | Colborne, Howie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
D | 2 | Cote, Roger | 59 | 0 | 3 | 3 | 34 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
D | 22 | Cunningham, Gary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
G | - | Doyle, Gary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
D | 6 | Falkenberg, Bob | 78 | 3 | 14 | 17 | 32 | 0 | 0 | 5 | 0 | 2 | 2 | 14 |
C | 21 | Fitchner, Bob | 31 | 1 | 2 | 3 | 21 | 0 | 0 | - | - | - | - | - |
LW | 8 | Fonteyne, Val | 72 | 9 | 13 | 22 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 0 |
LW | 10 | Gilmore, Tom | 57 | 19 | 23 | 42 | 164 | 2 | 0 | 5 | 1 | 4 | 5 | 15 |
D | 3 | Hamilton, Al | 77 | 14 | 45 | 59 | 104 | 6 | 0 | 4 | 1 | 1 | 2 | 15 |
C | 7 | Harrison, Jim | 46 | 24 | 45 | 69 | 99 | 3 | 2 | - | - | - | - | - |
C | 16 | Joyal, Eddie | 45 | 8 | 10 | 18 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 4 |
C | 27 | Lunde, Len | 71 | 26 | 22 | 48 | 8 | 7 | 2 | 5 | 0 | 1 | 1 | 0 |
RW | 14 | MacDonald, Blair | 78 | 21 | 24 | 45 | 34 | 5 | 0 | 5 | 4 | 2 | 6 | 2 |
C | 18 | McAneeley, Bob | 52 | 12 | 11 | 23 | 49 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
D | 22 | McCrimmon, Jim | 75 | 2 | 3 | 5 | 106 | 0 | 0 | - | - | - | - | - |
LW | 12 | McKenzie, Brian | 78 | 18 | 20 | 38 | 66 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
G | 30 | Norris, Jack | 53 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
RW | 17 | Patenaude, Rusty | 71 | 20 | 23 | 43 | 55 | 2 | 0 | 4 | 0 | 2 | 2 | 2 |
C | 9 | Perkins, Ross | 78 | 16 | 40 | 56 | 43 | 0 | 0 | 5 | 1 | 3 | 4 | 2 |
C | 25 | Schraefel, Jim | 34 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 0 |
C | 15 | Sheehan, Bobby | 10 | 1 | 3 | 4 | 6 | 1 | 0 | 5 | 1 | 3 | 4 | 0 |
D | 4 | Wall, Bob | 74 | 6 | 31 | 37 | 46 | 2 | 1 | - | - | - | - | - |
G | 38 | Wilkie, Ian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
G | 1 | Worthy, Chris | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
C | 15 | Zuk, Wayne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
|
Goaltending
Goaltender
| gp
| min
| ga
| en
| so
| w-l-t
| gaa
| sog
| sv%
| gp
| min
| ga
| w-l
| gaa
|
Doyle, Gary | 1 | 60 | 4 | 0 | 0 | 1-0-0 | 4.00 | 38 | 0.895 | - | - | - | - | - |
Norris, Jack | 53 | 2954 | 158 | 5 | 2 | 23-24-1 | 3.21 | 1546 | 0.898 | 3 | 111 | 9 | 0-2 | 4.86 |
Wilkie, Ian | 5 | 256 | 9 | 0 | 0 | 3-1-1 | 2.11 | 128 | 0.930 | 1 | 41 | 4 | 0-1 | 5.85 |
Worthy, Chris | 29 | 1452 | 92 | 1 | 1 | 11-12-1 | 3.80 | 866 | 0.894 | 3 | 146 | 8 | 1-1 | 3.29
|
Transactions
Ron Climie acquired from Toronto for rights to Darryl Sittler, Jun 1973
Brian McKenzie signed to contract, Jun 1973
Bob Fitchner, Chris Worthy signed to contracts, Aug 1973
Gary Doyle signed to contract, Sep 1973
Ron Walters traded to Los Angeles for Tom Gilmore, Oct 1973
Ian Wilkie signed to contract, Sep 1973, sold to Los Angeles, Nov 1973
Bobby Sheehan acquired for future considerations (Bob Falkenberg) from Jersey, Mar 1974
Wayne Zuk traded to Los Angeles for Ian Wilkie, Mar 1974
Splits versus opposing teams, home and away, and by month
opponent
| overall
| gf-ga
| home
| gf-ga
| away
| gf-ga
|
Chicago | 4-2-0 | 17-11 | 3-0-0 | 11-4 | 1-2-0 | 6-7 |
Cleveland | 2-3-1 | 16-18 | 2-0-1 | 13-8 | 0-3-0 | 3-10 |
Houston | 3-5-0 | 22-29 | 2-2-0 | 13-14 | 1-3-0 | 9-15 |
Los Angeles | 4-4-0 | 28-23 | 3-1-0 | 19-10 | 1-3-0 | 9-13 |
Minnesota | 5-3-0 | 33-30 | 2-2-0 | 14-14 | 3-1-0 | 19-16 |
New England | 2-3-1 | 21-24 | 1-2-0 | 11-15 | 1-1-1 | 10-9 |
New York-Jersey | 5-1-0 | 31-19 | 2-1-0 | 17-10 | 3-0-0 | 14-9 |
Quebec | 2-3-1 | 22-24 | 1-2-0 | 11-12 | 1-1-1 | 11-12 |
Toronto | 4-2-0 | 22-18 | 3-0-0 | 11-7 | 1-2-0 | 11-11 |
Vancouver | 4-6-0 | 28-42 | 3-2-0 | 16-13 | 1-4-0 | 12-29 |
Winnipeg | 3-5-0 | 28-31 | 2-2-0 | 16-13 | 1-3-0 | 12-18
|
  |
October | 6-1-0 | 33-19 | 5-1-0 | 27-17 | 1-0-0 | 6-2 |
November | 9-5-0 | 48-39 | 5-1-0 | 28-15 | 4-4-0 | 20-24 |
December | 5-9-0 | 42-52 | 3-3-0 | 23-22 | 2-6-0 | 19-30 |
January | 5-8-0 | 48-56 | 3-4-0 | 25-25 | 2-4-0 | 23-31 |
February | 5-7-0 | 36-50 | 4-3-0 | 23-24 | 1-4-0 | 13-26 |
March | 7-6-3 | 53-45 | 4-2-1 | 26-17 | 3-4-2 | 27-28 |
April | 1-1-0 | 8-8 | 0-0-0 | 0-0 | 1-1-0 | 8-8
|
 
_______________________________________
Home Book Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent