The Complete World Hockey Association
www.surgent.net/wha
|
1973-74 Hat Tricks
1973-74
Date
| Player & Team
| Opposing Goaltender & Team
| Goals
| Times of goals (Periods in parentheses)
|
Oct 12 | Jim Harrison, Edm | Joe Daley, Wpg | 3 | 8:17 (1), 18:34 (2), 19:35 (3) |
Oct 27 | Tom Webster, NE | Russ Gillow, LA | 3 | 7:00, 18:47 (1), 2:16 (2) [Natural] |
Oct 28 | Danny Lawson, Van | Jack Norris, Edm | 3 | 15:35 (2), 0:34, 12:32 (3) |
Nov 3 | Frank Hughes, Hou | R. Gillow & P. Hoganson, LA | 3 | 3:34 (1), 6:14, 6:52 (3) |
Nov 4 | Bobby Hull, Wpg | Michel Deguise, Que | 4 | 0:25 (1), 11:02, 12:18 (2), 15:47 (3) |
Nov 6 | Ron Climie, Edm | Joe Junkin, NY | 5 | 19:39 (1), 3:28, 4:01, 7:10, 15:29 (3) [Last 4 goals Natural] |
Nov 7 | Mike Walton, Min | J. McLeod & J. Junkin, NY | 3 | 11:21 (1), 2:33 (2), 10:21 (3) |
Nov 15 | Claude St. Sauveur, Van | Mike Curran, Min | 3 | 15:42 (2), 4:23, 18:20 (3) |
Nov 18 | Bobby Guindon, Que | Wayne Rutledge, Hou | 3 | 10:38 (1), 16:41 (2), 8:19 (3) |
Nov 21 | Christian Bordeleau, Wpg | Bob Whidden, Cle | 3 | 19:05 (1), 7:51 (2), 2:06 (3) |
Nov 22 | Brian McDonald, LA | Cam Newton, Chicago | 3 | 19:49 (2), 6:24, 19:28 (3) |
Nov 28 | Claude St. Sauveur, Van | John Garrett, Min | 3 | 16:01, 18:59 (1), 15:55 (3) |
Dec 1 | Ron Ward, LA | Cam Newton, Chicago | 3 | 14:27 (1), 8:17 (3), 7:37 (OT) |
Dec 2 | Fran Huck, Wpg | Serge Aubry, Que | 3 | 7:01, 14:31 (2), 0:57 (3) |
Dec 4 | Mike Walton, Min | P. Hoganson & I. Wilkie, LA | 3 | 0:37, 12:25 (1), 14:24 (3) |
Dec 5 | Joe Szura, Hou | Joe Junkin, Jer | 3 | 14:29 (2), 8:13, 17:55 (3) [Natural] |
Dec 9 | Frank Hughes, Hou | G. Gardner & P. Donnelly, Van | 3 | 6:46, 7:08 (1), 8:24 (2) |
Dec 9 | Pat Hickey, Tor | John Garrett, Min | 4 | 14:13 (1), 1:31, 4:10, 15:22 (3) |
Dec 12 | John French, NE | Gilles Gratton, Tor | 4 | 8:24 (1),10:26 (2), 4:34, 19:42 (3) |
Dec 22 | Gordie Howe, Hou | Russ Gillow, LA | 4 | 9:05 (1), 10:05, 13:55, 19:38 (2) |
Dec 30 | Danny Lawson, Van | Al Smith, NE | 3 | 5:44, 6:22 (2), 8:45 (OT) |
Jan 7 | Danny Lawson, Van | Joe Junkin, Jer | 3 | 17:18 (1), 6:58 (2), 2:58 (3) |
Jan 10 | Rejean Houle, Que | Ian Wilkie, LA | 3 | 4:49 (1), 0:40, 4:27 (3) |
Jan 12 | Marc Tardif, LA | Gerry Cheevers, Cle | 3 | 1:44, 8:04 (2), 1:28 (3) |
Jan 19 | Murray Myers, Van | Joe Junkin, Jer | 3 | 11:52 (1), 12:51 (2), 19:36 (3) |
Jan 20 | Bobby Hull, Wpg | Joe Junkin, Jer | 3 | 19:26 (1), 8:48 (2), 15:37 (3) |
Jan 22 | Gene Peacosh, Jer | Chris Worthy, Edm | 3 | 17:22 (1), 5:21 (2), 15:16 (3) |
Jan 23 | Bill Young, Cle | Peter Donnelly, Van | 3 | 10:15 (1), 10:05, 10:18 (3) |
Jan 25 | Steve Cardwell, Cle | Andre Gill, Chicago | 3 | 16:01 (1), 5:45 (2), 11:49 (3) |
Jan 31 | J.-P. Leblanc, LA | Les Binkley, Tor | 3 | 8:11 (1), 3:21, 12:32 (3) |
Feb 3 | Alain Caron, Que | Joe Junkin, Jer | 3 | 5:53 (2), 4:00, 14:29 (3) |
Feb 5 | Bryan Campbell, Van | J. Norris & C. Worthy, Edm | 3 | 16:27 (1), 10:31 (2), 4:05 (3) |
Feb 7 | Brian Morenz, Jer | J. McLeod & I. Wilkie, LA | 3 | 16:34 (1), 16:31 (2), 12:46 (3) |
Feb 8 | Bobby Hull, Wpg | Mike Curran, Min | 3 | 14:15 (1), 18:39 (2), 2:40 (3) [Natural] |
Feb 12 | Tom Simpson, Tor | Serge Aubry, Que | 3 | 9:19 (2), 3:51, 18:36 (3) |
Feb 13 | Tom Williams, NE | Peter Donnelly, Van | 3 | 13:16 (1), 5:13 (2), 13:22 (3) |
Feb 13 | John McKenzie, Van | Bruce Landon, NE | 3 | 19:47 (2), 5:18, 9:44 (3) |
Feb 15 | Mike Walton, Min | Joe Daley, Wpg | 3 | 5:36, 10:23 (1), 11:31 (3) |
Feb 15 | Gordie Howe, Hou | Paul Hoganson, LA | 3 | 0:20, 19:07 (1), 13:06 (2) |
Feb 16 | Jim Wiste, Cle | S. Aubry & M. Deguise, Que | 3 | 0:20, 4:51, 5:03 (1) [Natural] |
Feb 16 | Tom Martin, Tor | Cam Newton, Chicago | 3 | 1:40, 10:49 (2), 6:50 (3) |
Feb 17 | Ron Ward, Cle | Rich Coutu, Chicago | 3 | 10:43 (1), 5:29 (2), 16:33 (3) |
Feb 17 | Wayne Connelly, Min | Don McLeod, Hou | 3 | 4:44 (2), 1:11, 7:10 (3) |
Feb 19 | Michel Parizeau, Que | Gerry Cheevers, Cle | 3 | 6:19 (1), 0:58 (3), 5:01 (OT) |
Feb 28 | Mark Howe, Hou | Rich Coutu, Chicago | 3 | 6:48, 12:00 (1). 14:42 (2) |
Feb 28 | Frank Hughes, Hou | Rich Coutu, Chicago | 3 | 4:55, 13:54 (1), 19:25 (3) |
Mar 2 | Gary Veneruzzo, LA | Joe Junkin, Jer | 4 | 6:25 (1), 5:34 (2), 15:28, 19:15 (3) |
Mar 3 | J.-P. Leblanc, LA | John Garrett, Min | 3 | 7:20, 8:28 (1), 19:18 (3) |
Mar 3 | Mike Walton, Min | Paul Hoganson, LA | 3 | 1:46, 14:29, 19:39 (3) |
Mar 3 | Bobby Hull, Wpg | Richard Brodeur, Que | 3 | 17:03 (1), 0:29 (2), 9:44 (3) |
Mar 6 | Mike Walton, Min | Al Smith, NE | 4 | 5:47 (1), 0:32, 11:38 (2), 0:41 (3) |
Mar 9 | Mike Walton, Min | S. Aubry & R. Brodeur, Que | 4 | 9:19, 14:38, 15:46 (1), 6:26 (3) |
Mar 13 | Claude St. Sauveur, Van | Jim McLeod, LA | 3 | 14:00 (2), 17:09, 19:37 (3) |
Mar 14 | Brian Coates, Chicago | Mike Curran, Min | 3 | 13:25 (1), 6:55 (2), 19:54 (3) |
Mar 18 | Don Herriman, Jer | Gilles Gratton, Tor | 3 | 12:30, 12:56 (2), 7:47 (3) |
Mar 18 | Kevin Morrison, Jer | Gilles Gratton, Tor | 3 | 12:41 (1), 19:02 (2), 6:58 (3) |
Mar 21 | Wayne Dillon, Tor | Wayne Rutledge, Hou | 4 | 5:10, 9:49, 18:50 (3), 16:19 (4) |
Mar 24 | Marc Tardif, LA | Joe Daley, Wpg | 4 | 3:52 (1), 2:27 (2), 2:18, 2:52 (3) |
Mar 27 | Ron Ward, Cle | Richard Brodeur, Que | 3 | 18:21 (1), 1:53 (2), 6:33 (OT) |
Mar 28 | Rejean Giroux, Que | Paul Hoganson, LA | 3 | 3:05 (1), 7:41, 13:27 (3) |
Apr 2 | Jan Popiel, Chicago | Gary Kurt, Jer | 3 | 1:57 91), 5:37 (2), 5:52 (3) |
Apr 3 | Tom Gilmore, Edm | Joe Daley, Wpg | 4 | 3:05 (1), 3:57 (2), 16:00 (3), 3:13 (OT) |
Apr 3 | George Morrison, Min | George Gardner, Van | 4 | 15:42, 15:56, 16:25 (2), 18:57 (3) [First 3 goals Natural] |
Apr 9 | Tom Martin, Tor * | Gerry Cheevers, Cle | 3 | 3:46 (2), 13:28, 16:49 (3) |
Apr 12 | Dick Sentes, Tor * | Gerry Cheevers, Cle | 3 | 12:41, 13:04, 19:23 (2) |
Apr 13 | Larry Lund, Hou * | Frank Blum, Wpg | 4 | 2:47, 10:17 (1), 2:18, 6:37 (3) |
Apr 14 | Mike Walton, Min * | Chris Worthy, Edm | 3 | 19:05, 19:20 (1), 4:32 (3) |
Apr 30 | Guy Trottier, Tor * | A. Gill & C. Newton, Chicago | 3 | 14:37 (1), 6:42, 14:15 (2) |
May 4 | Rosaire Paiement, Chicago * | Les Binkley, Tor | 3 | 8:01 (1), 17:50 (2), 2:16 (3) |
|
* Playoffs
 
_______________________________________
Home Book Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent