The Complete World Hockey Association
www.surgent.net/wha
|
1973-74 Franchise
1973-74 Houston Aeros
Record: 48-25-5, 101 pts
Finish: 1st, West
Playoffs: Won AVCO Cup Championship
Coach: Bill Dineen
Game Log
... (@ away game, * overtime)
no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
|
1. | Oct 13 | @ Los Angeles | 4-3 | W | 1-0-0 | 2 | 4-3 | 40. | Jan 16 | Toronto | 4-1 | W | 23-13-4 | 50 | 160-109 |
2. | Oct 14 | @ Edmonton | 2-5 | L | 1-1-0 | 2 | 6-8 | 41. | Jan 17 | Vancouver | 7-4 | W | 24-13-4 | 52 | 167-113 |
3. | Oct 17 | @ Vancouver | 7-2 | W | 2-1-0 | 4 | 13-10 | 42. | Jan 19 | Los Angeles | 2-3 | L | 24-14-4 | 52 | 169-116 |
4. | Oct 21 | Cleveland | 0-2 | L | 2-2-0 | 4 | 13-12 | 43. | Jan 22 | Los Angeles | 3-1 | W | 25-14-4 | 54 | 172-117 |
5. | Oct 24 | Los Angeles | 6-2 | W | 3-2-0 | 6 | 19-14 | 44. | Jan 24 | Quebec | 5-1 | W | 26-14-4 | 56 | 177-118 |
6. | Oct 27 | @ Cleveland | 2-2 | T | 3-2-1 | 7 | 21-16 | 45. | Jan 26 | @ Vancouver | 4-2 | W | 27-14-4 | 58 | 181-120 |
7. | Oct 28 | Quebec | 2-3 | L | 3-3-1 | 7 | 23-19 | 46. | Jan 27 | @ Edmonton | 4-1 | W | 28-14-4 | 60 | 185-121 |
8. | Oct 30 | Minnesota | 6-1 | W | 4-3-1 | 9 | 29-20 | 47. | Jan 30 | @ Cleveland | 1-5 | L | 28-15-4 | 60 | 186-126 |
9. | Nov 3 | Los Angeles | 6-4 | W | 5-3-1 | 11 | 35-24 | 48. | Jan 31 | @ Quebec | 4-6 | L | 28-16-4 | 60 | 190-132 |
10. | Nov 7 | Toronto | 4-5 | L | 5-4-1 | 11 | 39-29 | 49. | Feb 2 | @ New England | 2-5 | L | 28-17-4 | 60 | 192-137 |
11. | Nov 10 | Vancouver | 8-3 | W | 6-4-1 | 13 | 47-32 | 50. | Feb 4 | @ Jersey | 7-1 | W | 29-17-4 | 62 | 199-138 |
12. | Nov 13 | @ Minnesota | 5-2 | W | 7-4-1 | 15 | 52-34 | 51. | Feb 5 | Jersey | 4-0 | W | 30-17-4 | 64 | 203-138 |
13. | Nov 15 | @ Chicago | 2-3 | L | 7-5-1 | 15 | 54-37 | 52. | Feb 8 | @ Edmonton | 6-2 | W | 31-17-4 | 66 | 209-140 |
14. | Nov 17 | @ New York | 3-2 | W | 8-5-1 | 17 | 57-39 | 53. | Feb 10 | @ Winnipeg | 2-2 | T | 31-17-5 | 67 | 211-142 |
15. | Nov 18 | @ Quebec | 3-8 | L | 8-6-1 | 17 | 60-47 | 54. | Feb 12 | @ Minnesota | 3-1 | W | 32-17-5 | 69 | 214-143 |
16. | Nov 21 | New England | 4-1 | W | 9-6-1 | 19 | 64-48 | 55. | Feb 13 | Winnipeg | 5-1 | W | 33-17-5 | 71 | 219-144 |
17. | Nov 24 | Chicago | 5-3 | W | 10-6-1 | 21 | 69-51 | 56. | Feb 15 | @ Los Angeles | 6-4 | W | 34-17-5 | 73 | 225-148 |
18. | Nov 25 | Edmonton | 2-1 | W | 11-6-1 | 23 | 71-52 | 57. | Feb 17 | Minnesota | 1-6 | L | 34-18-5 | 73 | 226-154 |
19. | Nov 28 | Winnipeg | 4-4 | T | 11-6-2 | 24 | 75-56 | 58. | Feb 20 | Jersey | 7-2 | W | 35-18-5 | 75 | 233-156 |
20. | Nov 29 | @ New England | 2-5 | L | 11-7-2 | 24 | 77-61 | 59. | Feb 23 | Edmonton | 5-2 | W | 36-18-5 | 77 | 238-158 |
21. | Dec 1 | @ Quebec | 3-3 | T | 11-7-3 | 25 | 80-64 | 60. | Feb 24 | Vancouver | 7-1 | W | 37-18-5 | 79 | 245-159 |
22. | Dec 2 | @ Toronto | 2-5 | L | 11-8-3 | 25 | 82-69 | 61. | Feb 26 | Vancouver | 3-2 | W | 38-18-5 | 81 | 248-161 |
23. | Dec 5 | Jersey | 5-2 | W | 12-8-3 | 27 | 87-71 | 62. | Feb 28 | @ Chicago | 9-4 | W | 39-18-5 | 83 | 257-165 |
24. | Dec 6 | @ Los Angeles | 3-4 | L | 12-9-3 | 27 | 90-75 | 63. | Mar 1 | @ Edmonton | 2-5 | L | 39-19-5 | 83 | 259-170 |
25. | Dec 9 | @ Vancouver | 5-3 | W | 13-9-3 | 29 | 95-78 | 64. | Mar 3 | New England | 3-6 | L | 39-20-5 | 83 | 262-176 |
26. | Dec 12 | @ Winnipeg | 3-2 | W | 14-9-3 | 31 | 98-80 | 65. | Mar 6 | Edmonton | 2-4 | L | 39-21-5 | 83 | 264-180 |
27. | Dec 14 | @ Minnesota | 5-2 | W | 15-9-3 | 33 | 103-82 | 66. | Mar 9 | Toronto | 4-2 | W | 40-21-5 | 85 | 268-182 |
28. | Dec 15 | @ Chicago | 2-5 | L | 15-10-3 | 33 | 105-87 | 67. | Mar 12 | Minnesota | 3-2 | W | 41-21-5 | 87 | 271-184 |
29. | Dec 16 | Cleveland | 2-2 | T | 15-10-4 | 34 | 107-89 | 68. | Mar 14 | @ Los Angeles | 6-0 | W | 42-21-5 | 89 | 277-184 |
30. | Dec 19 | Winnipeg | 10-0 | W | 16-10-4 | 36 | 117-89 | 69. | Mar 17 | Cleveland | 4-3 | W | 43-21-5 | 91 | 281-187 |
31. | Dec 21 | @ Toronto | 1-3 | L | 16-11-4 | 36 | 118-92 | 70. | Mar 20 | @ Cleveland | 5-4 | W | 44-21-5 | 93 | 286-191 |
32. | Dec 22 | Los Angeles | 8-3 | W | 17-11-4 | 38 | 126-95 | 71. | Mar 21 | @ Toronto | 3-6 | L | 44-22-5 | 93 | 289-197 |
33. | Dec 26 | New England | *2-3 | L | 17-12-4 | 38 | 128-98 | 72. | Mar 22 | @ Winnipeg | 4-2 | W | 45-22-5 | 95 | 293-199 |
34. | Dec 29 | Chicago | 3-0 | W | 18-12-4 | 40 | 131-98 | 73. | Mar 24 | Minnesota | 3-5 | L | 45-23-5 | 95 | 296-204 |
35. | Dec 30 | @ Los Angeles | 6-4 | W | 19-12-4 | 42 | 137-102 | 74. | Mar 27 | @ Vancouver | 8-1 | W | 46-23-5 | 97 | 304-205 |
36. | Jan 5 | @ Jersey | 1-2 | L | 19-13-4 | 42 | 138-104 | 75. | Mar 29 | @ Winnipeg | 5-7 | L | 46-24-5 | 97 | 309-212 |
37. | Jan 6 | Winnipeg | 7-1 | W | 20-13-4 | 44 | 145-105 | 76. | Mar 31 | @ Minnesota | 2-5 | L | 46-25-5 | 97 | 311-217 |
38. | Jan 8 | Edmonton | 6-2 | W | 21-13-4 | 46 | 151-107 | 77. | Apr 1 | @ New England | 4-1 | W | 47-25-5 | 99 | 315-218 |
39. | Jan 12 | Quebec | 5-1 | W | 22-13-4 | 48 | 156-108 | 78. | Apr 3 | Chicago | 3-1 | W | 48-25-5 | 101 | 318-219
|
Player Scoring
pos.
| #
| Player
| gp
| g
| a
| pts
| pim
| ppg
| shg
| gp
| g
| a
| pts
| pim
|
G | 29 | Grahame, Ron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
RW | 21 | Grierson, Don | 65 | 11 | 18 | 29 | 45 | 0 | 0 | 14 | 1 | 5 | 6 | 23 |
D | 17 | Hale, Larry | 69 | 2 | 14 | 16 | 35 | 0 | 0 | 14 | 3 | 2 | 5 | 6 |
C | 11 | Hall, Murray | 78 | 30 | 28 | 58 | 25 | 8 | 2 | 14 | 9 | 6 | 15 | 6 |
LW | 16 | Hinse, Andre | 69 | 24 | 56 | 80 | 39 | 10 | 0 | 14 | 8 | 9 | 17 | 18 |
C | 12 | Hoekstra, Ed | 19 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | - |
RW | 9 | Howe, Gordie | 76 | 31 | 69 | 100 | 46 | 9 | 3 | 13 | 3 | 14 | 17 | 34 |
D/F | 4 | Howe, Mark | 76 | 38 | 41 | 79 | 20 | 5 | 5 | 14 | 9 | 10 | 19 | 4 |
D | 3 | Howe, Marty | 73 | 4 | 20 | 24 | 90 | 0 | 0 | 14 | 1 | 5 | 6 | 31 |
LW | 7 | Hughes, Frank | 73 | 42 | 42 | 84 | 47 | 13 | 0 | 14 | 9 | 5 | 14 | 9 |
D | 5 | Kannegiesser, Gord | 78 | 0 | 20 | 20 | 26 | 0 | 0 | 3 | 0 | 2 | 2 | 2 |
C | 10 | Labossiere, Gord | 67 | 19 | 36 | 55 | 30 | 4 | 0 | 14 | 7 | 9 | 16 | 20 |
C | 13 | Lund, Larry | 75 | 33 | 53 | 86 | 109 | 7 | 2 | 14 | 9 | 14 | 23 | 56 |
G | 1 | McLeod, Don | 49 | 0 | 3 | 3 | 6 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
D | 6 | Popiel, Poul | 78 | 7 | 41 | 48 | 126 | 1 | 0 | 14 | 1 | 14 | 15 | 22 |
D | 22 | Prentice, Bill | 55 | 1 | 2 | 3 | 35 | 0 | 0 | 10 | 0 | 0 | 0 | 5 |
G | 30 | Rutledge, Wayne | 25 | 0 | 1 | 1 | 14 | 0 | 0 | - | - | - | - | - |
D | 2 | Schella, John | 73 | 12 | 19 | 31 | 170 | 0 | 2 | 14 | 2 | 6 | 8 | 42 |
C | 23 | Sherrit, Jim | 76 | 30 | 28 | 58 | 18 | 4 | 0 | 14 | 5 | 7 | 12 | 2 |
LW | 18 | Stanfield, Jack | 41 | 1 | 3 | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
C | 8 | Szura, Joe | 42 | 8 | 7 | 15 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
LW | 14 | Taylor, Ted | 75 | 21 | 23 | 44 | 143 | 1 | 3 | 14 | 4 | 8 | 12 | 60 |
LW | 25 | Williamson, Gary | 9 | 2 | 6 | 8 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0
|
Goaltending
Goaltender
| gp
| min
| ga
| en
| so
| w-l-t
| gaa
| sog
| sv%
| gp
| min
| ga
| w-l
| gaa
|
Grahame, Ron | 4 | 250 | 5 | 0 | 1 | 3-0-1 | 1.20 | 123 | 0.959 | - | - | - | - | - |
McLeod, Don | 49 | 2971 | 127 | 3 | 3 | 33-13-3 | 2.56 | 1432 | 0.911 | 14 | 842 | 35 | 12-2 | 2.49 |
Rutledge, Wayne | 25 | 1509 | 84 | 0 | 0 | 12-12-1 | 3.34 | 653 | 0.886 | - | - | - | - | -
|
Transactions
Mark Howe and Marty Howe signed to contracts, Jun 1973
Gordie Howe signed to contract, Jul 1973
Rights to Ron Grahame acquired from New York, Jul 1973
Andre Hinse signed to contract, Sep 1973
Brian McDonald traded to Los Angeles for Joe Szura, Sep 1973
Splits versus opposing teams, home and away, and by month
opponent
| overall
| gf-ga
| home
| gf-ga
| away
| gf-ga
|
Chicago | 4-2-0 | 24-16 | 3-0-0 | 11-4 | 1-2-0 | 13-12 |
Cleveland | 2-2-2 | 14-18 | 1-1-1 | 6-7 | 1-1-1 | 8-11 |
Edmonton | 5-3-0 | 29-22 | 3-1-0 | 15-9 | 2-2-0 | 14-13 |
Los Angeles | 8-2-0 | 50-28 | 4-1-0 | 25-13 | 4-1-0 | 25-15 |
Minnesota | 5-3-0 | 28-24 | 2-2-0 | 13-14 | 3-1-0 | 15-10 |
New England | 2-4-0 | 17-21 | 1-2-0 | 9-10 | 1-2-0 | 8-11 |
New York-Jersey | 5-1-0 | 27-9 | 3-0-0 | 16-4 | 2-1-0 | 11-5 |
Quebec | 2-3-1 | 22-22 | 2-1-0 | 12-5 | 0-2-1 | 10-17 |
Toronto | 2-4-0 | 18-22 | 2-1-0 | 12-8 | 0-3-0 | 6-14 |
Vancouver | 8-0-0 | 49-18 | 4-0-0 | 25-10 | 4-0-0 | 24-8 |
Winnipeg | 5-1-2 | 40-19 | 3-0-1 | 26-6 | 2-1-1 | 14-13
|
  |
October | 4-3-1 | 29-20 | 2-2-0 | 14-8 | 2-1-1 | 15-12 |
November | 7-4-1 | 48-41 | 5-1-1 | 33-21 | 2-3-0 | 15-20 |
December | 8-5-2 | 60-41 | 4-1-1 | 30-10 | 4-4-1 | 30-31 |
January | 9-4-0 | 53-30 | 7-1-0 | 39-14 | 2-3-0 | 14-16 |
February | 11-2-1 | 67-33 | 6-1-0 | 32-14 | 5-1-1 | 35-19 |
March | 7-7-0 | 54-52 | 3-3-0 | 19-22 | 4-4-0 | 35-30 |
April | 2-0-0 | 7-2 | 1-0-0 | 3-1 | 1-0-0 | 4-1
|
 
_______________________________________
Home Book Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent