www.surgent.net/wha |
1973-74 Los Angeles Sharks
Record: 25-53-0, 50 pts
Finish: 6th, West
Playoffs: Did not qualify
Coach: Terry Slater (10-34-0), Ted McCaskill (15-19-0)
Game Log ... (@ away game, * overtime)
no.
Date
Opponent
Score
w-l-t
pts
gf-ga
no.
Date
Opponent
Score
w-l-t
pts
gf-ga
1. Oct 13 Houston 3-4 L 0-1-0 0 3-4 40. Jan 10 @ Quebec 1-7 L 15-25-0 30 119-159
2. Oct 16 Toronto 0-3 L 0-2-0 0 3-7 41. Jan 12 @ Cleveland 4-5 L 15-26-0 30 123-164
3. Oct 18 Chicago 2-7 L 0-3-0 0 5-14 42. Jan 13 @ New England 6-9 L 15-27-0 30 129-173
4. Oct 21 @ Vancouver 4-1 W 1-3-0 2 9-15 43. Jan 15 Quebec 6-4 W 16-27-0 32 135-177
5. Oct 23 Cleveland 4-3 W 2-3-0 4 13-18 44. Jan 18 Toronto 4-1 W 17-27-0 34 139-178
6. Oct 24 @ Houston 2-6 L 2-4-0 4 15-24 45. Jan 19 @ Houston 3-2 W 18-27-0 36 142-180
7. Oct 26 @ Cleveland 1-3 L 2-5-0 4 16-27 46. Jan 20 Vancouver 0-3 L 18-28-0 36 142-183
8. Oct 27 @ New England 1-3 L 2-6-0 4 17-30 47. Jan 22 @ Houston 1-3 L 18-29-0 36 143-186
9. Oct 28 @ New York 2-0 W 3-6-0 6 19-30 48. Jan 25 Quebec 2-0 W 19-29-0 38 145-186
10. Oct 30 Quebec 4-6 L 3-7-0 6 23-36 49. Jan 27 @ Jersey 6-3 W 20-29-0 40 151-189
11. Nov 2 Minnesota 1-5 L 3-8-0 6 24-41 50. Jan 29 @ Quebec 0-5 L 20-30-0 40 151-194
12. Nov 3 @ Houston 4-6 L 3-9-0 6 28-47 51. Jan 31 @ Toronto *4-5 L 20-31-0 40 155-199
13. Nov 4 @ Toronto 3-6 L 3-10-0 6 31-53 52. Feb 1 @ Winnipeg 0-4 L 20-32-0 40 155-203
14. Nov 6 @ Chicago *4-5 L 3-11-0 6 35-58 53. Feb 3 @ Edmonton 2-5 L 20-33-0 40 157-208
15. Nov 7 @ Vancouver 3-1 W 4-11-0 8 38-59 54. Feb 7 Jersey 4-7 L 20-34-0 40 161-215
16. Nov 9 Toronto 4-2 W 5-11-0 10 42-61 55. Feb 10 Chicago 2-4 L 20-35-0 40 163-219
17. Nov 11 @ Winnipeg 2-6 L 5-12-0 10 44-67 56. Feb 12 Winnipeg 2-4 L 20-36-0 40 165-223
18. Nov 13 @ Edmonton 0-4 L 5-13-0 10 44-71 57. Feb 15 Houston 4-6 L 20-37-0 40 169-229
19. Nov 16 Cleveland *3-4 L 5-14-0 10 47-75 58. Feb 17 Vancouver 0-4 L 20-38-0 40 169-233
20. Nov 18 New England 2-5 L 5-15-0 10 49-80 59. Feb 20 New England 4-2 W 21-38-0 42 173-235
21. Nov 20 Minnesota 6-2 W 6-15-0 12 55-82 60. Feb 24 Edmonton 3-5 L 21-39-0 42 176-240
22. Nov 22 Chicago 3-4 L 6-16-0 12 58-86 61. Feb 26 @ Chicago 2-4 L 21-40-0 42 178-244
23. Nov 23 Edmonton 2-0 W 7-16-0 14 60-86 62. Feb 27 @ Minnesota 4-5 L 21-41-0 42 182-249
24. Nov 27 Winnipeg *5-4 W 8-16-0 16 65-90 63. Mar 2 @ Jersey 7-8 L 21-42-0 42 189-257
25. Nov 30 @ Winnipeg 5-2 W 9-16-0 18 70-92 64. Mar 3 @ Minnesota 3-5 L 21-43-0 42 192-262
26. Dec 1 @ Chicago *5-4 W 10-16-0 20 75-96 65. Mar 5 Cleveland 3-6 L 21-44-0 42 195-268
27. Dec 4 @ Minnesota 2-9 L 10-17-0 20 77-105 66. Mar 8 Edmonton 4-1 W 22-44-0 44 199-269
28. Dec 6 Houston 4-3 W 11-17-0 22 81-108 67. Mar 10 Minnesota 6-5 W 23-44-0 46 205-274
29. Dec 12 @ Edmonton 7-2 W 12-17-0 24 88-110 68. Mar 12 @ Edmonton 1-8 L 23-45-0 46 206-282
30. Dec 14 @ Winnipeg 0-1 L 12-18-0 24 88-111 69. Mar 13 @ Vancouver 2-5 L 23-46-0 46 208-287
31. Dec 15 @ Vancouver 4-6 L 12-19-0 24 92-117 70. Mar 14 Houston 0-6 L 23-47-0 46 208-293
32. Dec 16 Vancouver 5-3 W 13-19-0 26 97-120 71. Mar 20 Jersey 5-8 L 23-48-0 46 213-301
33. Dec 18 Vancouver 2-5 L 13-20-0 26 99-125 72. Mar 22 Minnesota 2-5 L 23-49-0 46 215-306
34. Dec 21 @ Minnesota 3-4 L 13-21-0 26 102-129 73. Mar 24 Winnipeg 6-3 W 24-49-0 48 221-309
35. Dec 22 @ Houston 3-8 L 13-22-0 26 105-137 74. Mar 27 @ New England 1-7 L 24-50-0 48 222-316
36. Dec 27 New England 1-5 L 13-23-0 26 106-142 75. Mar 28 @ Quebec 3-9 L 24-51-0 48 225-325
37. Dec 30 Houston 4-6 L 13-24-0 26 110-148 76. Mar 30 @ Quebec *4-5 L 24-52-0 48 229-330
38. Jan 4 Edmonton 4-3 W 14-24-0 28 114-151 77. Mar 31 @ Toronto 4-5 L 24-53-0 48 233-335
39. Jan 8 Winnipeg 4-1 W 15-24-0 30 118-152 78. Apr 4 Jersey 6-4 W 25-53-0 50 239-339
Player Scoring
pos.
Player
LW Bowman, Kirk
D Crashley, Bart
D Derksen, Brian
G Gardner, George
LW Garwasiuk, Ron
G Gillow, Russ
RW Gordon, Don
LW Heiskala, Earl
RW Hodgson, Ted
G Hoganson, Paul
D Horton, Bill
RW Hyndman, Mike
C LeBlanc, J.P.
D MacSweyn, Ralph
C McCaskill, Ted
RW McDonald, Brian
G McLeod, Jim
D Niekamp, Jim
D Odrowski, Gerry
RW Serviss, Tom
RW Slater, Peter
C Speck, Fred
LW Sutherland, Steve
LW Tardif, Marc
LW Thomas, Reg
LW Veneruzzo, Gary
RW Walters, Ron
C Ward, Ron
D Watson, Jim
RW White, Alton
C Whitlock, Bobby
G Wilkie, Ian
D Willis, Hal
LW Young, Bill
D Zrymiak, Jerry
Goaltending
Goaltender
Gardner, George
Gillow, Russ
Hoganson, Paul
McLeod, Jim
Wilkie, Ian
Transactions
• Marc Tardif signed to contract, Jun 1973
• Don Gordon, Paul Hoganson signed to contracts, Jul 1973
• Joe Szura traded to Houston for Brian McDonald, Sep 1973
• Bill Horton purchased from Cleveland, Oct 1973
• Tom Gilmore traded to Edmonton for Ron Walters, Oct 1973
• George Gardner and Ralph MacSweyn traded to Vancouver for Ron Ward, Oct 1973
• Ian Wilkie purchased from Edmonton, Nov 1973
• Mike Hyndman sold to Phoenix (WHL), Dec 1973
• Peter Slater sold to Denver (WHL), Dec 1973
• Russ Gillow and Earl Heiskala traded to Jersey for Jim McLeod, Jan 1974
• Don Gordon and Jim Watson traded to Chicago for Bobby Whitlock, Feb 1974
• Ron Ward traded to Cleveland for Bill Young and Ted Hodgson, Feb 1974
• Ian Wilkie traded to Edmonton for Wayne Zuk, Mar 1974
Splits versus opposing teams, home and away, and by month
opponent
overall
gf-ga
home
gf-ga
away
gf-ga
Chicago 1-5-0 18-28 0-3-0 7-15 1-2-0 11-13
Cleveland 1-5-0 19-26 1-2-0 10-13 0-3-0 9-13
Edmonton 4-4-0 23-28 3-1-0 13-9 1-3-0 10-19
Houston 2-8-0 28-50 1-4-0 15-25 1-4-0 13-25
Minnesota 2-6-0 27-40 2-2-0 15-17 0-4-0 12-23
New England 1-5-0 15-31 1-2-0 7-12 0-3-0 8-19
New York-Jersey 3-3-0 30-30 1-2-0 15-19 2-1-0 15-11
Quebec 2-4-0 16-31 2-1-0 12-10 0-3-0 4-21
Toronto 2-4-0 19-22 2-1-0 8-6 0-3-0 11-16
Vancouver 3-5-0 20-28 1-3-0 7-15 2-2-0 13-13
Winnipeg 4-4-0 24-25 3-1-0 17-12 1-3-0 7-13
October 3-7-0 23-36 1-4-0 13-23 2-3-0 10-13
November 6-9-0 47-56 4-4-0 26-26 2-5-0 21-30
December 4-8-0 40-56 2-3-0 16-22 2-5-0 24-34
January 7-7-0 45-51 5-1-0 20-12 2-6-0 25-39
February 1-10-0 27-50 1-6-0 19-32 0-4-0 8-18
March 3-12-0 51-86 3-4-0 26-34 0-8-0 25-52
April 1-0-0 6-4 1-0-0 6-4 0-0-0 0-0
_______________________________________
Home • Book • Credits & Legal Stuff
Reviews, Podcasts and Media
• Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
• Review: US Sports History, by Rick Macales — Feb 6, 2021
• Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
• Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
WHA Fact Book, 2nd ed
Complete WHA, 11th ed
(c) Scott Surgent