The Complete World Hockey Association
www.surgent.net/wha
|
1973-74 Franchise
1973-74 Minnesota Fighting Saints
Record: 44-32-2, 90 pts
Finish: 2nd, West
Playoffs: Lost in second round to Houston
Coach: Harry Neale (42-32-2), Jack McCartan (2-0-0)
Game Log ... (@ away game, * overtime)
no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
|
1. | Oct 12 | Vancouver | 5-4 | W | 1-0-0 | 2 | 5-4 | 40. | Jan 9 | Edmonton | 4-6 | L | 20-19-1 | 41 | 148-147 |
2. | Oct 14 | @ Toronto | 5-2 | W | 2-0-0 | 4 | 10-6 | 41. | Jan 12 | Toronto | 8-6 | W | 21-19-1 | 43 | 156-153 |
3. | Oct 15 | @ New England | 3-3 | T | 2-0-1 | 5 | 13-9 | 42. | Jan 13 | @ Cleveland | 2-4 | L | 21-20-1 | 43 | 158-157 |
4. | Oct 19 | New England | 1-0 | W | 3-0-1 | 7 | 14-9 | 43. | Jan 15 | @ Edmonton | 1-4 | L | 21-21-1 | 43 | 159-161 |
5. | Oct 21 | @ Winnipeg | *1-2 | L | 3-1-1 | 7 | 15-11 | 44. | Jan 19 | @ New England | 2-5 | L | 21-22-1 | 43 | 161-166 |
6. | Oct 24 | @ New York | 2-5 | L | 3-2-1 | 7 | 17-16 | 45. | Jan 20 | @ Quebec | *4-5 | L | 21-23-1 | 43 | 165-171 |
7. | Oct 26 | Quebec | 4-5 | L | 3-3-1 | 7 | 21-21 | 46. | Jan 23 | Jersey | 1-4 | L | 21-24-1 | 43 | 166-175 |
8. | Oct 27 | Winnipeg | 5-2 | W | 4-3-1 | 9 | 26-23 | 47. | Jan 25 | Chicago | 6-2 | W | 22-24-1 | 45 | 172-177 |
9. | Oct 30 | @ Houston | 1-6 | L | 4-4-1 | 9 | 27-29 | 48. | Jan 27 | Winnipeg | 12-2 | W | 23-24-1 | 47 | 184-179 |
10. | Nov 2 | @ Los Angeles | 5-1 | W | 5-4-1 | 11 | 32-30 | 49. | Feb 2 | @ Cleveland | 4-2 | W | 24-24-1 | 49 | 188-181 |
11. | Nov 4 | @ Edmonton | 3-4 | L | 5-5-1 | 11 | 35-34 | 50. | Feb 3 | @ Toronto | 4-5 | L | 24-25-1 | 49 | 192-186 |
12. | Nov 7 | New York | 10-1 | W | 6-5-1 | 13 | 45-35 | 51. | Feb 5 | Cleveland | 4-1 | W | 25-25-1 | 51 | 196-187 |
13. | Nov 9 | Vancouver | 3-1 | W | 7-5-1 | 15 | 48-36 | 52. | Feb 6 | Chicago | 7-2 | W | 26-25-1 | 53 | 203-189 |
14. | Nov 11 | Cleveland | 6-4 | W | 8-5-1 | 17 | 54-40 | 53. | Feb 8 | @ Winnipeg | 4-3 | W | 27-25-1 | 55 | 207-192 |
15. | Nov 13 | Houston | 2-5 | L | 8-6-1 | 17 | 56-45 | 54. | Feb 10 | @ New England | 5-2 | W | 28-25-1 | 57 | 212-194 |
16. | Nov 15 | @ Vancouver | 5-7 | L | 8-7-1 | 17 | 61-52 | 55. | Feb 12 | Houston | 1-3 | L | 28-26-1 | 57 | 213-197 |
17. | Nov 18 | @ Edmonton | 5-2 | W | 9-7-1 | 19 | 66-54 | 56. | Feb 13 | Edmonton | 7-4 | W | 29-26-1 | 59 | 220-201 |
18. | Nov 20 | @ Los Angeles | 2-6 | L | 9-8-1 | 19 | 68-60 | 57. | Feb 15 | Winnipeg | 7-1 | W | 30-26-1 | 61 | 227-202 |
19. | Nov 22 | New England | 7-5 | W | 10-8-1 | 21 | 75-65 | 58. | Feb 17 | @ Houston | 6-1 | W | 31-26-1 | 63 | 233-203 |
20. | Nov 25 | Winnipeg | 5-3 | W | 11-8-1 | 23 | 80-68 | 59. | Feb 22 | @ Quebec | 6-4 | W | 32-26-1 | 65 | 239-207 |
21. | Nov 28 | @ Vancouver | 3-5 | L | 11-9-1 | 23 | 83-73 | 60. | Feb 24 | @ Cleveland | 2-1 | W | 33-26-1 | 67 | 241-208 |
22. | Nov 30 | Toronto | 1-2 | L | 11-10-1 | 23 | 84-75 | 61. | Feb 27 | Los Angeles | 5-4 | W | 34-26-1 | 69 | 246-212 |
23. | Dec 2 | @ Jersey | 1-2 | L | 11-11-1 | 23 | 85-77 | 62. | Feb 28 | Cleveland | 6-6 | T | 34-26-2 | 70 | 252-218 |
24. | Dec 4 | Los Angeles | 9-2 | W | 12-11-1 | 25 | 94-79 | 63. | Mar 1 | @ Winnipeg | 4-0 | W | 35-26-2 | 72 | 256-218 |
25. | Dec 7 | Vancouver | 3-1 | W | 13-11-1 | 27 | 97-80 | 64. | Mar 3 | Los Angeles | 5-3 | W | 36-26-2 | 74 | 261-221 |
26. | Dec 8 | Quebec | 4-1 | W | 14-11-1 | 29 | 101-81 | 65. | Mar 6 | New England | 8-6 | W | 37-26-2 | 76 | 269-227 |
27. | Dec 9 | @ Toronto | 1-10 | L | 14-12-1 | 29 | 102-91 | 66. | Mar 9 | Quebec | 9-5 | W | 38-26-2 | 78 | 278-232 |
28. | Dec 11 | @ Chicago | 5-3 | W | 15-12-1 | 31 | 107-94 | 67. | Mar 10 | @ Los Angeles | 5-6 | L | 38-27-2 | 78 | 283-238 |
29. | Dec 14 | Houston | 2-5 | L | 15-13-1 | 31 | 109-99 | 68. | Mar 12 | @ Houston | 2-3 | L | 38-28-2 | 78 | 285-241 |
30. | Dec 16 | @ Winnipeg | 3-2 | W | 16-13-1 | 33 | 112-101 | 69. | Mar 14 | @ Chicago | 4-7 | L | 38-29-2 | 78 | 289-248 |
31. | Dec 19 | @ Vancouver | 4-2 | W | 17-13-1 | 35 | 116-103 | 70. | Mar 15 | @ Jersey | 3-5 | L | 38-30-2 | 78 | 292-253 |
32. | Dec 21 | Los Angeles | 4-3 | W | 18-13-1 | 37 | 120-106 | 71. | Mar 17 | @ Quebec | 5-3 | W | 39-30-2 | 80 | 297-256 |
33. | Dec 22 | @ Cleveland | 1-2 | L | 18-14-1 | 37 | 121-108 | 72. | Mar 19 | @ Vancouver | 4-5 | L | 39-31-2 | 80 | 301-261 |
34. | Dec 23 | Cleveland | 2-4 | L | 18-15-1 | 37 | 123-112 | 73. | Mar 22 | @ Los Angeles | 5-2 | W | 40-31-2 | 82 | 306-263 |
35. | Dec 27 | @ Edmonton | 5-4 | W | 19-15-1 | 39 | 128-116 | 74. | Mar 24 | @ Houston | 5-3 | W | 41-31-2 | 84 | 311-266 |
36. | Dec 29 | Toronto | 3-9 | L | 19-16-1 | 39 | 131-125 | 75. | Mar 27 | Jersey | 6-4 | W | 42-31-2 | 86 | 317-270 |
37. | Dec 30 | Chicago | 3-5 | L | 19-17-1 | 39 | 134-130 | 76. | Mar 29 | Edmonton | 1-3 | L | 42-32-2 | 86 | 318-273 |
38. | Jan 5 | @ Chicago | 6-5 | W | 20-17-1 | 41 | 140-135 | 77. | Mar 31 | Houston | 5-2 | W | 43-32-2 | 88 | 323-275 |
39. | Jan 6 | Edmonton | 4-6 | L | 20-18-1 | 41 | 144-141 | 78. | Apr 3 | Vancouver | 9-0 | W | 44-32-2 | 90 | 332-275
|
Player Scoring
pos.
| #
| Player
| gp
| g
| a
| pts
| pim
| ppg
| shg
| gp
| g
| a
| pts
| pim
|
C | 12 | Antonovich, Mike | 68 | 21 | 29 | 50 | 4 | 2 | 0 | 11 | 1 | 4 | 5 | 4 |
D | 17 | Arbour, John | 77 | 6 | 43 | 49 | 192 | 0 | 0 | 11 | 3 | 6 | 9 | 27 |
D | 21 | Ball, Terry | 71 | 8 | 28 | 36 | 34 | 4 | 0 | 11 | 1 | 2 | 3 | 6 |
D | 24 | Boyd, Bob | 41 | 1 | 14 | 15 | 14 | 0 | 0 | 7 | 0 | 0 | 0 | 4 |
LW | 33 | Cardwell, Steve | 77 | 23 | 23 | 46 | 100 | 1 | 1 | 10 | 0 | 0 | 0 | 20 |
C | 6 | Christiansen, Keith | 74 | 11 | 25 | 36 | 36 | 4 | 0 | 10 | 0 | 1 | 1 | 2 |
RW | 7 | Connelly, Wayne | 78 | 42 | 53 | 95 | 16 | 15 | 0 | 11 | 6 | 7 | 13 | 4 |
G | 1 | Curran, Mike | 40 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
LW | 16 | Gallant, Gord | 72 | 7 | 15 | 22 | 223 | 0 | 0 | 11 | 1 | 2 | 3 | 67 |
G | 35 | Garrett, John | 40 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
LW | 18 | Goldthorpe, Bill | 0 | - | - | - | - | - | - | 3 | 0 | 0 | 0 | 25 |
C | 10 | Hampson, Ted | 77 | 17 | 38 | 55 | 9 | 2 | 4 | 11 | 4 | 4 | 8 | 8 |
RW | 11 | Heatley, Murray | 71 | 26 | 32 | 58 | 23 | 3 | 0 | 10 | 1 | 0 | 1 | 2 |
C | 20 | Johnson, Jim | 71 | 15 | 39 | 54 | 30 | 1 | 1 | 11 | 1 | 4 | 5 | 4 |
RW | 8 | Klatt, Bill | 65 | 14 | 6 | 20 | 12 | 3 | 0 | 11 | 3 | 2 | 5 | 18 |
RW | 14 | MacMillan, Bob | 78 | 14 | 34 | 48 | 81 | 3 | 0 | 11 | 2 | 3 | 5 | 4 |
G | 30 | McCartan, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
D | 23 | McMahon, Mike | 71 | 10 | 35 | 45 | 82 | 1 | 3 | 11 | 1 | 7 | 8 | 9 |
LW | 9 | Morrison, George | 73 | 40 | 38 | 78 | 37 | 12 | 1 | 11 | 5 | 5 | 10 | 12 |
D | 2 | Paradise, Dick | 67 | 2 | 7 | 9 | 71 | 0 | 0 | 7 | 0 | 0 | 0 | 6 |
D | 22 | Rydman, Blaine | 8 | 0 | 0 | 0 | 21 | 0 | 0 | - | - | - | - | - |
D | 3 | Smith, Rick | 71 | 10 | 28 | 38 | 98 | 0 | 1 | 11 | 0 | 1 | 1 | 22 |
C | 4 | Walton, Mike | 78 | 57 | 60 | 117 | 88 | 9 | 9 | 11 | 10 | 8 | 18 | 16 |
C | 5 | Walton, Rob | 45 | 8 | 23 | 31 | 24 | 1 | 0 | - | - | - | - | -
|
Goaltending
Goaltender
| gp
| min
| ga
| en
| so
| w-l-t
| gaa
| sog
| sv%
| gp
| min
| ga
| w-l
| gaa
|
Curran, Mike | 40 | 2382 | 130 | 2 | 2 | 23-14-2 | 3.27 | 1444 | 0.910 | 5 | 289 | 14 | 2-3 | 2.91 |
Garrett, John | 40 | 2290 | 137 | 1 | 1 | 21-18-0 | 3.59 | 1414 | 0.903 | 7 | 372 | 25 | 4-2 | 4.03 |
McCartan, Jack | 2 | 42 | 5 | 0 | 0 | 0-0-0 | 7.14 | 26 | 0.808 | - | - | - | - | -
|
Transactions
Don Tannahill, Rick Smith, Steve Cardwell signed to contracts, May 1973
Mike Walton and Rob Walton signed to contracts, Jun 1973
Bob Boyd, Gary Gambucci, John Garrett signed to contracts, Jul 1973
Gord Gallant signed to contract, Oct 1973
Rob Walton traded to Vancouver for Jean Tetreault, Jan 1974
Bill Goldthorpe signed to contract, April 1974
Splits versus opposing teams, home and away, and by month
opponent
| overall
| gf-ga
| home
| gf-ga
| away
| gf-ga
|
Chicago | 4-2-0 | 31-24 | 2-1-0 | 16-9 | 2-1-0 | 15-15 |
Cleveland | 4-3-1 | 27-24 | 2-1-1 | 18-15 | 2-2-0 | 9-9 |
Edmonton | 3-5-0 | 30-33 | 1-3-0 | 16-19 | 2-2-0 | 14-14 |
Houston | 3-5-0 | 24-28 | 1-3-0 | 10-15 | 2-2-0 | 14-13 |
Los Angeles | 6-2-0 | 40-27 | 4-0-0 | 23-12 | 2-2-0 | 17-15 |
New England | 4-1-1 | 26-21 | 3-0-0 | 16-11 | 1-1-1 | 10-10 |
New York-Jersey | 2-4-0 | 23-21 | 2-1-0 | 17-9 | 0-3-0 | 6-12 |
Quebec | 4-2-0 | 32-23 | 2-1-0 | 17-11 | 1-2-0 | 15-12 |
Toronto | 2-4-0 | 22-34 | 1-2-0 | 12-17 | 1-2-0 | 10-17 |
Vancouver | 5-3-0 | 36-25 | 4-0-0 | 20-6 | 1-3-0 | 16-19 |
Winnipeg | 7-1-0 | 41-15 | 4-0-0 | 29-8 | 3-1-0 | 12-7
|
  |
October | 4-4-1 | 27-29 | 3-1-0 | 15-11 | 1-3-1 | 12-18 |
November | 7-6-0 | 57-46 | 5-2-0 | 34-21 | 2-4-0 | 23-25 |
December | 8-7-0 | 50-55 | 4-4-0 | 30-30 | 4-3-0 | 20-25 |
January | 4-7-0 | 50-49 | 3-3-0 | 35-26 | 1-4-0 | 15-23 |
February | 11-2-1 | 68-39 | 5-1-1 | 37-21 | 6-1-0 | 31-18 |
March | 9-6-0 | 71-57 | 5-1-0 | 34-23 | 4-5-0 | 37-34 |
April | 1-0-0 | 9-0 | 1-0-0 | 9-0 | 0-0-0 | 0-0
|
 
_______________________________________
Home Book Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent