The Complete World Hockey Association
www.surgent.net/wha
|
1973-74 Franchise
1973-74 New England Whalers
Record:
43-31-4, 90 pts
Finish: 1st, East
Playoffs: Lost in first round to Chicago
Coach: Jack Kelley
Game Log ... (@ away game, * overtime)
no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
|
1. | Oct 7 | @ Quebec | 2-4 | L | 0-1-0 | 0 | 2-4 | 40. | Jan 8 | Toronto | 2-3 | L | 23-16-1 | 47 | 144-126 |
2. | Oct 9 | Quebec | 3-2 | W | 1-1-0 | 2 | 5-6 | 41. | Jan 10 | @ Toronto | 6-6 | T | 23-16-2 | 48 | 150-132 |
3. | Oct 13 | Chicago | 6-4 | W | 2-1-0 | 4 | 11-10 | 42. | Jan 13 | Los Angeles | 9-6 | W | 24-16-2 | 50 | 159-138 |
4. | Oct 14 | @ New York | *2-1 | W | 3-1-0 | 6 | 13-11 | 43. | Jan 16 | Jersey | 4-2 | W | 25-16-2 | 52 | 163-140 |
5. | Oct 15 | Minnesota | 3-3 | T | 3-1-1 | 7 | 16-14 | 44. | Jan 17 | Chicago | 2-5 | L | 25-17-2 | 52 | 165-145 |
6. | Oct 17 | Winnipeg | 1-3 | L | 3-2-1 | 7 | 17-17 | 45. | Jan 19 | Minnesota | 5-2 | W | 26-17-2 | 54 | 170-147 |
7. | Oct 19 | @ Minnesota | 0-1 | L | 3-3-1 | 7 | 17-18 | 46. | Jan 20 | @ Toronto | 4-8 | L | 26-18-2 | 54 | 174-155 |
8. | Oct 21 | @ Toronto | 4-3 | W | 4-3-1 | 9 | 21-21 | 47. | Jan 22 | @ Chicago | 3-5 | L | 26-19-2 | 54 | 177-160 |
9. | Oct 22 | New York | 4-1 | W | 5-3-1 | 11 | 25-22 | 48. | Jan 26 | Cleveland | 4-0 | W | 27-19-2 | 56 | 181-160 |
10. | Oct 25 | @ New York | 8-3 | W | 6-3-1 | 13 | 33-25 | 49. | Jan 28 | Vancouver | 6-4 | W | 28-19-2 | 58 | 187-164 |
11. | Oct 27 | Los Angeles | 3-1 | W | 7-3-1 | 15 | 36-26 | 50. | Jan 31 | @ Jersey | 1-4 | L | 28-20-2 | 58 | 188-168 |
12. | Nov 3 | Toronto | 4-5 | L | 7-4-1 | 15 | 40-31 | 51. | Feb 2 | Houston | 5-2 | W | 29-20-2 | 60 | 193-170 |
13. | Nov 4 | Cleveland | 7-5 | W | 8-4-1 | 17 | 47-36 | 52. | Feb 3 | @ Cleveland | 1-3 | L | 29-21-2 | 60 | 194-173 |
14. | Nov 7 | Winnipeg | 9-2 | W | 9-4-1 | 19 | 56-38 | 53. | Feb 6 | Quebec | 0-3 | L | 29-22-2 | 60 | 194-176 |
15. | Nov 10 | Edmonton | 3-6 | L | 9-5-1 | 19 | 59-44 | 54. | Feb 8 | @ Cleveland | 4-2 | W | 30-22-2 | 62 | 198-178 |
16. | Nov 11 | @ Quebec | 2-3 | L | 9-6-1 | 19 | 61-47 | 55. | Feb 10 | Minnesota | 2-5 | L | 30-23-2 | 62 | 200-183 |
17. | Nov 12 | New York | *3-2 | W | 10-6-1 | 21 | 64-49 | 56. | Feb 13 | @ Vancouver | 4-9 | L | 30-24-2 | 62 | 204-192 |
18. | Nov 15 | @ Quebec | 5-3 | W | 11-6-1 | 23 | 69-52 | 57. | Feb 15 | @ Edmonton | 7-3 | W | 31-24-2 | 64 | 211-195 |
19. | Nov 17 | Quebec | 4-10 | L | 11-7-1 | 23 | 73-62 | 58. | Feb 17 | @ Winnipeg | *3-2 | W | 32-24-2 | 66 | 214-197 |
20. | Nov 18 | @ Los Angeles | 5-2 | W | 12-7-1 | 25 | 78-64 | 59. | Feb 20 | @ Los Angeles | 2-4 | L | 32-25-2 | 66 | 216-201 |
21. | Nov 21 | @ Houston | 1-4 | L | 12-8-1 | 25 | 79-68 | 60. | Feb 23 | @ Chicago | 3-0 | W | 33-25-2 | 68 | 219-201 |
22. | Nov 22 | @ Minnesota | 5-7 | L | 12-9-1 | 25 | 84-75 | 61. | Feb 24 | @ Toronto | 0-2 | L | 33-26-2 | 68 | 219-203 |
23. | Nov 26 | Jersey | 4-2 | W | 13-9-1 | 27 | 88-77 | 62. | Feb 27 | Toronto | 5-3 | W | 34-26-2 | 70 | 224-206 |
24. | Nov 29 | Houston | 5-2 | W | 14-9-1 | 29 | 93-79 | 63. | Feb 28 | @ Jersey | 3-3 | T | 34-26-3 | 71 | 227-209 |
25. | Dec 2 | Chicago | 4-3 | W | 15-9-1 | 31 | 97-82 | 64. | Mar 2 | Vancouver | 7-1 | W | 35-26-3 | 73 | 234-210 |
26. | Dec 8 | @ Cleveland | *1-2 | L | 15-10-1 | 31 | 98-84 | 65. | Mar 3 | @ Houston | 6-3 | W | 36-26-3 | 75 | 240-213 |
27. | Dec 9 | Cleveland | 3-2 | W | 16-10-1 | 33 | 101-86 | 66. | Mar 5 | @ Chicago | 3-2 | W | 37-26-3 | 77 | 243-215 |
28. | Dec 12 | Toronto | 8-6 | W | 17-10-1 | 35 | 109-92 | 67. | Mar 6 | @ Minnesota | 6-8 | L | 37-27-3 | 77 | 249-223 |
29. | Dec 14 | Jersey | 3-1 | W | 18-10-1 | 37 | 112-93 | 68. | Mar 8 | @ Jersey | 7-2 | W | 38-27-3 | 79 | 256-225 |
30. | Dec 16 | Chicago | 2-3 | L | 18-11-1 | 37 | 114-96 | 69. | Mar 12 | @ Chicago | 3-5 | L | 38-28-3 | 79 | 259-230 |
31. | Dec 19 | Edmonton | 4-2 | W | 19-11-1 | 39 | 118-98 | 70. | Mar 14 | @ Vancouver | 6-3 | W | 39-28-3 | 81 | 265-233 |
32. | Dec 22 | Winnipeg | 0-2 | L | 19-12-1 | 39 | 118-100 | 71. | Mar 15 | @ Edmonton | 6-2 | W | 40-28-3 | 83 | 271-235 |
33. | Dec 24 | Vancouver | *5-4 | W | 20-12-1 | 41 | 123-104 | 72. | Mar 17 | @ Winnipeg | 1-10 | L | 40-29-3 | 83 | 272-245 |
34. | Dec 26 | @ Houston | *3-2 | W | 21-12-1 | 43 | 126-106 | 73. | Mar 20 | Edmonton | 2-2 | T | 40-29-4 | 84 | 274-247 |
35. | Dec 27 | @ Los Angeles | 5-1 | W | 22-12-1 | 45 | 131-107 | 74. | Mar 24 | @ Quebec | 3-4 | L | 40-30-4 | 84 | 277-251 |
36. | Dec 29 | @ Edmonton | 2-6 | L | 22-13-1 | 45 | 133-113 | 75. | Mar 27 | Los Angeles | 7-1 | W | 41-30-4 | 86 | 284-252 |
37. | Dec 30 | @ Vancouver | *5-6 | L | 22-14-1 | 45 | 138-119 | 76. | Mar 28 | Cleveland | 3-2 | W | 42-30-4 | 88 | 287-254 |
38. | Jan 4 | @ Winnipeg | 4-3 | W | 23-14-1 | 47 | 142-122 | 77. | Mar 31 | Quebec | *3-2 | W | 43-30-4 | 90 | 290-256 |
39. | Jan 5 | @ Cleveland | 0-1 | L | 23-15-1 | 47 | 142-123 | 78. | Apr 1 | Houston | 1-4 | L | 43-31-4 | 90 | 291-260
|
Player Scoring
pos.
| #
| Player
| gp
| g
| a
| pts
| pim
| ppg
| shg
| gp
| g
| a
| pts
| pim
|
G | 30 | Berglund, Bill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
LW | 22 | Blackburn, Don | 75 | 20 | 39 | 59 | 18 | 9 | 0 | 7 | 2 | 4 | 6 | 4 |
RW | 21 | Byers, Mike | 78 | 29 | 21 | 50 | 6 | 4 | 0 | 7 | 2 | 4 | 6 | 12 |
LW | 18 | Charlebois, Bob | 74 | 4 | 7 | 11 | 6 | 0 | 2 | 7 | 0 | 0 | 0 | 4 |
LW | 17 | Cunniff, John | 30 | 7 | 5 | 12 | 14 | 0 | 0 | 5 | 1 | 1 | 2 | 6 |
C | 12 | Danby, John | 72 | 2 | 2 | 4 | 6 | 0 | 0 | 7 | 1 | 0 | 1 | 0 |
D | 10 | Dorey, Jim | 77 | 6 | 40 | 46 | 134 | 0 | 0 | 6 | 0 | 6 | 6 | 26 |
RW | 27 | Earl, Tom | 78 | 10 | 10 | 20 | 29 | 2 | 0 | 7 | 0 | 2 | 2 | 2 |
LW | 11 | French, John | 77 | 24 | 48 | 72 | 31 | 5 | 1 | 7 | 4 | 2 | 6 | 2 |
D | 6 | Green, Ted | 75 | 7 | 26 | 33 | 42 | 3 | 0 | 7 | 0 | 4 | 4 | 7 |
C | 16 | Harris, Hugh | 75 | 24 | 28 | 52 | 78 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
D | 5 | Hurley, Paul | 52 | 3 | 11 | 14 | 21 | 0 | 0 | - | - | - | - | - |
D | 20/23 | Jordan, Ric | 34 | 0 | 3 | 3 | 14 | 0 | 0 | - | - | - | - | - |
C | 14 | Karlander, Al | 77 | 20 | 41 | 61 | 46 | 4 | 0 | 7 | 1 | 3 | 4 | 2 |
D | 20 | Keeler, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
G | 30 | Landon, Bruce | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D | 2 | Ley, Rick | 72 | 6 | 35 | 41 | 148 | 3 | 0 | 7 | 1 | 5 | 6 | 18 |
C | 4 | Pleau, Larry | 77 | 26 | 43 | 69 | 35 | 6 | 0 | 2 | 2 | 0 | 2 | 0 |
D | 3 | Selwood, Brad | 76 | 9 | 28 | 37 | 91 | 0 | 0 | 7 | 0 | 2 | 2 | 11 |
RW | 15 | Sheehy, Tim | 77 | 29 | 29 | 58 | 22 | 2 | 0 | 7 | 4 | 2 | 6 | 4 |
G | 1 | Smith, Al | 55 | 0 | 3 | 3 | 33 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
RW | 19 | Smith, Guy | 16 | 1 | 5 | 6 | 25 | 0 | 0 | - | - | - | - | - |
RW | 8 | Webster, Tom | 64 | 43 | 27 | 70 | 28 | 5 | 0 | 3 | 5 | 0 | 5 | 7 |
C | 9 | Williams, Tom | 70 | 21 | 37 | 58 | 6 | 3 | 0 | 4 | 0 | 3 | 3 | 10
|
Goaltending
Goaltender
| gp
| min
| ga
| en
| so
| w-l-t
| gaa
| sog
| sv%
| gp
| min
| ga
| w-l
| gaa
|
Berglund, Bill | 3 | 180 | 10 | 0 | 0 | 2-1-0 | 3.33 | 87 | 0.885 | - | - | - | - | - |
Landon, Bruce | 24 | 1386 | 82 | 0 | 0 | 11-9-2 | 3.55 | 692 | 0.882 | 1 | 40 | 3 | 0-0 | 4.50 |
Smith, Al | 55 | 3194 | 164 | 4 | 2 | 30-21-2 | 3.08 | 1569 | 0.895 | 7 | 399 | 21 | 3-4 | 3.16
|
Transactions
Don Blackburn, Hugh Harris, Al Karlander signed to contracts, Jun 1973
Brit Selby traded to Toronto for Bob Charlebois, Jul 1973
Splits versus opposing teams, home and away, and by month
opponent
| overall
| gf-ga
| home
| gf-ga
| away
| gf-ga
|
Chicago | 4-4-0 | 26-27 | 2-2-0 | 14-15 | 2-2-0 | 12-12 |
Cleveland | 5-3-0 | 23-17 | 4-0-0 | 17-9 | 1-3-0 | 6-8 |
Edmonton | 3-2-1 | 24-21 | 1-1-1 | 9-10 | 2-1-0 | 15-11 |
Houston | 4-2-0 | 21-17 | 2-1-0 | 11-8 | 2-1-0 | 10-9 |
Los Angeles | 5-1-0 | 31-15 | 3-0-0 | 19-8 | 2-1-0 | 12-7 |
Minnesota | 1-4-1 | 21-26 | 1-1-1 | 10-10 | 0-3-0 | 11-16 |
New York-Jersey | 8-1-1 | 39-21 | 5-0-0 | 18-8 | 3-1-1 | 21-13 |
Quebec | 3-5-0 | 22-31 | 2-2-0 | 10-17 | 1-3-0 | 12-14 |
Toronto | 3-4-1 | 33-36 | 2-2-0 | 19-17 | 1-2-1 | 14-19 |
Vancouver | 4-2-0 | 33-27 | 3-0-0 | 18-9 | 1-2-0 | 15-18 |
Winnipeg | 3-3-0 | 18-22 | 1-2-0 | 10-7 | 2-1-0 | 8-15
|
  |
October | 7-3-1 | 36-26 | 4-1-1 | 20-14 | 3-2-0 | 16-12 |
November | 7-6-0 | 57-53 | 5-3-0 | 39-34 | 2-3-0 | 18-19 |
December | 8-5-0 | 45-40 | 6-2-0 | 29-23 | 2-3-0 | 16-17 |
January | 6-5-1 | 50-49 | 5-1-0 | 32-22 | 1-4-1 | 18-27 |
February | 6-6-1 | 39-41 | 2-2-0 | 12-13 | 4-4-1 | 27-28 |
March | 9-5-1 | 63-47 | 4-1-1 | 22-8 | 5-4-0 | 41-39 |
April | 0-1-0 | 1-4 | 0-1-0 | 1-4 | 0-0-0 | 0-0
|
 
_______________________________________
Home Book Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent