www.surgent.net/wha |
1973-74 Season
1973 Professional Draft
1973 Amateur Draft
Statistical Leaders & Award Winners
All-Star Game
Playoff Results
AVCO Cup Championship Finals
Significant Games
Hat Tricks
Eastern Division | ||||||||
Team | ||||||||
New England WHALERS | ||||||||
Toronto TOROS | ||||||||
Cleveland CRUSADERS | ||||||||
Chicago COUGARS | ||||||||
Quebec NORDIQUES | ||||||||
N.Y. GOLDEN BLADES-Jersey KNIGHTS | ||||||||
  | ||||||||
Western Division | ||||||||
Team | ||||||||
Houston AEROS | ||||||||
Minnesota FIGHTING SAINTS | ||||||||
Edmonton OILERS | ||||||||
Winnipeg JETS | ||||||||
Vancouver BLAZERS | ||||||||
Los Angeles SHARKS | ||||||||
Home Records
Team | ||||||||
Houston | ||||||||
Cleveland | ||||||||
New England | ||||||||
Winnipeg | ||||||||
Minnesota | ||||||||
Toronto | ||||||||
Edmonton | ||||||||
Chicago | ||||||||
Quebec | ||||||||
New York-Jersey | ||||||||
Vancouver | ||||||||
Los Angeles | ||||||||
Away Records
Team | ||||||||
Houston | ||||||||
Minnesota | ||||||||
New England | ||||||||
Toronto | ||||||||
Chicago | ||||||||
Edmonton | ||||||||
Quebec | ||||||||
Cleveland | ||||||||
New York-Jersey | ||||||||
Winnipeg | ||||||||
Vancouver | ||||||||
Los Angeles | ||||||||
Calendar Game results and standings for dates shown in boldface.
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |
  | |
|
|
 
_______________________________________
Home Book Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
WHA Fact Book, 2nd ed |
Complete WHA, 11th ed |
(c) Scott Surgent