The Complete World Hockey Association
www.surgent.net/wha

1974-75 Hat Tricks

1974-75

Date Player & Team Opposing Goaltender & Team Goals Times of goals (Periods in parentheses)
Oct 15 Frank Mahovlich, Toronto Al Smith, New England 31:42, 17:25 (1), 0:52 (2)
Oct 16 Robbie Ftorek, Phoenix Russ Gillow, San Diego 35:28 (2), 8:51, 15:00 (3)
Oct 20 Al McDonough, Cleveland Gary Kurt, Phoenix 32:39, 3:26 (1) 8:20 (2)
Oct 22 Tom Simpson, Toronto John Garrett, Minnesota 43:38, 6:56 (1), 6:39 (2), 12:08 (3)
Oct 22 Pat Hickey, Toronto John Garrett, Minnesota 319:32 (1), 2:40 (2), 1:00 (3)
Oct 30 Michel Cormier, Phoenix Curt Larsson, Winnipeg 38:09, 15:28 (1), 17:48 (2)
Oct 30 Bobby Hull, Winnipeg Gary Kurt, Phoenix 37:40 (1), 6:49 (2), 9:19 (OT)
Oct 30 Bryan Campbell, Vancouver Ken Brown, Edmonton 35:12, 8:51, 16:35 (2)
Nov 1 Bobby Hull, Winnipeg Gilles Gratton, Toronto 37:20 (1), 6:43 (2), 11:37 (3)
Nov 9 Paul Henderson, Toronto Mike Curran, Minnesota 36:37 (2), 0:23, 0:47 (3)
Nov 10 Mike Walton, Minnesota Gary Kurt, Phoenix 314:53, 15:11 (1), 0:22 (2)
Nov 13 Larry Lund, Houston John Garrett, Minnesota 311:12, 14:54 (1), 19:33 (3)
Nov 13 Ken Baird, Edmonton Joe Daley, Winnipeg 33:48, 9:50 (2), 14:35 (3)
Nov 19 Mark Howe, Houston A. Brown & E. Dyck, Indianapolis 310:21, 16:11, 17:51 (2) [Natural]
Nov 19 Francois Rochon, Chicago Al Smith, New England 31:27, 8:31 (1), 7:34 (2)
Nov 23 Gene Peacosh, San Diego Mike Curran, Minnesota 314:52, 15:18 (2), 17:02 (3)
Nov 23 Tom Simpson, Toronto R. Brodeur & S. Aubry, Quebec 40:20, 2:45 (2), 6:05, 17:56 (3)
Nov 24 Wayne Carleton, New England Dave Dryden, Chicago 310:36 (2), 3:57, 9:24 (3)
Nov 26 Hugh Harris, Phoenix Ron Grahame, Houston 32:15, 4:46 (1), 19:54-en (3)
Nov 28 Real Cloutier, Quebec Ed Dyck, Indianapolis 38:05 (1), 11:30 (2), 12:22 (3)
Nov 29 Bobby Hull, Winnipeg G. Desjardins & J. McLeod, Michigan 44:13 (1), 18:58 (2), 5:05 (3)
Nov 30 Frank Hughes, Houston Gerry Cheevers, Cleveland 39:25, 11:43 (1), 17:07 (2)
Dec 1 Vaclav Nedomansky, Toronto Russ Gillow, San Diego 33:35 (1), 14:50 (2), 13:10 (3)
Dec 7 Larry Pleau, New England Andy Brown, Indianapolis 316:55, 17:09 (2), 10:47 (3)
Dec 7 Peter Mara, Chicago Gilles Gratton, Toronto 32:49, 10:23 (2), 9:18 (3)
Dec 12 Pierre Guite, Michigan C. Larsson & J. Daley, Winnipeg 32:46, 3:48 (2), 6:52 (3)
Dec 14 Don Blackburn, New England Serge Aubry, Quebec 32:55 (1), 3:57, 12:14 (3)
Dec 14 Terry Caffery, New England Serge Aubry, Quebec 34:46 (1), 10:51, 13:29 (3)
Dec 15 Tom Simpson, Toronto J. McLeod & G. Desjardins, Michigan 35:25, 17:26 (1), 6:10 (2)
Dec 18 Michel Cormier, Phoenix Don McLeod, Vancouver 35:09, 19:03 (2), 15:10 (3)
Dec 27 Richie Leduc, Cleveland Serge Aubry, Quebec 313:31 (1), 0:27, 15:57 (3)
Dec 29 Ted Taylor, Houston Curt Larsson, Winnipeg 34:38 (1), 3:05, 5:22 (3)
Dec 29 George Morrison, Minnesota Gerry Cheevers, Cleveland 36:37, 18:02 (1), 13:38 (3)
Dec 30 Don Borgeson, Phoenix Richard Brodeur, Quebec 313:59 (1), 2:26 (2), 19:47 (3)
Jan 2 Larry Lund, Houston Gerry Desjardins, Michigan 311:17 (1), 7:34, 8:23 (3)
Jan 4 Bobby Whitlock, Indianapolis Dave Dryden, Chicago 316:21 (1), 9:09, 16:40 (2)
Jan 5 Fran Huck, Minnesota Smith & Abrahamsson, New England 35:18, 6:02 (2), 11:32 (3)
Jan 12 Jeff Jacques, Toronto Wayne Rutledge, Houston 418:41 (1), 5:06, 6:02, 13:49 (3)
Jan 15 Andre Hinse, Houston K. Brown & C. Worthy, Edmonton 58:28, 15:36 (1), 13:23 (2), 1:17, 2:29 (3)
Jan 18 Rejean Houle, Quebec A. Smith & B. Berglund, New England 33:36, 7:09 (1), 11:47 (3)
Jan 19 Anders Hedberg, Winnipeg Gerry Cheevers, Cleveland 41:43 (2), 1:59, 8:19, 17:48 (3)
Jan 22 Don Borgeson, Phoenix Dave Dryden, Chicago 37:07 (2), 16:25, 19:51 (3)
Jan 23 Blair MacDonald, Edmonton Joe Daley, Winnipeg 39:14, 15:12 (1). 15:01 (3)
Jan 25 Gary MacGregor, Chicago Serge Aubry, Quebec 31:31, 2:07 (2), 11:52 (3)
Jan 28 Marc Tardif, Quebec Gilles Gratton, Toronto 37:43 (2), 3:00, 12:55 (3)
Jan 28 Frank Mahovlich, Toronto Richard Brodeur, Quebec 313:15 (1), 4:21 (2), 18:06 (3)
Jan 28 Anders Hedberg, Winnipeg Ernie Wakely, San Diego 34:46 (1), 1:52 (2), 17:35 (3)
Jan 28 Andre Hinse, Houston Chris Worthy, Edmonton 32:38, 7:12 (2), 10:22 (3)
Jan 30 Michel Parizeau, Quebec Cam Newton, Chicago 310:31 (1), 11:49 (2). 10:41 (3)
Feb 4 Wayne Rivers, San Diego Les Binkley, Toronto 31:44, 10:14 (1), 12:45 (3)
Feb 14 Bobby Hull, Winnipeg Ron Grahame, Houston 31:42 (1), 16:47 (2), 18:27 (3)
Feb 14 Steve Sutherland, Quebec John Garrett, Minnesota 30:51, 19:22 (2), 7:04 (3)
Feb 16 Danny Johnson, Winnipeg Cam Newton, Chicago 312:38, 17:49 (1), 18:24 (3)
Feb 18 Dick Sentes, San Diego Gary Kurt, Phoenix 44:16, 15:30 (2), 16:52, 17:54 (3) [Last 3 Natural]
Feb 19 Marc Tardif, Quebec Ron Grahame, Houston 316:27 (1), 5:03, 9:46 (3)
Feb 23 Wayne Rivers, San Diego Serge Aubry, Quebec 30:39, 13:23 (2), 18:00 (3)
Feb 27 Claude St. Sauveur, Vancouver Richard Brodeur, Quebec 34:21, 17:53, 18:00 (2)
Feb 27 Real Cloutier, Quebec Don McLeod, Vancouver 318:10 (1), 4:57, 9:09 (3)
Mar 8 Dick Sentes, San Diego Curt Larsson, Winnipeg 31:05, 9:04, 13:22 (2) [Natural]
Mar 11 Fred O'Donnell, New England Joe Daley, Winnipeg 314:37, 19:08 (2), 11:23 (3) [Natural]
Mar 15 Larry Pleau, New England J. Plante & K. Brown, Edmonton 311:16 (1), 5:36 (2), 0:32 (3)
Mar 16 Francois Rochon, Chicago Ernie Wakely, San Diego 39:53 (1), 7:15, 12:53 (2) [Natural]
Mar 16 Bobby Hull, Winnipeg C. Worthy & K. Brown, Edmonton 36:04 (2), 2:42, 18:48 (3)
Mar 21 Anders Hedberg, Winnipeg Al Smith, New England 31:08 (2), 16:04, 19:59-en (3)
Mar 22 Dick Sentes, San Diego Andy Brown, Indianapolis 31:54, 12:55 (1), 9:29 (2)
Mar 25 Tom Simpson, Toronto D. McLeod & W. Wood, Vancouver 41:23 (1), 4:59 (2), 7:31, 10:21 (3)
Mar 25 Mike Rogers, Edmonton Al Smith, New England 317:48 (1), 5:06, 11:57 (3)
Mar 25 Gene Peacosh, San Diego Dave Dryden, Chicago 35:16, 10:30, 11:17 (2) [Natural]
Mar 29 Dick Sentes, San Diego Don McLeod, Vancouver 33:07, 18:31 (1), 17:20 (3)
Mar 29 Bobby Hull, Winnipeg Al Smith, New England 310:38, 19:55 (2), 12:30 (3)
Apr 2 Danny Lawson, Vancouver Joe Daley, Winnipeg 35:26, 10:30 (1), 14:49 (2)
Apr 5 Dick Sentes, San Diego Ed Dyck, Indianapolis 313:43 (1), 11:13, 18:52 (3)
Apr 5 Steve West, Baltimore Gary Kurt, Phoenix 33:55, 11:48 (2), 9:28-en (OT)
Apr 5 Frank Hughes, Houston John Garrett, Minnesota 318:07 (1), 9:29, 17:03 (3)
Apr 6 Gary Gambucci, Minnesota Paul Hoganson, Baltimore 35:08 (1), 5:51 (3), 0:21 (OT)
Apr 10 Mark Howe, Houston • Gerry Cheevers, Cleveland 35:24 (1), 3:29, 6:44 (3)
Apr 15 Mark Howe, Houston • Gerry Cheevers, Cleveland 315:46 (1), 9:42, 17:08 (3)

• Playoffs

 

_______________________________________

HomeCredits & Legal Stuff

 

Reviews, Podcasts and Media

Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022

 


WHA Fact Book, 2nd ed

Book Details


Complete WHA, 11th ed

Book Details

 

(c) Scott Surgent