Minnesota Fighting Saints, 1974-75 (Click to enlarge)
Record: 42-33-3, 87 pts
Finish: 3rd, West
Playoffs: Lost in Second Round to Quebec
Coach: Harry Neale (42-32-3), Jack McCartan (0-1-0)
Game Log ... (@ away game, * overtime)
no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
|
1 | Oct 19 | Cleveland | 1-3 | L | 0-1-0 | 0 | 1-3 | 40 | Jan 19 | @ New England | 3-1 | W | 21-19-0 | 42 | 167-138 |
2 | Oct 22 | @ Toronto | 2-11 | L | 0-2-0 | 0 | 3-14 | 41 | Jan 22 | Vancouver | 1-2 | L | 21-20-0 | 42 | 168-140 |
3 | Oct 24 | @ Indianapolis | 3-2 | W | 1-2-0 | 2 | 6-16 | 42 | Jan 24 | Toronto | 7-5 | W | 22-20-0 | 44 | 175-145 |
4 | Oct 26 | @ Houston | 2-3 | L | 1-3-0 | 2 | 8-19 | 43 | Jan 26 | Baltimore | 2-1 | W | 23-20-0 | 46 | 177-146 |
5 | Oct 27 | Chicago | *6-5 | W | 2-3-0 | 4 | 14-24 | 44 | Jan 30 | Vancouver | 6-3 | W | 24-20-0 | 48 | 183-149 |
6 | Oct 29 | @ Michigan | *3-4 | L | 2-4-0 | 4 | 17-28 | 45 | Jan 31 | Houston | 4-1 | W | 25-20-0 | 50 | 187-150 |
7 | Nov 2 | Michigan | 6-3 | W | 3-4-0 | 6 | 23-31 | 46 | Feb 2 | Winnipeg | *5-4 | W | 26-20-0 | 52 | 192-154 |
8 | Nov 5 | @ Winnipeg | 4-6 | L | 3-5-0 | 6 | 27-37 | 47 | Feb 5 | Edmonton | 4-2 | W | 27-20-0 | 54 | 196-156 |
9 | Nov 9 | Toronto | 4-7 | L | 3-6-0 | 6 | 31-44 | 48 | Feb 6 | @ San Diego | 2-2 | T | 27-20-1 | 55 | 198-158 |
10 | Nov 10 | Phoenix | 10-4 | W | 4-6-0 | 8 | 41-48 | 49 | Feb 7 | @ Phoenix | 1-4 | L | 27-21-1 | 55 | 199-162 |
11 | Nov 13 | Houston | 5-8 | L | 4-7-0 | 8 | 46-56 | 50 | Feb 8 | @ San Diego | 4-8 | L | 27-22-1 | 55 | 203-170 |
12 | Nov 17 | @ Quebec | 7-1 | W | 5-7-0 | 10 | 53-57 | 51 | Feb 12 | Houston | 1-3 | L | 27-23-1 | 55 | 204-173 |
13 | Nov 20 | @ Winnipeg | 1-3 | L | 5-8-0 | 10 | 54-60 | 52 | Feb 14 | Quebec | 3-7 | L | 27-24-1 | 55 | 207-180 |
14 | Nov 23 | San Diego | 3-5 | L | 5-9-0 | 10 | 57-65 | 53 | Feb 16 | San Diego | 5-2 | W | 28-24-1 | 57 | 212-182 |
15 | Nov 24 | @ Michigan | 2-3 | L | 5-10-0 | 10 | 59-68 | 54 | Feb 17 | @ Cleveland | 2-1 | W | 29-24-1 | 59 | 214-183 |
16 | Nov 26 | @ Toronto | 6-2 | W | 6-10-0 | 12 | 65-70 | 55 | Feb 19 | @ Cleveland | 5-3 | W | 30-24-1 | 61 | 219-186 |
17 | Nov 30 | Chicago | 5-7 | L | 6-11-0 | 12 | 70-77 | 56 | Feb 21 | @ Indianapolis | 2-5 | L | 30-25-1 | 61 | 221-191 |
18 | Dec 1 | Phoenix | 4-3 | W | 7-11-0 | 14 | 74-80 | 57 | Feb 23 | @ Edmonton | 4-6 | L | 30-26-1 | 61 | 225-197 |
19 | Dec 4 | @ Quebec | 6-3 | W | 8-11-0 | 16 | 80-83 | 58 | Feb 25 | @ Winnipeg | 6-6 | T | 30-26-2 | 62 | 231-203 |
20 | Dec 6 | Winnipeg | 4-2 | W | 9-11-0 | 18 | 84-85 | 59 | Feb 26 | Indianapolis | *4-3 | W | 31-26-2 | 64 | 235-206 |
21 | Dec 8 | @ Vancouver | 2-4 | L | 9-12-0 | 18 | 86-89 | 60 | Feb 27 | @ New England | 2-5 | L | 31-27-2 | 64 | 237-211 |
22 | Dec 10 | @ Toronto | 4-2 | W | 10-12-0 | 20 | 90-91 | 61 | Mar 1 | @ Quebec | 4-1 | W | 32-27-2 | 66 | 241-212 |
23 | Dec 11 | @ New England | 1-3 | L | 10-13-0 | 20 | 91-94 | 62 | Mar 2 | Toronto | 5-3 | W | 33-27-2 | 68 | 246-215 |
24 | Dec 13 | Edmonton | 4-5 | L | 10-14-0 | 20 | 95-99 | 63 | Mar 5 | New England | 5-3 | W | 34-27-2 | 70 | 251-218 |
25 | Dec 14 | @ Phoenix | 3-4 | L | 10-15-0 | 20 | 98-103 | 64 | Mar 9 | Winnipeg | *5-6 | L | 34-28-2 | 70 | 256-224 |
26 | Dec 15 | Quebec | 6-4 | W | 11-15-0 | 22 | 104-107 | 65 | Mar 11 | @ San Diego | 6-4 | W | 35-28-2 | 72 | 262-228 |
27 | Dec 19 | @ Indianapolis | 6-0 | W | 12-15-0 | 24 | 110-107 | 66 | Mar 12 | @ Vancouver | 2-4 | L | 35-29-2 | 72 | 264-232 |
28 | Dec 20 | Indianapolis | 6-4 | W | 13-15-0 | 26 | 116-111 | 67 | Mar 18 | @ Vancouver | 5-3 | W | 36-29-2 | 74 | 269-235 |
29 | Dec 26 | @ Edmonton | 5-1 | W | 14-15-0 | 28 | 121-112 | 68 | Mar 23 | Edmonton | 4-2 | W | 37-29-2 | 76 | 273-237 |
30 | Dec 27 | New England | 6-3 | W | 15-15-0 | 30 | 127-115 | 69 | Mar 25 | Baltimore | 5-4 | W | 38-29-2 | 78 | 278-241 |
31 | Dec 28 | @ Chicago | 3-5 | L | 15-16-0 | 30 | 130-120 | 70 | Mar 26 | Chicago | 4-3 | W | 39-29-2 | 80 | 282-244 |
32 | Dec 29 | Cleveland | 6-0 | W | 16-16-0 | 32 | 136-120 | 71 | Mar 28 | @ Phoenix | 2-2 | T | 39-29-3 | 81 | 284-246 |
33 | Jan 1 | Cleveland | 6-2 | W | 17-16-0 | 34 | 142-122 | 72 | Mar 29 | @ Houston | 2-8 | L | 39-30-3 | 81 | 286-254 |
34 | Jan 3 | San Diego | 1-2 | L | 17-17-0 | 34 | 143-124 | 73 | Mar 30 | Indianapolis | 5-3 | W | 40-30-3 | 83 | 291-257 |
35 | Jan 5 | New England | 9-3 | W | 18-17-0 | 36 | 152-127 | 74 | Apr 1 | Vancouver | 5-2 | W | 41-30-3 | 85 | 296-259 |
36 | Jan 7 | @ Chicago | 4-2 | W | 19-17-0 | 38 | 156-129 | 75 | Apr 2 | Quebec | 3-5 | L | 41-31-3 | 85 | 299-264 |
37 | Jan 9 | @ Edmonton | 2-3 | L | 19-18-0 | 38 | 158-132 | 76 | Apr 4 | Phoenix | 1-2 | L | 41-32-3 | 85 | 300-266 |
38 | Jan 15 | @ Cleveland | 4-2 | W | 20-18-0 | 40 | 162-134 | 77 | Apr 5 | @ Houston | 2-8 | L | 41-33-3 | 85 | 302-274 |
39 | Jan 18 | @ Chicago | 2-3 | L | 20-19-0 | 40 | 164-137 | 78 | Apr 6 | @ Baltimore | *6-5 | W | 42-33-3 | 87 | 308-279
|
Player Scoring
pos.
| #
| Player
| gp
| g
| a
| pts
| pim
| +/-
| ppg
| shg
| sog
| sc%
| gp
| g
| a
| pts
| pim
|
C | 12 | Antonovich, Mike | 67 | 24 | 26 | 50 | 20 | +9 | 4 | 0 | 147 | 0.163 | 12 | 1 | 4 | 5 | 2 |
D | 17 | Arbour, John | 70 | 12 | 43 | 55 | 67 | -1 | 4 | 1 | 220 | 0.055 | 12 | 0 | 6 | 6 | 23 |
D | 21 | Ball, Terry | 76 | 8 | 37 | 45 | 36 | +3 | 2 | 0 | 143 | 0.056 | 12 | 3 | 4 | 7 | 4 |
D | 24 | Boyd, Bob | 13 | 0 | 0 | 0 | 21 | - | 0 | 0 | 9 | 0.000 | - | - | - | - | - |
RW | 19 | Brackenbury, Curt | 7 | 0 | 0 | 0 | 22 | - | 0 | 0 | 0 | - | 12 | 0 | 2 | 2 | 59 |
RW | 15 | Busniuk, Ron | 73 | 2 | 21 | 23 | 176 | +12 | 0 | 0 | 76 | 0.026 | 12 | 2 | 1 | 3 | 63 |
D | 2 | Butters, Bill | 24 | 2 | 2 | 4 | 58 | -8 | 0 | 0 | 16 | 0.125 | 12 | 1 | 0 | 1 | 21 |
LW | 20 | Carlson, Jack | 32 | 5 | 5 | 10 | 85 | -1 | 0 | 0 | 50 | 0.100 | 10 | 1 | 2 | 3 | 41 |
RW | 7 | Connelly, Wayne | 76 | 38 | 33 | 71 | 16 | +14 | 13 | 1 | 260 | 0.146 | 12 | 8 | 4 | 12 | 10 |
G | 1 | Curran, Mike | 26 | 0 | 0 | 0 | 18 | - | 0 | 0 | 0 | - | - | - | - | - | - |
0LW | 16 | Gallant, Gord | 66 | 10 | 13 | 23 | 203 | -3 | 1 | 0 | 91 | 0.110 | 1 | 1 | 0 | 1 | 0 |
C | 14 | Gambucci, Gary | 67 | 19 | 18 | 37 | 19 | +14 | 2 | 0 | 121 | 0.157 | 12 | 4 | 0 | 4 | 6 |
G | 35 | Garrett, John | 58 | 0 | 0 | 0 | 6 | - | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0 |
C | 10 | Hampson, Ted | 78 | 17 | 36 | 53 | 6 | -8 | 1 | 3 | 117 | 0.145 | 12 | 1 | 7 | 8 | 0 |
RW | 11 | Heatley, Murray | 22 | 5 | 9 | 14 | 31 | 0 | 1 | 0 | 27 | 0.185 | - | - | - | - |
C | 25 | Huck, Fran | 78 | 22 | 45 | 67 | 26 | +7 | 2 | 3 | 184 | 0.120 | 12 | 3 | 13 | 16 | 6 |
C | 20 | Johnson, Jim | 11 | 1 | 3 | 4 | 0 | -4 | 0 | 0 | 16 | 0.063 | - | - | - | - | - |
G | 30 | McCartan, Jack | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - |
D | 23 | McMahon, Mike | 54 | 5 | 15 | 20 | 42 | +6 | 1 | 0 | 78 | 0.064 | 7 | 0 | 1 | 1 | 0 |
LW | 9 | Morrison, George | 76 | 31 | 29 | 60 | 30 | +11 | 9 | 0 | 177 | 0.175 | 12 | 5 | 9 | 14 | 0 |
C | 22 | O'Shea, Danny | 76 | 16 | 25 | 41 | 47 | -22 | 3 | 0 | 161 | 0.099 | - | - | - | - | - |
RW | 8 | O'Shea, Kevin | 68 | 10 | 10 | 20 | 42 | -9 | 0 | 0 | 106 | 0.094 | - | - | - | - | - |
C | 26 | Robertson, Joe | 11 | 1 | 4 | 5 | 4 | +5 | 0 | 0 | 7 | 0.143 | - | - | - | - | - |
D | 3 | Smith, Rick | 78 | 9 | 29 | 38 | 112 | +12 | 1 | 0 | 158 | 0.057 | 12 | 2 | 7 | 9 | 6 |
C | 5 | Tannahill, Don | 72 | 23 | 30 | 53 | 20 | +13 | 2 | 4 | 141 | 0.163 | 10 | 2 | 4 | 6 | 0 |
C | 4 | Walton, Mike | 75 | 48 | 45 | 93 | 33 | -11 | 7 | 4 | 300 | 0.160 | 12 | 10 | 7 | 17 | 10 |
D | 6 | Westrum, Pat | 23 | 0 | 3 | 3 | 48 | - | 0 | 0 | 10 | 0.000 | - | - | - | - | - |
|
Goaltending
Goaltender
| gp
| min
| ga
| en
| so
| w-l-t
| gaa
| sog
| sv%
| gp
| min
| ga
| w-l
| gaa
|
Curran, Mike | 26 | 1367 | 90 | 1 | 0 | 11-10-1 | 3.95 | 836 | 0.892 | - | - | - | - | - |
Garrett, John | 58 | 3294 | 180 | 3 | 2 | 30-23-2 | 3.28 | 1890 | 0.905 | 12 | 726 | 41 | 6-6 | 3.39 |
McCartan, Jack | 2 | 61 | 5 | 0 | 0 | 1-0-0 | 4.92 | 38 | 0.868 | - | - | - | - | -
|
Transactions
Fran Huck purchased from Winnipeg, Jun 1974
Don Tannahill signed to contract, Jun 1974
Rights to Danny O'Shea acquired from Winnipeg for future considerations, Jun 1974
Ron Busniuk, Gary Gambucci signed to contracts, Jul 1974
Jim Johnson traded to Indianapolis for Joe Robertson, Nov 1974
Curt Brackenbury purchased from Chicago, Nov 1974
Murray Heatley traded to Indianapolis for future considerations, Feb. 1975
Gord Gallant released after altercation with Coach Neale, Apr 1975
Splits versus opposing teams, home and away, and by month
opponent
| overall
| gf-ga
| home
| gf-ga
| away
| gf-ga
|
Chicago | 3-3-0 | 24-25 | 2-1-0 | 15-15 | 1-2-0 | 9-10 |
Cleveland | 5-1-0 | 24-11 | 2-1-0 | 13-5 | 3-0-0 | 11-6 |
Edmonton | 3-3-0 | 23-19 | 2-1-0 | 12-9 | 1-2-0 | 11-10 |
Houston | 1-5-0 | 16-31 | 1-2-0 | 10-12 | 0-3-0 | 6-19 |
Indianapolis | 5-1-0 | 26-17 | 3-0-0 | 15-10 | 2-1-0 | 11-7 |
Michigan-Baltimore | 4-2-0 | 24-20 | 3-0-0 | 13-8 | 1-2-0 | 11-12 |
New England | 4-2-0 | 26-18 | 3-0-0 | 20-9 | 1-2-0 | 6-9 |
Phoenix | 2-3-1 | 21-19 | 2-1-0 | 15-9 | 0-2-1 | 6-10 |
Quebec | 4-2-0 | 29-21 | 1-2-0 | 12-16 | 3-0-0 | 17-5 |
San Diego | 2-3-1 | 21-23 | 1-2-0 | 9-9 | 1-1-1 | 12-14 |
Toronto | 4-2-0 | 28-30 | 2-1-0 | 16-15 | 2-1-0 | 12-15 |
Vancouver | 3-3-0 | 21-18 | 2-1-0 | 12-7 | 1-2-0 | 9-11 |
Winnipeg | 2-3-1 | 25-27 | 2-1-0 | 14-12 | 0-2-1 | 11-15 |
|
  |
October | 2-4-0 | 17-28 | 1-1-0 | 7-8 | 1-3-0 | 10-20 |
November | 4-7-0 | 53-49 | 2-4-0 | 33-34 | 2-3-0 | 20-15 |
December | 10-5-0 | 66-43 | 6-1-0 | 36-21 | 4-4-0 | 30-22 |
January | 8-4-0 | 51-30 | 5-2-0 | 36-19 | 3-2-0 | 15-11 |
February | 7-7-2 | 50-61 | 5-2-0 | 22-21 | 2-5-2 | 28-40 |
March | 9-3-1 | 54-46 | 6-1-0 | 33-24 | 3-2-1 | 21-22 |
April | 2-3-0 | 17-22 | 1-2-0 | 9-9 | 1-1-0 | 8-13
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent