1974-75 Franchise
1974-75 New England Whalers
Record: 43-30-5, 91 pts
Finish: 1st, East
Playoffs: Lost in first round to Minnesota
Coach: Ron Ryan (40-28-5), Jack Kelley (3-2-0)
Game Log ... (@ away game, * overtime)
no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
|
1 | Oct 15 | @ Toronto | 2-6 | L | 0-1-0 | 0 | 2-6 | 40 | Jan 15 | Chicago | 7-5 | W | 23-15-2 | 48 | 147-141 |
2 | Oct 19 | Michigan | 2-1 | W | 1-1-0 | 2 | 4-7 | 41 | Jan 17 | Toronto | 2-1 | W | 24-15-2 | 50 | 149-142 |
3 | Oct 23 | Houston | 5-4 | W | 2-1-0 | 4 | 9-11 | 42 | Jan 18 | @ Quebec | 2-8 | L | 24-16-2 | 50 | 151-150 |
4 | Oct 26 | Indianapolis | 6-1 | W | 3-1-0 | 6 | 15-12 | 43 | Jan 19 | Minnesota | 1-3 | L | 24-17-2 | 50 | 152-153 |
5 | Oct 30 | Toronto | 5-2 | W | 4-1-0 | 8 | 20-14 | 44 | Jan 24 | @ Phoenix | 1-4 | L | 24-18-2 | 50 | 153-157 |
6 | Oct 31 | @ Indianapolis | 6-1 | W | 5-1-0 | 10 | 26-15 | 45 | Jan 25 | @ San Diego | 2-6 | L | 24-19-2 | 50 | 155-163 |
7 | Nov 2 | Quebec | 4-2 | W | 6-1-0 | 12 | 30-17 | 46 | Jan 27 | Cleveland | 2-0 | W | 25-19-2 | 52 | 157-163 |
8 | Nov 8 | San Diego | 3-0 | W | 7-1-0 | 14 | 33-17 | 47 | Jan 29 | Baltimore | 4-3 | W | 26-19-2 | 54 | 161-166 |
9 | Nov 9 | Phoenix | 2-4 | L | 7-2-0 | 14 | 35-21 | 48 | Jan 31 | Baltimore | 4-2 | W | 27-19-2 | 56 | 165-168 |
10 | Nov 11 | @ Houston | 1-6 | L | 7-3-0 | 14 | 36-27 | 49 | Feb 7 | @ Winnipeg | *5-4 | W | 28-19-2 | 58 | 170-172 |
11 | Nov 14 | @ San Diego | 7-2 | W | 8-3-0 | 16 | 43-29 | 50 | Feb 8 | @ Vancouver | 1-4 | L | 28-20-2 | 58 | 171-176 |
12 | Nov 16 | @ Phoenix | 3-6 | L | 8-4-0 | 16 | 46-35 | 51 | Feb 9 | @ Vancouver | 1-5 | L | 28-21-2 | 58 | 172-181 |
13 | Nov 17 | @ Michigan | 6-1 | W | 9-4-0 | 18 | 52-36 | 52 | Feb 12 | Edmonton | 2-2 | T | 28-21-3 | 59 | 174-183 |
14 | Nov 19 | @ Chicago | 5-4 | W | 10-4-0 | 20 | 57-40 | 53 | Feb 14 | Indianapolis | *4-3 | W | 29-21-3 | 61 | 178-186 |
15 | Nov 21 | @ Indianapolis | 4-0 | W | 11-4-0 | 22 | 61-40 | 54 | Feb 18 | @ Edmonton | 3-6 | L | 29-22-3 | 61 | 181-192 |
16 | Nov 23 | Chicago | 3-2 | W | 12-4-0 | 24 | 64-42 | 55 | Feb 21 | @ Edmonton | 4-2 | W | 30-22-3 | 63 | 185-194 |
17 | Nov 24 | @ Chicago | 9-5 | W | 13-4-0 | 26 | 73-47 | 56 | Feb 23 | @ Winnipeg | 2-1 | W | 31-22-3 | 65 | 187-195 |
18 | Nov 26 | @ Quebec | *5-4 | W | 14-4-0 | 28 | 78-51 | 57 | Feb 25 | Vancouver | 3-2 | W | 32-22-3 | 67 | 190-197 |
19 | Nov 29 | @ Vancouver | 1-5 | L | 14-5-0 | 28 | 79-56 | 58 | Feb 26 | Chicago | 3-4 | L | 32-23-3 | 67 | 193-201 |
20 | Dec 1 | @ Edmonton | 4-8 | L | 14-6-0 | 28 | 83-64 | 59 | Feb 27 | Minnesota | 5-2 | W | 33-23-3 | 69 | 198-203 |
21 | Dec 3 | @ Michigan | 1-2 | L | 14-7-0 | 28 | 84-66 | 60 | Mar 1 | Cleveland | 4-4 | T | 33-23-4 | 70 | 202-207 |
22 | Dec 4 | @ Cleveland | 3-2 | W | 15-7-0 | 30 | 87-68 | 61 | Mar 2 | Vancouver | 4-1 | W | 34-23-4 | 72 | 206-208 |
23 | Dec 5 | @ Quebec | 1-9 | L | 15-8-0 | 30 | 88-77 | 62 | Mar 5 | @ Minnesota | 3-5 | L | 34-24-4 | 72 | 209-213 |
24 | Dec 7 | Indianapolis | 6-3 | W | 16-8-0 | 32 | 94-80 | 63 | Mar 8 | @ Houston | 5-4 | W | 35-24-4 | 74 | 214-217 |
25 | Dec 11 | Minnesota | 3-1 | W | 17-8-0 | 34 | 97-81 | 64 | Mar 11 | Winnipeg | 6-2 | W | 36-24-4 | 76 | 220-219 |
26 | Dec 14 | Quebec | 9-4 | W | 18-8-0 | 36 | 106-85 | 65 | Mar 13 | Phoenix | 5-5 | T | 36-24-5 | 77 | 225-224 |
27 | Dec 15 | @ Winnipeg | 4-3 | W | 19-8-0 | 38 | 110-88 | 66 | Mar 15 | Edmonton | 6-2 | W | 37-24-5 | 79 | 231-226 |
28 | Dec 17 | @ Michigan | 2-2 | T | 19-8-1 | 39 | 112-90 | 67 | Mar 16 | Toronto | 7-5 | W | 38-24-5 | 81 | 238-231 |
29 | Dec 20 | @ Cleveland | 0-3 | L | 19-9-1 | 39 | 112-93 | 68 | Mar 19 | San Diego | 1-6 | L | 38-25-5 | 81 | 239-237 |
30 | Dec 21 | Houston | 3-5 | L | 19-10-1 | 39 | 115-98 | 69 | Mar 21 | Winnipeg | 3-6 | L | 38-26-5 | 81 | 242-243 |
31 | Dec 22 | @ Indianapolis | 1-2 | L | 19-11-1 | 39 | 116-100 | 70 | Mar 22 | Houston | 3-5 | L | 38-27-5 | 81 | 245-248 |
32 | Dec 27 | @ Minnesota | 3-6 | L | 19-12-1 | 39 | 119-106 | 71 | Mar 25 | Edmonton | 5-4 | W | 39-27-5 | 83 | 250-252 |
33 | Dec 28 | @ Houston | 1-6 | L | 19-13-1 | 39 | 120-112 | 72 | Mar 27 | Cleveland | 5-3 | W | 40-27-5 | 85 | 255-255 |
34 | Jan 3 | @ Toronto | 5-3 | W | 20-13-1 | 41 | 125-115 | 73 | Mar 29 | Winnipeg | 3-9 | L | 40-28-5 | 85 | 258-264 |
35 | Jan 4 | Vancouver | *4-3 | W | 21-13-1 | 43 | 129-118 | 74 | Mar 30 | @ Toronto | 4-3 | W | 41-28-5 | 87 | 262-267 |
36 | Jan 5 | @ Minnesota | 3-9 | L | 21-14-1 | 43 | 132-127 | 75 | Apr 1 | Phoenix | 5-3 | W | 42-28-5 | 89 | 267-270 |
37 | Jan 7 | @ San Diego | 3-5 | L | 21-15-1 | 43 | 135-132 | 76 | Apr 3 | Quebec | 4-1 | W | 43-28-5 | 91 | 271-271 |
38 | Jan 9 | @ Phoenix | 1-1 | T | 21-15-2 | 44 | 136-133 | 77 | Apr 4 | @ Chicago | 1-3 | L | 43-29-5 | 91 | 272-274 |
39 | Jan 11 | San Diego | *4-3 | W | 22-15-2 | 46 | 140-136 | 78 | Apr 5 | @ Cleveland | 2-5 | L | 43-30-5 | 91 | 274-279
|
Player Scoring
pos.
| #
| Player
| gp
| g
| a
| pts
| pim
| +/-
| ppg
| shg
| sog
| sc%
| gp
| g
| a
| pts
| pim
|
G | 29 | Abrahamsson, Christer | 15 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - |
D | 19 | Abrahamsson, Thommie | 76 | 8 | 22 | 30 | 46 | +8 | 2 | 0 | 151 | 0.053 | - | - | - | - | - |
G | 30 | Berglund, Bill | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - |
LW | 22 | Blackburn, Don | 50 | 18 | 32 | 50 | 16 | +9 | 7 | 0 | 78 | 0.231 | 5 | 1 | 2 | 3 | 2 |
RW | 21 | Byers, Mike | 72 | 22 | 26 | 48 | 10 | +6 | 1 | 0 | 157 | 0.140 | 6 | 2 | 2 | 4 | 2 |
C | 7 | Caffery, Terry | 67 | 15 | 37 | 52 | 12 | -8 | 2 | 0 | 133 | 0.113 | - | - | - | - | - |
LW | 9 | Carleton, Wayne | 73 | 35 | 39 | 74 | 50 | +8 | 3 | 0 | 323 | 0.109 | 6 | 2 | 5 | 7 | 14 |
LW | 18 | Charlebois, Bob | 8 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 6 | 0.167 | 4 | 1 | 0 | 1 | 0 |
LW | 15 | Climie, Ron | 25 | 8 | 4 | 12 | 12 | 0 | 0 | 0 | 43 | 0.186 | 6 | 3 | 0 | 3 | 2 |
C | 12 | Danby, John | 0 | - | - | - | - | - | - | - | - | - | 4 | 0 | 1 | 1 | 0 |
D | 10 | Dorey, Jim | 31 | 5 | 17 | 22 | 43 | +6 | 1 | 1 | 85 | 0.059 | - | - | - | - | - |
RW | 27 | Earl, Tom | 72 | 3 | 8 | 11 | 20 | -13 | 0 | 1 | 52 | 0.057 | 6 | 1 | 1 | 2 | 12 |
LW | 23 | Fotiu, Nick | 61 | 2 | 2 | 4 | 144 | -14 | 0 | 0 | 40 | 0.050 | 4 | 2 | 0 | 2 | 27 |
LW | 11 | French, John | 75 | 12 | 41 | 53 | 28 | -5 | 2 | 1 | 140 | 0.086 | 4 | 1 | 2 | 3 | 0 |
D | 6 | Green, Ted | 57 | 6 | 14 | 20 | 29 | -13 | 1 | 0 | 75 | 0.080 | - | - | - | - | - |
D | 17 | Hangsleben, Alan | 26 | 0 | 4 | 4 | 8 | -14 | 0 | 0 | 25 | 0.000 | 6 | 0 | 3 | 3 | 19 |
D | 5 | Hurley, Paul | 75 | 3 | 26 | 29 | 36 | -10 | 0 | 0 | 149 | 0.020 | 6 | 0 | 1 | 1 | 4 |
C | 14 | Karlander, Al | 48 | 7 | 14 | 21 | 2 | -4 | 0 | 0 | 64 | 0.109 | 5 | 0 | 3 | 3 | 0 |
G | 30 | Landon, Bruce | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - |
D | 2 | Ley, Rick | 62 | 6 | 36 | 42 | 50 | 0 | 1 | 1 | 125 | 0.048 | 6 | 1 | 1 | 2 | 32 |
LW | 18 | Methe, Gerry | 5 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 2 | 0.000 | - | - | - | - | - |
RW | 16 | O'Donnell, Fred | 76 | 21 | 15 | 36 | 84 | -6 | 0 | 0 | 131 | 0.160 | - | - | - | - | - |
G | 30 | Ouimet, Ted | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - |
C | 4 | Pleau, Larry | 78 | 30 | 34 | 64 | 50 | +3 | 5 | 0 | 208 | 0.144 | 6 | 2 | 3 | 5 | 14 |
D | 3 | Selwood, Brad | 77 | 4 | 35 | 39 | 117 | +1 | 3 | 0 | 148 | 0.027 | 5 | 1 | 0 | 1 | 11 |
RW | 10 | Sheehy, Tim | 52 | 21 | 13 | 34 | 18 | -10 | 3 | 0 | 131 | 0.160 | - | - | - | - | - |
G | 1 | Smith, Al | 59 | 0 | 0 | 0 | 18 | - | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 |
C | 20 | Swain, Garry | 66 | 7 | 15 | 22 | 18 | -7 | 0 | 2 | 71 | 0.099 | 6 | 0 | 3 | 3 | 41 |
RW | 8 | Webster, Tom | 66 | 40 | 24 | 64 | 52 | +1 | 7 | 0 | 212 | 0.189 | 3 | 0 | 2 | 2 | 0 |
|
Goaltending
Goaltender
| gp
| min
| ga
| en
| so
| w-l-t
| gaa
| sog
| sv%
| gp
| min
| ga
| w-l
| gaa
|
Abrahamsson, Christer | 15 | 870 | 47 | 0 | 1 | 8-6-1 | 3.24 | 504 | 0.907 | - | - | - | - | - |
Berglund, Bill | 2 | 36 | 3 | 0 | 0 | 0-0-0 | 5.00 | 16 | 0.813 | - | - | - | - | - |
Landon, Bruce | 7 | 339 | 19 | 0 | 0 | 2-3-0 | 3.36 | 190 | 0.900 | - | - | - | - | - |
Ouimet, Ted | 1 | 20 | 3 | 0 | 0 | 0-0-0 | 9.00 | 13 | 0.769 | - | - | - | - | - |
Smith, Al | 59 | 3494 | 202 | 5 | 2 | 33-21-4 | 3.47 | 1725 | 0.883 | 6 | 366 | 28 | 2-4 | 4.59 |
Transactions
Fred O'Donnell signed to contract, Feb 1974
Nick Fotiu, Gerry Methe, Thommie and Christer Abrahamsson signed to contracts, Jun 1974
Thommie Abrahamsson and Christer Abrahamsson signed to contracts, Aug 1974
Jim Dorey traded to Toronto for Sep 1974 Wayne Carleton trade, Dec 1974
Ted Ouimet purchased from Cleveland, Dec 1974
Tim Sheehy traded to Edmonton for Ron Climie, Feb 1975
Splits versus opposing teams, home and away, and by month
opponent
| overall
| gf-ga
| home
| gf-ga
| away
| gf-ga
|
Chicago | 4-2-0 | 28-23 | 2-1-0 | 13-11 | 2-1-0 | 15-12 |
Cleveland | 3-2-1 | 16-17 | 2-0-1 | 11-7 | 1-2-0 | 5-10 |
Edmonton | 3-2-1 | 24-24 | 2-0-1 | 13-8 | 1-2-0 | 11-16 |
Houston | 2-4-0 | 18-30 | 1-2-0 | 11-14 | 1-2-0 | 7-16 |
Indianapolis | 5-1-0 | 27-10 | 3-0-0 | 16-7 | 2-1-0 | 11-3 |
Michigan-Baltimore | 4-1-1 | 19-11 | 3-0-0 | 10-6 | 1-1-1 | 9-5 |
Minnesota | 2-4-0 | 18-26 | 2-1-0 | 9-6 | 0-3-0 | 9-20 |
Phoenix | 1-3-2 | 17-23 | 1-1-1 | 12-12 | 0-2-1 | 5-11 |
Quebec | 4-2-0 | 25-28 | 3-0-0 | 17-7 | 1-2-0 | 8-21 |
San Diego | 3-3-0 | 20-22 | 2-1-0 | 8-9 | 1-2-0 | 12-13 |
Toronto | 5-1-0 | 25-20 | 3-0-0 | 14-8 | 2-1-0 | 11-12 |
Vancouver | 3-3-0 | 14-20 | 3-0-0 | 11-6 | 0-3-0 | 3-14 |
Winnipeg | 4-2-0 | 23-25 | 1-2-0 | 12-17 | 3-0-0 | 11-8 |
|
  |
October | 5-1-0 | 26-15 | 4-0-0 | 18-8 | 1-1-0 | 8-7 |
November | 9-4-0 | 53-41 | 3-1-0 | 12-8 | 6-3-0 | 41-33 |
December | 5-8-1 | 41-56 | 3-1-0 | 21-13 | 2-7-1 | 20-43 |
January | 8-6-1 | 45-56 | 7-1-0 | 28-20 | 1-5-1 | 17-36 |
February | 8-4-1 | 33-35 | 3-1-1 | 17-13 | 3-3-0 | 16-22 |
March | 8-5-2 | 64-64 | 6-4-2 | 52-52 | 2-1-0 | 12-12 |
April | 2-2-0 | 12-12 | 2-0-0 | 9-4 | 0-2-0 | 3-8
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent