1974-75 Franchise
1974-75 San Diego Mariners
Record: 43-31-4, 90 pts
Finish: 2nd, West
Playoffs: Lost in second round to Houston
Coach: Harry Howell
Game Log ... (@ away game, * overtime)
no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
|
1 | Oct 16 | @ Phoenix | 2-8 | L | 0-1-0 | 0 | 2-8 | 40 | Jan 16 | Edmonton | 3-2 | W | 20-19-1 | 41 | 132-135 |
2 | Oct 19 | Houston | 6-2 | W | 1-1-0 | 2 | 8-10 | 41 | Jan 18 | Houston | *5-4 | W | 21-19-1 | 43 | 137-139 |
3 | Oct 22 | Cleveland | 5-2 | W | 2-1-0 | 4 | 13-12 | 42 | Jan 23 | Vancouver | 6-1 | W | 22-19-1 | 45 | 143-140 |
4 | Oct 24 | Phoenix | 2-1 | W | 3-1-0 | 6 | 15-13 | 43 | Jan 25 | New England | 6-2 | W | 23-19-1 | 47 | 149-142 |
5 | Oct 31 | Chicago | 4-3 | W | 4-1-0 | 8 | 19-16 | 44 | Jan 28 | Winnipeg | 7-9 | L | 23-20-1 | 47 | 156-151 |
6 | Nov 3 | @ Vancouver | 6-2 | W | 5-1-0 | 10 | 25-18 | 45 | Feb 4 | Toronto | 8-4 | W | 24-20-1 | 49 | 164-155 |
7 | Nov 5 | @ Houston | 3-9 | L | 5-2-0 | 10 | 28-27 | 46 | Feb 5 | @ Phoenix | 2-9 | L | 24-21-1 | 49 | 166-164 |
8 | Nov 7 | @ Indianapolis | 0-3 | L | 5-3-0 | 10 | 28-30 | 47 | Feb 6 | Minnesota | 2-2 | T | 24-21-2 | 50 | 168-166 |
9 | Nov 8 | @ New England | 0-3 | L | 5-4-0 | 10 | 28-33 | 48 | Feb 8 | Minnesota | 8-4 | W | 25-21-2 | 52 | 176-170 |
10 | Nov 10 | @ Quebec | 4-3 | W | 6-4-0 | 12 | 32-36 | 49 | Feb 11 | Quebec | 9-2 | W | 26-21-2 | 54 | 185-172 |
11 | Nov 12 | @ Chicago | 4-2 | W | 7-4-0 | 14 | 36-38 | 50 | Feb 13 | @ Baltimore | 6-1 | W | 27-21-2 | 56 | 191-173 |
12 | Nov 14 | New England | 2-7 | L | 7-5-0 | 14 | 38-45 | 51 | Feb 14 | @ Cleveland | 2-3 | L | 27-22-2 | 56 | 193-176 |
13 | Nov 15 | Cleveland | 3-5 | L | 7-6-0 | 14 | 41-50 | 52 | Feb 16 | @ Minnesota | 2-5 | L | 27-23-2 | 56 | 195-181 |
14 | Nov 17 | @ Houston | 4-3 | W | 8-6-0 | 16 | 45-53 | 53 | Feb 18 | Phoenix | 7-0 | W | 28-23-2 | 58 | 202-181 |
15 | Nov 19 | Vancouver | 3-2 | W | 9-6-0 | 18 | 48-55 | 54 | Feb 20 | Quebec | 5-2 | W | 29-23-2 | 60 | 207-183 |
16 | Nov 23 | @ Minnesota | 5-3 | W | 10-6-0 | 20 | 53-58 | 55 | Feb 23 | @ Quebec | 4-6 | L | 29-24-2 | 60 | 211-189 |
17 | Nov 26 | Edmonton | 5-1 | W | 11-6-0 | 22 | 58-59 | 56 | Feb 24 | @ Quebec | 3-5 | L | 29-25-2 | 60 | 214-194 |
18 | Nov 28 | Chicago | 2-3 | L | 11-7-0 | 22 | 60-62 | 57 | Feb 25 | @ Toronto | 4-6 | L | 29-26-2 | 60 | 218-200 |
19 | Dec 1 | Toronto | 1-3 | L | 11-8-0 | 22 | 61-65 | 58 | Feb 28 | @ Winnipeg | 3-4 | L | 29-27-2 | 60 | 221-204 |
20 | Dec 3 | Phoenix | *4-5 | L | 11-9-0 | 22 | 65-70 | 59 | Mar 2 | @ Winnipeg | 4-4 | T | 29-27-3 | 61 | 225-208 |
21 | Dec 4 | @ Phoenix | 2-0 | W | 12-9-0 | 24 | 67-70 | 60 | Mar 4 | Quebec | 8-2 | W | 30-27-3 | 63 | 233-210 |
22 | Dec 5 | @ Michigan | 3-5 | L | 12-10-0 | 24 | 70-75 | 61 | Mar 6 | Houston | 7-4 | W | 31-27-3 | 65 | 240-214 |
23 | Dec 7 | @ Cleveland | 1-3 | L | 12-11-0 | 24 | 71-78 | 62 | Mar 8 | Winnipeg | 6-5 | W | 32-27-3 | 67 | 246-219 |
24 | Dec 8 | @ Indianapolis | 3-5 | L | 12-12-0 | 24 | 74-83 | 63 | Mar 11 | Minnesota | 4-6 | L | 32-28-3 | 67 | 250-225 |
25 | Dec 10 | Michigan | 4-4 | T | 12-12-1 | 25 | 78-87 | 64 | Mar 14 | @ Toronto | 6-4 | W | 33-28-3 | 69 | 256-229 |
26 | Dec 14 | Indianapolis | 2-0 | W | 13-12-1 | 27 | 80-87 | 65 | Mar 16 | @ Chicago | 2-4 | L | 33-29-3 | 69 | 258-233 |
27 | Dec 15 | @ Houston | 4-3 | W | 14-12-1 | 29 | 84-90 | 66 | Mar 19 | @ New England | 6-1 | W | 34-29-3 | 71 | 264-234 |
28 | Dec 17 | Cleveland | 8-3 | W | 15-12-1 | 31 | 92-93 | 67 | Mar 20 | Chicago | 2-4 | L | 34-30-3 | 71 | 266-238 |
29 | Dec 19 | Edmonton | *6-7 | L | 15-13-1 | 31 | 98-100 | 68 | Mar 22 | Indianapolis | 6-3 | W | 35-30-3 | 73 | 272-241 |
30 | Dec 21 | @ Vancouver | 1-2 | L | 15-14-1 | 31 | 99-102 | 69 | Mar 23 | Vancouver | *1-0 | W | 36-30-3 | 75 | 273-241 |
31 | Dec 22 | @ Edmonton | 3-6 | L | 15-15-1 | 31 | 102-108 | 70 | Mar 25 | @ Chicago | 6-4 | W | 37-30-3 | 77 | 279-245 |
32 | Dec 28 | Winnipeg | 4-6 | L | 15-16-1 | 31 | 106-114 | 71 | Mar 26 | @ Baltimore | 5-2 | W | 38-30-3 | 79 | 284-247 |
33 | Jan 1 | @ Edmonton | *2-3 | L | 15-17-1 | 31 | 108-117 | 72 | Mar 27 | @ Indianapolis | 5-2 | W | 39-30-3 | 81 | 289-249 |
34 | Jan 3 | @ Minnesota | 2-1 | W | 16-17-1 | 33 | 110-118 | 73 | Mar 29 | @ Vancouver | 7-3 | W | 40-30-3 | 83 | 296-252 |
35 | Jan 4 | @ Cleveland | 2-0 | W | 17-17-1 | 35 | 112-118 | 74 | Mar 31 | @ Edmonton | 5-2 | W | 41-30-3 | 85 | 301-254 |
36 | Jan 7 | New England | 5-3 | W | 18-17-1 | 37 | 117-121 | 75 | Apr 1 | Baltimore | 3-4 | L | 41-31-3 | 85 | 304-258 |
37 | Jan 10 | @ Toronto | 3-4 | L | 18-18-1 | 37 | 120-125 | 76 | Apr 3 | Baltimore | 9-2 | W | 42-31-3 | 87 | 313-260 |
38 | Jan 11 | @ New England | *3-4 | L | 18-19-1 | 37 | 123-129 | 77 | Apr 5 | Indianapolis | 8-3 | W | 43-31-3 | 89 | 321-263 |
39 | Jan 14 | Toronto | 6-4 | W | 19-19-1 | 39 | 129-133 | 78 | Apr 6 | @ Winnipeg | 5-5 | T | 43-31-4 | 90 | 326-268
|
Player Scoring
pos.
| #
| Player
| gp
| g
| a
| pts
| pim
| +/-
| ppg
| shg
| sog
| sc%
| gp
| g
| a
| pts
| pim
|
C | 10 | Adduono, Ray | 78 | 15 | 59 | 74 | 23 | +27 | 1 | 0 | 129 | 0.116 | 10 | 5 | 9 | 14 | 13 |
D | 22 | Bateman, Jamie | 24 | 0 | 3 | 3 | 96 | -4 | 0 | 0 | 17 | 0.000 | - | - | - | - | - |
G | 30 | Blanchet, Bob | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - |
D | 17 | Block, Ken | 36 | 1 | 11 | 12 | 12 | -4 | 1 | 0 | 43 | 0.023 | - | - | - | - | - |
D | 23 | Boylan, Dean | 3 | 0 | 0 | 0 | 10 | - | 0 | 0 | 1 | 0.000 | - | - | - | - | - |
LW | 29 | Bradley, Brian | 24 | 4 | 5 | 9 | 6 | -7 | 0 | 0 | 40 | 0.100 | 6 | 0 | 1 | 1 | 2 |
LW | 16 | Devine, Kevin | 46 | 4 | 10 | 14 | 48 | -4 | 1 | 0 | 60 | 0.067 | 10 | 1 | 0 | 1 | 14 |
D | 6 | Falkenberg, Bob | 78 | 2 | 18 | 20 | 42 | +4 | 0 | 0 | 95 | 0.021 | 10 | 0 | 1 | 1 | 4 |
RW | 9 | Ferguson, Norm | 78 | 36 | 33 | 69 | 6 | +22 | 2 | 0 | 227 | 0.159 | 10 | 6 | 5 | 11 | 0 |
G | 1 | Gillow, Russ | 30 | 0 | 1 | 1 | 4 | - | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 |
C | 19 | Hardy, Joe | 12 | 2 | 3 | 5 | 22 | 0 | 0 | 0 | 6 | 0.333 | - | - | - | - | - |
D | 17 | Hargreaves, Jim | 41 | 8 | 10 | 18 | 45 | +4 | 0 | 0 | 52 | 0.154 | 10 | 1 | 0 | 1 | 6 |
D | 3 | Howell, Harry | 74 | 4 | 10 | 14 | 28 | +28 | 0 | 1 | 78 | 0.051 | 5 | 1 | 0 | 1 | 10 |
LW | 19 | Inglis, Lee | 5 | 0 | 2 | 2 | 0 | - | 0 | 0 | 11 | 0.000 | - | - | - | - | - |
G | 36 | Junkin, Joe | 16 | 0 | 1 | 1 | 2 | - | 0 | 0 | 0 | - | - | - | - | - | - |
D | - | Krezanski, Reg | 2 | 0 | 0 | 0 | 2 | - | 0 | 0 | 2 | 0.000 | - | - | - | - | - |
C | 7 | Lacroix, Andre | 78 | 41 | 106 | 147 | 63 | +40 | 12 | 0 | 275 | 0.149 | 10 | 3 | 9 | 12 | 2 |
C | 18 | Laughton, Mike | 65 | 8 | 9 | 17 | 22 | -12 | 0 | 3 | 92 | 0.076 | 10 | 4 | 1 | 5 | 0 |
C | 15 | Morenz, Brian | 78 | 20 | 19 | 39 | 76 | -5 | 0 | 2 | 133 | 0.150 | 10 | 0 | 3 | 3 | 6 |
D | 4 | Morrison, Kevin | 78 | 20 | 61 | 81 | 143 | +29 | 7 | 1 | 280 | 0.071 | 10 | 0 | 7 | 7 | 2 |
LW | 25 | Peacosh, Gene | 78 | 43 | 36 | 79 | 22 | +13 | 12 | 0 | 269 | 0.160 | 10 | 7 | 5 | 12 | 4 |
C | 19 | Perry, Brian | 0 | - | - | - | - | - | - | - | - | - | 6 | 1 | 2 | 3 | 6 |
D | 2 | Plumb, Ron | 78 | 10 | 38 | 48 | 56 | +18 | 1 | 1 | 215 | 0.047 | 10 | 2 | 3 | 5 | 11 |
LW | 11 | Reichmuth, Craig | 28 | 2 | 1 | 3 | 58 | - | - | - | 35 | 0.057 | - | - | - | - | - |
RW | 12 | Rivers, Wayne | 78 | 54 | 53 | 107 | 52 | +29 | 13 | 0 | 323 | 0.167 | 5 | 3 | 1 | 4 | 8 |
C | 28 | Rouleau, Michel | 27 | 5 | 6 | 11 | 42 | +1 | 0 | 0 | 42 | 0.119 | - | - | - | - | - |
RW | 20 | Scharf, Ted | 67 | 3 | 1 | 4 | 94 | -6 | 0 | 0 | 37 | 0.081 | - | - | - | - | - |
RW | 8 | Sentes, Dick | 74 | 44 | 41 | 85 | 52 | +44 | 6 | 1 | 217 | 0.203 | 10 | 0 | 2 | 2 | 0 |
C | 21 | Trevelyan, Tom | 20 | 0 | 2 | 2 | 4 | - | 0 | 0 | 17 | 0.000 | - | - | - | - | - |
RW | 23 | Volmar, Doug | 10 | 0 | 1 | 1 | 4 | - | 0 | 0 | 17 | 0.000 | - | - | - | - | - |
G | 31 | Wakely, Ernie | 35 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 |
D | 5 | Wall, Bob | 33 | 0 | 9 | 9 | 15 | +13 | 0 | 0 | 39 | 0.000 | 10 | 0 | 3 | 3 | 2
|
Goaltending
Goaltender
| gp
| min
| ga
| en
| so
| w-l-t
| gaa
| sog
| sv%
| gp
| min
| ga
| w-l
| gaa
|
Blanchet, Bob | 3 | 179 | 7 | 2 | 1 | 2-1-0 | 2.35 | 70 | 0.900 | - | - | - | - | - |
Gillow, Russ | 30 | 1653 | 94 | 1 | 1 | 15-11-2 | 3.41 | 864 | 0.891 | 3 | 79 | 5 | 0-0 | 3.80 |
Junkin, Joe | 16 | 839 | 46 | 0 | 1 | 6-7-0 | 3.29 | 416 | 0.889 | - | - | - | - | - |
Wakely, Ernie | 35 | 2062 | 115 | 3 | 2 | 20-12-2 | 3.35 | 1091 | 0.895 | 10 | 520 | 39 | 4-6 | 4.50
|
Transactions
Dick Sentes acquired from Toronto in intra-league draft, May 1974
Doug Volmar signed to contract, Jun 1974
Bob Wall from Edmonton for Don Herriman, Aug 1974
Ron Plumb loaned to San Diego by Cincinnati for 1974-75 season, Aug 1974
Craig Reichmuth traded to Michigan for Michel Rouleau, Dec. 1974
Ernie Wakely purchased from Winnipeg, Jan. 1975
Ken Block traded to Indianapolis for Jim Hargreaves, Jan. 1975
Joe Hardy acquired from Indianapolis for future considerations, Mar. 1975
Splits versus opposing teams, home and away, and by month
opponent
| overall
| gf-ga
| home
| gf-ga
| away
| gf-ga
|
Chicago | 3-3-0 | 20-20 | 1-2-0 | 8-10 | 2-1-0 | 12-10 |
Cleveland | 3-3-0 | 21-16 | 2-1-0 | 16-10 | 1-2-0 | 5-6 |
Edmonton | 3-3-0 | 24-21 | 2-1-0 | 14-10 | 1-2-0 | 10-11 |
Houston | 5-1-0 | 29-25 | 3-0-0 | 18-10 | 2-1-0 | 11-15 |
Indianapolis | 4-2-0 | 24-16 | 3-0-0 | 16-6 | 1-2-0 | 8-10 |
Michigan-Baltimore | 3-2-1 | 30-18 | 1-1-1 | 16-10 | 2-1-0 | 14-8 |
Minnesota | 3-2-1 | 23-21 | 1-1-1 | 14-12 | 2-1-0 | 9-9 |
New England | 3-3-0 | 22-20 | 2-1-0 | 13-12 | 1-2-0 | 9-8 |
Phoenix | 3-3-0 | 19-23 | 2-1-0 | 13-6 | 1-2-0 | 6-17 |
Quebec | 4-2-0 | 33-20 | 3-0-0 | 22-6 | 1-2-0 | 11-14 |
Toronto | 3-3-0 | 28-25 | 2-1-0 | 15-11 | 1-2-0 | 13-14 |
Vancouver | 5-1-0 | 24-10 | 3-0-0 | 10-3 | 2-1-0 | 14-7 |
Winnipeg | 1-3-2 | 29-33 | 1-2-0 | 17-20 | 0-1-2 | 12-13 |
|
  |
October | 4-1-0 | 19-16 | 4-0-0 | 17-8 | 0-1-0 | 2-8 |
November | 7-6-0 | 41-46 | 2-3-0 | 15-18 | 5-3-0 | 26-28 |
December | 4-9-1 | 46-52 | 2-4-1 | 29-28 | 2-5-0 | 17-24 |
January | 8-4-0 | 50-37 | 6-1-0 | 38-25 | 2-3-0 | 12-12 |
February | 6-7-1 | 65-53 | 5-0-1 | 39-14 | 1-7-0 | 26-39 |
March | 12-3-1 | 80-50 | 5-2-0 | 34-24 | 7-1-1 | 46-26 |
April | 2-1-1 | 25-14 | 2-1-0 | 20-9 | 0-0-1 | 5-5
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent