www.surgent.net/wha |
1975-76 Hat Tricks
Date | Player & Team | Opposing Goaltender & Team | Goals | Times of goals (Periods in parentheses) | Oct 11 | Serge Bernier, Quebec | J. Shaw & M. Vien, Toronto | 3 | 7:08 (1), 0:21 (2), 6:13 (3) |
Oct 17 | Don Borgeson, Denver | Jack Norris, Phoenix | 3 | 13:49 (1), 7:57 (2), 10:30 (3) |
Oct 19 | Lauri Mononen, Phoenix | Joe Daley, Winnipeg | 3 | 1:27, 10:47, 13:57 (1) |
Oct 30 | Danny Lawson, Calgary | Andy Brown, Indianapolis | 3 | 13:24, 16:24 (1), 9:54 (2) |
Oct 30 | Randy Wyrozub, Indianapolis | Don McLeod, Calgary | 3 | 18:42, 19:02 (2), 0:28 (3) [Natural] |
Oct 31 | Richie Leduc, Cleveland | R. Brodeur & M. Deguise, Quebec | 3 | 7:49, 18:49 (2), 5:19 (3) |
Nov 5 | Mark Howe, Houston | John Garrett, Minnesota | 3 | 0:09, 5:54, 18:32 (1) |
Nov 6 | Thommie Abrahamsson, N.E. | Serge Aubry, Cincinnati | 3 | 11:36 (1), 11:55 (2), 2:12 (3) |
Nov 9 | Vaclav Nedomansky, Toronto | Joe Daley, Winnipeg | 3 | 12:00, 14:47, 18:24 (3) [Natural] |
Nov 11 | Rejean Houle, Quebec | John Garrett, Minnesota | 3 | 4:50 (1), 12:30 (2), 0:37 (3) |
Nov 13 | Vaclav Nedomansky, Toronto | B. Johnson (4), N. Sanza (1), Denver | 5 | 9:44, 13:20 (1), 7:58, 15:24 (2), 10:12 (3) |
Nov 15 | Paul Holmgren, Minnesota | Andy Brown, Indianapolis | 3 | 1:33, 8:50, 17:14 (2) |
Nov 22 | Marc Tardif, Quebec | Norm Lapointe, Cincinnati | 3 | 1:59, 11:20 (2), 19:52 (3) |
Nov 26 | Anders Hedberg, Winnipeg | N. Lapointe & S. Aubry, Cincinnati | 3 | 15:16, 16:16 (1), 11:17 (3) |
Nov 27 | Wayne Connelly, Minnesota | Rich Coutu, Cincinnati | 5 | 6:27, 13:59 (1), 1:38, 13:12 (2), 6:55 (3) |
Nov 28 | Frank Hughes, Houston | Dave Dryden, Edmonton | 3 | 11:37, 17:47, 18:17 (1) [Natural] |
Nov 28 | Ron Climie, New England | Bob Johnson, Denver | 3 | 10:11 (1), 3:46, 17:57 (2) |
Nov 30 | Ron Ward, Cleveland | J. Shaw & M. Vien, Toronto | 5 | 12:17, 15:37 (1), 19:26 (2), 8:38, 12:12 (3) |
Dec 5 | Danny Lawson, Calgary | D. Dryden & C. Worthy, Edmonton | 3 | 8:14, 14:46 (2), 18:35 (3) |
Dec 6 | Robbie Ftorek, Phoenix | Wayne Rutledge, Houston | 3 | 1:52, 5:26 (2), 18:24 (3) |
Dec 10 | Tim Sheehy, Edmonton | Peter Donnelly, Quebec | 4 | 2:36, 9:18 (1), 7:19, 12:44 (2) [First 3 goals Natural] |
Dec 13 | Vaclav Nedomansky, Toronto | Richard Brodeur, Quebec | 3 | 1:22, 8:42 (1), 18:08 (2) |
Dec 13 | Rejean Houle, Quebec | Dave Tataryn, Toronto | 3 | 14:14 (1), 16:34 (2), 2:01 (3) |
Dec 20 | George Morrison, Calgary | Richard Brodeur, Quebec | 3 | 17:32 (1), 8:56 (2), 12:02 (3) |
Dec 20 | Real Cloutier, Quebec | W. Wood & D. McLeod, Calgary | 3 | 7:58 (1), 16:54 (2), 4:14 (3) |
Dec 20 | Wayne Connelly, Minnesota | Joe Daley, Winnipeg | 3 | 14:53 (2), 2:37, 19:24 (3) |
Dec 21 | Murray Myers, Cincinnati | R. Brodeur & M. Deguise, Quebec | 3 | 6:06 (2), 1:01, 18:50 (3) |
Dec 22 | Tom Webster, New England | Bob Whidden, Cleveland | 3 | 8:42 (1), 0:24 (2), 4:55 (3) |
Dec 23 | Alex Tidey, San Diego | Richard Brodeur, Quebec | 3 | 2:30, 7:58, 9:30 (1) [Natural] |
Dec 23 | Peter Sullivan, Winnipeg | Dave Dryden, Edmonton | 3 | 15:04 (1), 12:35 (2), 13:55 (3) |
Dec 26 | Paul Henderson, Toronto | Dave Dryden, Edmonton | 3 | 3:37 (1), 7:03 (2), 19:10 (3) |
Dec 27 | Jim Boyd, Phoenix | B. Johnson & C. Grigg, Denver | 3 | 8:12, 14:06 (2), 17:28 (3) |
Dec 28 | Veli-Pekka Ketola, Winnipeg | Wayne Wood, Calgary | 3 | 3:22, 19:46 (1), 2:38 (3) |
Dec 30 | Larry Pleau, New England | E. Wakely & R. Gillow, San Diego | 3 | 4:04, 10:20 (2), 9:00 (3) |
Jan 4 | Peter Sullivan, Winnipeg | Dave Dryden, Edmonton | 3 | 4:08, 10:04, 14:25 (3) |
Jan 6 | Larry Lund, Houston | P. Hoganson & J. Kiely, Cincinnati | 3 | 6:22, 8:38 (2), 18:57 (3) |
Jan 7 | Ulf Nilsson, Winnipeg | Dave Tataryn, Toronto | 3 | 2:29 (1), 2:45, 10:46 (2) |
Jan 10 | Robbie Ftorek, Phoenix | Lynn Zimmerman, Ottawa | 3 | 2:00 (1),13:46, 17:02 (3) |
Jan 11 | Rosaire Paiement, New England | Ernie Wakely, San Diego | 3 | 3:07 (1), 15:54 (2), 8:56 (3) |
Jan 18 | Bobby Hull, Winnipeg | Bruce Landon, New England | 3 | 9:22 (1), 4:12 (2), 6:18 (3) |
Jan 21 | Gord Labossiere, Houston | Christer Abrahamsson, New England | 3 | 0:19, 8:52 (2), 7:28 (3) |
Jan 23 | Kevin Devine, San Diego | John Garrett, Minnesota | 3 | 5:37 (1), 5:40, 18:10 (3) |
Jan 25 | Norm Ullman, Edmonton | Richard Brodeur, Quebec | 3 | 12:21 (1), 9:54, 19:02 (2) |
Jan 27 | Michel Cormier, Phoenix | Ernie Wakely, San Diego | 3 | 1:57, 18:57 (2), 13:48 (3) |
Jan 27 | Tom Serviss, Quebec | P. Hoganson & J. Kiely, Cincinnati | 3 | 14:32 (1), 11:44 (2), 14:04 (3) |
Jan 28 | Larry Pleau, New England | Leif Holmquist, Indianapolis | 3 | 14:56 (1), 7:45 (2), 3:52 (3) |
Jan 31 | Frank Mahovlich, Toronto | Richard Brodeur, Quebec | 3 | 1:50 (1), 18:49 (2), 6:39 (3) |
Jan 31 | Rejean Houle, Quebec | Mario Vien, Toronto | 3 | 0:53 (1), 19:37 (2), 3:42 (3) |
Jan 31 | Real Cloutier, Quebec | Mario Vien, Toronto | 3 | 17:45 (1), 3:00 (2), 11:35 (3) |
Feb 1 | Ron Climie, New England | Dave Tataryn, Toronto | 3 | 8:34, 12:35, 19:16 (3) |
Feb 4 | Andre Lacroix, San Diego | John Garrett, Minnesota | 3 | 6:33, 17:28 (2), 17:17 (3) |
Feb 7 | Al Karlander, Indianapolis | Paul Hoganson, Cincinnati | 3 | 9:34, 18:24 (1), 9:22 (2) |
Feb 8 | Ron Chipperfield, Calgary | Joe Daley, Winnipeg | 3 | 2:59, 8:30 (1), 17:15 (3) |
Feb 11 | Dave Keon, Minnesota | Ernie Wakely, San Diego | 3 | 4:43, 13:15 (2), 19:56-en (3) |
Feb 24 | Murray Myers, Cincinnati | L. Binkley & M. Vien, Toronto | 3 | 6:59, 12:47 (1), 1:33 (2) |
Feb 24 | Tom Simpson, Toronto | Paul Hoganson, Cincinnati | 3 | 17:43 (1), 15:27 (2), 11:34 (3) |
Feb 27 | Mark Howe, Houston | Wayne Wood, Toronto | 3 | 5:40 (1), 0:39 (2), 0:14 (3) |
Feb 29 | Mark Napier, Toronto | J. Daley & C. Larsson, Winnipeg | 3 | 7:25, 13:04 (1), 15:02 (3) |
Mar 5 | Rusty Patenaude, Edmonton | Michel Deguise, Quebec | 3 | 3:17, 19:41 (1), 14:57 (3) |
Mar 5 | Mark Howe, Houston | Gary Kurt, Phoenix | 3 | 0:26, 15:36, 19:25 (3) [Natural] |
Mar 9 | Ron Chipperfield, Calgary | Richard Brodeur, Quebec | 3 | 1:29 (1), 7:46 (2), 8:52 (3) |
Mar 12 | Gary Veneruzzo, Phoenix | John Garrett, Toronto | 3 | 14:02, 18:31 (2), 13:04 (3) |
Mar 12 | Rejean Houle, Quebec | C. Larsson & J. Daley, Winnipeg | 3 | 6:06 (1), 2:07 (2), 16:25 (3) |
Mar 12 | Real Cloutier, Quebec | C. Larsson & J. Daley, Winnipeg | 3 | 1:05, 12:43 (1), 8:35 (3) |
Mar 12 | Willy Lindstrom, Winnipeg | Richard Brodeur, Quebec | 3 | 3:44 (1), 4:43, 13:56 (2) |
Mar 12 | Ralph Backstrom, New England | Cam Newton, Cleveland | 3 | 16:52, 19:44 (2), 18:07 (3) |
Mar 14 | Vaclav Nedomansky, Toronto | Richard Brodeur, Quebec | 3 | 1:22 (1), 6:16, 7:25 (3) |
Mar 17 | Rick Dudley, Cincinnati | Wayne Wood, Toronto | 3 | 10:12, 15:44 (2), 9:18 (3) |
Mar 17 | Gordie Howe, Houston | Jack Norris, Phoenix | 4 | 9:32, 10:37, 17:17 (1), 2:19 (3) |
Mar 19 | Ralph Backstrom, New England | Paul Hoganson, Cincinnati | 3 | 18:12 (2), 12:05 (3), 4:33 (OT) |
Mar 19 | Mark Howe, Houston | Russ Gillow, San Diego | 3 | 5:59 (1), 2:18 (2), 18:49 (3) |
Mar 19 | Gary Jarrett, Cleveland | Gary Kurt, Phoenix | 3 | 2:10 (1), 12:21, 15:05 (3) |
Mar 20 | Rejean Houle, Quebec | Don McLeod, Calgary | 4 | 9:40 (1), 0:53, 3:33 (3) |
Mar 23 | Wayne Connelly, Cleveland | Richard Brodeur, Quebec | 3 | 12:45 (2), 9:43, 19:22 (3) |
Mar 23 | Michel Parizeau, Indianapolis | Ernie Wakely, San Diego | 3 | 1:33, 16:50 (1), 3:55 (3) |
Mar 26 | Murray Hall, Houston | Paul Hoganson, Cincinnati | 3 | 5:17, 10:44, 15:01 (1) [Natural] |
Mar 31 | Bobby Hull, Winnipeg | Wayne Wood, Toronto | 3 | 17:42 (1), 12:50, 14:05 (3) |
Apr 2 | Dennis Sobchuk, Cincinnati | Bob Johnson, Cleveland | 3 | 7:17 (1), 3:33 (2), 17:04 (3) |
Apr 6 | Real Cloutier, Quebec | Wayne Wood, Toronto | 4 | 11:22 (2), 5:11, 13:25, 16:29 (3) |
Apr 6 | Rich Preston, Houston | Clay Hebenton, Phoenix | 3 | 7:25 (1), 1:00, 9:42 (3) |
Apr 6 | Bobby Hull, Winnipeg | Don McLeod, Calgary | 3 | 8:22 (2), 7:29, 8:24 (3) |
Apr 21 | Rich Preston, Houston | E. Wakely & R. Gillow, San Diego | 3 | 4:52, 5:31 (1), 0:42 (2) |
Apr 25 | Don Larway, Houston | Ernie Wakely, San Diego | 3 | 18:39 (2), 1:34, 11:42 (3) |
May 5 | Tom Webster, New England | Ron Grahame, Houston | 3 | 6:23, 12:07 (2), 15:03 (3) |
May 25 | Ulf Nilsson, Winnipeg | Ron Grahame, Houston | 3 | 3:23 (1), 7:46 (2), 1:44 (3) |
Playoffs
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020  
(c) Scott Surgent
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
WHA Fact Book, 2nd ed
Complete WHA, 11th ed