www.surgent.net/wha |
1976-77 Hat Tricks
Date | Player & Team | Opposing Goaltender & Team | Goals | Times of goals (Periods in parentheses) | Oct 8 | Del Hall, Phoenix | N. Lapointe & P. Hoganson, Cincinnati | 3 | 7:21 (2), 6:57, 19:07 (3) |
Oct 9 | Gary Veneruzzo, San Diego | Paul Hoganson, Cincinnati | 3 | 5:51 (1), 2:34, 8:37 (2) |
Oct 14 | Pierre Guite, Cincinnati | John Garrett, Birmingham | 3 | 11:37, 14:49 (1), 3:45 (3) |
Oct 14 | Mark Napier, Birmingham | P. Hoganson & N. Lapointe, Cincinnati | 3 | 4:14, 16:52 (1), 14:35 (3) |
Oct 24 | Robbie Ftorek, Phoenix | Ken Broderick, Edmonton | 3 | 9:29, 19:38 (1), 8:50 (3) |
Oct 26 | Real Cloutier, Quebec | G. Kurt & C. Hebenton, Phoenix | 5 | 1:08, 11:04 (1), 8:03, 16:55 (2), 11:47 (3) |
Oct 29 | Veli-Pekka Ketola, Winnipeg | Ken Broderick, Edmonton | 3 | 9:13 (1), 0:57, 18:19 (3) |
Oct 29 | Marc Tardif, Quebec | Michel Dion, Indianapolis | 3 | 9:50, 13:10 (2), 15:57 (3) |
Nov 3 | Rusty Patenaude, Edmonton | Louis Levasseur, Minnesota | 3 | 10:39 (1), 11:11, 19:49-en (3) |
Nov 5 | Terry Ruskowski, Houston | Gary Kurt, Phoenix | 4 | 16:10 (1), 2:41 (2), 9:19, 14:46 (3) |
Nov 5 | Larry Lund, Houston | Gary Kurt, Phoenix | 3 | 5:09, 14:06 (1), 11:32 (3) |
Nov 6 | Jacques Locas, Cincinnati | Joe Daley, Winnipeg | 3 | 10:57, 12:43, 19:44 (3) |
Nov 11 | Mike Antonovich, Minnesota | Christer Abrahamsson, New England | 3 | 7:12 (1), 11:47, 19:45 (3) |
Nov 13 | Rene Leclerc, Indianapolis | Norm Lapointe, Cincinnati | 3 | 10:54 (2), 5:58, 18:17 (3) |
Nov 14 | John Gray, Phoenix | Ken Lockett, San Diego | 3 | 18:17 (1), 5:38, 16:31 (3) |
Nov 16 | Peter Marrin, Birmingham | Christer Abrahamsson, New England | 3 | 0:39, 7:37, 11:25 (2) |
Nov 18 | Marc Tardif, Quebec | Louis Levasseur, Minnesota | 4 | 10:39, 19:30 (1), 3:10, 18:36 (3) |
Nov 18 | Paulin Bordeleau, Quebec | Louis Levasseur, Minnesota | 3 | 0:29, 5:16 (2), 7:48 (3) |
Nov 20 | Reg Thomas, Indianapolis | Curt Larsson, Winnipeg | 3 | 10:56 (2), 17:01, 19:43 (3) |
Nov 23 | Real Cloutier, Quebec | Joe Daley, Winnipeg | 3 | 3:50, 8:09 (1), 1:34 (2) |
Nov 24 | Blair MacDonald, Indianapolis | Norm Lapointe, Cincinnati | 3 | 1:09 (1), 10:01, 17:59 (2) |
Nov 30 | Anders Hedberg, Winnipeg | Ernie Wakely, San Diego | 4 | 1:51, 10:10, 18:24 (2), 19:51 (3) |
Dec 8 | George Lyle, New England | Wayne Rutledge, Houston | 3 | 19:04 (1), 9:52, 14:21 (2) |
Dec 8 | Norm Ferguson, San Diego | P. Hoganson & N. Lapointe, Cincinnati | 3 | 2:35, 9:59, 16:17 (1) [Natural] |
Dec 9 | Real Cloutier, Quebec | Clay Hebenton, Phoenix | 3 | 9:07 (2), 8:35, 16:44 (3) |
Dec 16 | Mike Antonovich, Minnesota | M. Dion & J. Park, Indianapolis | 3 | 0:37, 18:21 (1), 8:42 (2) |
Dec 17 | Tom Webster, New England | Jim Park, Indianapolis | 3 | 4:44 (1), 12:46, 13:00 (3) |
Dec 26 | Real Cloutier, Quebec | J. Daley & C. Larsson, Winnipeg | 3 | 7:11, 14:08 (1), 8:25 (3) |
Dec 26 | Charles Constantin, Quebec | J. Daley & C. Larsson, Winnipeg | 3 | 3:04, 17:26 (1), 13:10 (2) |
Dec 28 | Gary MacGregor, New England | Louis Levasseur, Minnesota | 3 | 12:03 (2), 5:33, 17:48 (3) |
Dec 28 | Mike Antonovich, Minnesota | Christer Abrahamsson, New England | 3 | 3:46, 10:15, 17:35 (1) |
Dec 28 | Alexander Petrov, USSR Nationals | Paul Hoganson, Cincinnati | 3 | 8:48 (2), 3:40, 13:36 (3) [Exhibition game] |
Jan 7 | Real Cloutier, Quebec | Christer Abrahamsson, New England | 3 | 0:44 (1), 11:50, 16:26 (3) |
Jan 11 | Peter Marsh, Cincinnati | C. Raeder & C. Abr'sson, New England | 3 | 12:21, 17:03, 18:02 (3) [Natural] |
Jan 12 | Jack Carlson, Minnesota | Wayne Wood, Birmingham | 3 | 17:03 (1), 5:51, 8:29 (3) |
Jan 14 | Ron Ward, Minnesota | M. Dion & R. Burchell, Indianapolis | 3 | 11:11 (1), 1:05 (2), 11:19 (3) |
Jan 14 | Del Hall, Phoenix | Norm Lapointe, Cincinnati | 3 | 0:58 (1), 5:33, 19:25 (2) |
Jan 15 | Al Karlander, Indianapolis | Dave Dryden, Edmonton | 3 | 16:09 (1), 9:18 (2), 1:24 (3) [Natural] |
Jan 16 | Blaine Stoughton, Cincinnati | Joe Daley, Winnipeg | 4 | 9:47, 17:54 (1), 4:30 (2), 5:06 (3) [Last 3 goals Natural] |
Jan 21 | Morris Lukowich, Houston | John Garrett, Birmingham | 3 | 2:45 (1), 10:35 (2), 15:30 (3) |
Jan 25 | Peter Driscoll, Calgary | Clay Hebenton, Phoenix | 3 | 17:03 (1), 2:19, 9:48 (3) |
Jan 28 | Marc Tardif, Quebec | Jim Park, Indianapolis | 3 | 3:09, 7:09, 10:57 (3) |
Jan 30 | Del Hall, Phoenix | C. Larsson & J. Daley, Winnipeg | 3 | 19:11 (1), 4:24, 19:52 (2) |
Jan 30 | Seppo Repo, Phoenix | C. Larsson & J. Daley, Winnipeg | 3 | 4:09, 14:38, 17:50 (2) |
Feb 1 | Anders Hedberg, Winnipeg | Louis Levasseur, Edmonton | 4 | 9:07, 15:15 (1), 15:02, 15:54 (2) |
Feb 1 | Perry Miller, Winnipeg | Louis Levasseur, Edmonton | 4 | 10:23 (2), 6:18, 10:41, 14:54 (3) [Last 3 goals Natural] |
Feb 4 | Anders Hedberg, Winnipeg | Ken Lockett, San Diego | 4 | 10:47 (1), 13:57, 14:12 (2), 1:51 (3) [Last 3 goals Natural] |
Feb 5 | Rick Dudley, Cincinnati | Christer Abrahamsson, New England | 4 | 0:58 (1), 5:22, 6:03 (2). 9:49 (3) |
Feb 6 | Anders Hedberg, Winnipeg | Gary Bromley, Calgary | 3 | 13:42 (2), 11:21, 19:59-en (3) |
Feb 8 | Ulf Nilsson, Winnipeg | R. Brodeur & S. Aubry, Quebec | 3 | 16:16 (1), 1:24, 9:12 (3) |
Feb 9 | Richie Leduc, Cincinnati | J. Park & R. Burchell, Indianapolis | 3 | 4:40 (1), 18:59 (2), 14:41 (3) |
Feb 11 | Andre Lacroix, San Diego | Gary Kurt, Phoenix | 3 | 12:48 (1), 5:53 (2), 8:28 (3) |
Feb 12 | Real Cloutier, Quebec | Wayne Rutledge, Houston | 3 | 11:24 (1), 17:50 (2), 1:49 (3) |
Feb 13 | Ulf Nilsson, Winnipeg | R. Burchell & J. Park, Indianapolis | 3 | 10:46, 19:23 (1), 2:18 (3) |
Feb 16 | Richie Leduc, Cincinnati | Don McLeod, Calgary | 3 | 0:49, 3:49 (1), 5:44 (3) |
Feb 18 | Mark Napier, Birmingham | Bruce Landon, New England | 3 | 7:59 (1), 13:00 (2), 1:48 (3) |
Feb 23 | Frank Hughes, Phoenix | Curt Larsson, Winnipeg | 4 | 6:36 (1), 1:15, 5:58, 14:00 (2) |
Feb 24 | Tim Sheehy, Birmingham | R. Brodeur & E. Humphreys, Quebec | 3 | 13:34 (1), 9:55 (2), 17:28 (3) |
Feb 26 | Willy Lindstrom, Winnipeg | Norm Lapointe, Cincinnati | 3 | 19:37 (2), 14:35, 18:46 (3) |
Mar 1 | Larry Lund, Houston | G. Kurt & C. Hebenton, Phoenix | 3 | 19:39 (1), 4:49 (2), 2:16 (3) |
Mar 3 | Lynn Powis, Calgary | John Garrett, Birmingham | 3 | 13:01, 19:31 (1), 19:40-en (3) |
Mar 6 | Brett Callighen, Edmonton | John Garrett, Birmingham | 3 | 14:04 (2), 2:12, 9:39 (3) |
Mar 8 | Real Cloutier, Quebec | Clay Hebenton, Phoenix | 3 | 13:31 (1), 19:18 (2), 2:16 (3) |
Mar 12 | Frank Hughes, Phoenix | K. Lockett & E. Wakely, San Diego | 3 | 14:49 (1), 12:02 (2), 2:42 (OT) |
Mar 15 | Anders Hedberg, Winnipeg | Louis Levasseur, Edmonton | 3 | 8:19, 15:06, 19:51 (2) [Natural] |
Mar 18 | Brian McDonald, Indianapolis | Curt Larsson, Winnipeg | 3 | 2:11, 12:33 (1), 13:10 (2) |
Mar 18 | Real Cloutier, Quebec | Jacques Caron, Cincinnati | 3 | 1:04, 5:18 (1), 2:37 (2) [Natural] |
Mar 19 | Serge Bernier, Quebec | D. McLeod & G. Bromley, Calgary | 3 | 6:47 (1), 12:53 (2), 8:49 (3) |
Mar 20 | John McKenzie, New England | D. McLeod & G. Bromley, Calgary | 3 | 4:03 (1), 7:40, 11:11 (2) |
Mar 24 | Bill Flett, Edmonton | C. Raeder & C. Abr'sson, New England | 3 | 5:45, 17:42 (1), 12:25 (3) |
Mar 27 | Bobby Hull, Winnipeg | Wayne Rutledge, Houston | 3 | 19:17 (1), 9:03 (2), 8:04 (3) |
Mar 30 | Blaine Stoughton, Cincinnati | Paul Hoganson, Indianapolis | 3 | 11:58, 14:12 (2), 4:09 (3) |
Mar 30 | Gene Peacosh, Indianapolis | Norm Lapointe, Cincinnati | 3 | 12:28 (1), 3:21, 4:50 (2) |
Apr 1 | Peter Marsh, Cincinnati | Ron Grahame, Houston | 3 | 16:05 (1), 6:28, 9:46 (3) |
Apr 3 | Rosaire Paiement, Indianapolis | Wayne Rutledge, Houston | 3 | 8:25 (1), 17:54, 19:51 (3) |
Apr 6 | Lauri Mononen, Phoenix | Paul Hoganson, Indianapolis | 3 | 3:55 (1), 13:54, 18:18 (3) |
Apr 6 | Bill Flett, Edmonton | John Garrett, Birmingham | 3 | 4:51, 14:57, 19:14 (3) [Natural] |
Apr 14 | Blair MacDonald, Indianapolis | Norm Lapointe, Cincinnati | 3 | 4:25, 14:22 (1), 13:00 (3) |
Apr 20 | Morris Lukowich, Houston | Ken Broderick, Edmonton | 3 | 6:18 (1), 3:59 (2), 11:42 (3) |
Apr 28 | Mark Howe, Houston | J. Daley & C. Larsson, Winnipeg | 3 | 15:08 (1), 4:20, 11:15 (2) |
Apr 28 | Paulin Bordeleau, Quebec | Michel Dion, Indianapolis | 3 | 12:17 (1), 17:22 (2), 5:29 (OT) |
May 1 | Anders Hedberg, Winnipeg | Ron Grahame, Houston | 3 | 15:59 (1), 16:33 (2), 16:57 (3) |
May 2 | Real Cloutier, Quebec | Paul Hoganson, Indianapolis | 3 | 7:11, 9:59 (2), 8:40 (3) |
May 24 | Bobby Hull, Winnipeg | R. Brodeur & S. Aubry, Quebec | 3 | 1:26 (1), 6:28 (2), 12:36 (3) |
Playoffs
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
WHA Fact Book, 2nd ed |
Complete WHA, 11th ed |
(c) Scott Surgent