www.surgent.net/wha |
1976-77 Season
1976 Izvestia Cup Tournament
1976 Amateur Draft
1976 Czechoslovakian Nationals
1976-77 USSR Nationals
Statistical Leaders & Award Winners
All-Star Game
Playoff Results
AVCO Cup Championship Finals
Significant Games
Hat Tricks
Eastern Division | ||||||||
Team | ||||||||
Quebec NORDIQUES | ||||||||
Cincinnati STINGERS | ||||||||
Indianapolis RACERS | ||||||||
New England WHALERS | ||||||||
Birmingham BULLS | ||||||||
Minnesota FIGHTING SAINTS | ||||||||
  | ||||||||
Western Division | ||||||||
Team | ||||||||
Houston AEROS | ||||||||
Winnipeg JETS | ||||||||
San Diego MARINERS | ||||||||
Edmonton OILERS | ||||||||
Calgary COWBOYS | ||||||||
Phoenix ROADRUNNERS | ||||||||
Home Records
Team | ||||||||
Houston | ||||||||
Winnipeg | ||||||||
Quebec | ||||||||
Cincinnati | ||||||||
San Diego | ||||||||
Calgary | ||||||||
Indianapolis | ||||||||
Edmonton | ||||||||
Birmingham | ||||||||
New England | ||||||||
Phoenix | ||||||||
Minnesota | ||||||||
Away Records
Team | ||||||||
Quebec | ||||||||
Houston | ||||||||
Winnipeg | ||||||||
New England | ||||||||
Indianapolis | ||||||||
San Diego | ||||||||
Cincinnati | ||||||||
Edmonton | ||||||||
Birmingham | ||||||||
Phoenix | ||||||||
Calgary | ||||||||
Minnesota | ||||||||
1976-77 Calendar Game results and standings for dates shown in boldface.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  |
  | |
|
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
WHA Fact Book, 2nd ed |
Complete WHA, 11th ed |
(c) Scott Surgent