Record: 36-41-3, 75 pts
Finish: 6th, League
Playoffs: Lost in first round to Winnipeg
Coach: Glen Sonmor
Game Log ... (@ away game, * overtime)
no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
|
1 | Oct 14 | Houston | 5-3 | W | 1-0-0 | 2 | 5-3 | 41 | Jan 18 | Cincinnati | 3-0 | W | 18-21-2 | 38 | 141-156 |
2 | Oct 15 | @ New England | 2-5 | L | 1-1-0 | 2 | 7-8 | 42 | Jan 20 | Edmonton | 5-3 | W | 19-21-2 | 40 | 146-159 |
3 | Oct 22 | @ Quebec | 5-8 | L | 1-2-0 | 2 | 12-16 | 43 | Jan 22 | @ Houston | 2-4 | L | 19-22-2 | 40 | 148-163 |
4 | Oct 23 | @ Winnipeg | 3-10 | L | 1-3-0 | 2 | 15-26 | 44 | Jan 25 | Winnipeg | 6-2 | W | 20-22-2 | 42 | 154-165 |
5 | Oct 25 | Indianapolis | 4-5 | L | 1-4-0 | 2 | 19-31 | 45 | Jan 27 | New England | 2-6 | L | 20-23-2 | 42 | 156-171 |
6 | Oct 28 | Edmonton | 2-3 | L | 1-5-0 | 2 | 21-34 | 46 | Jan 28 | Winnipeg | 8-5 | W | 21-23-2 | 44 | 164-176 |
7 | Oct 29 | @ Indianapolis | 2-6 | L | 1-6-0 | 2 | 23-40 | 47 | Jan 31 | Houston | 2-4 | L | 21-24-2 | 44 | 166-180 |
8 | Nov 2 | @ Houston | 3-5 | L | 1-7-0 | 2 | 26-45 | 48 | Feb 2 | Quebec | 2-4 | L | 21-25-2 | 44 | 168-184 |
9 | Nov 4 | Winnipeg | 2-4 | L | 1-8-0 | 2 | 28-49 | 49 | Feb 4 | Indianapolis | 5-2 | W | 22-25-2 | 46 | 173-186 |
10 | Nov 5 | Quebec | *5-4 | W | 2-8-0 | 4 | 33-53 | 50 | Feb 5 | @ Indianapolis | 1-6 | L | 22-26-2 | 46 | 174-192 |
11 | Nov 8 | New England | 3-4 | L | 2-9-0 | 4 | 36-57 | 51 | Feb 7 | @ Quebec | 3-8 | L | 22-27-2 | 46 | 177-200 |
12 | Nov 9 | @ Cincinnati | 1-2 | L | 2-10-0 | 4 | 37-59 | 52 | Feb 8 | @ Winnipeg | 0-9 | L | 22-28-2 | 46 | 177-209 |
13 | Nov 12 | Edmonton | 1-1 | T | 2-10-1 | 5 | 38-60 | 53 | Feb 12 | @ Edmonton | 0-7 | L | 22-29-2 | 46 | 177-216 |
14 | Nov 16 | @ Winnipeg | 2-2 | T | 2-10-2 | 6 | 40-62 | 54 | Feb 14 | @ Edmonton | 1-4 | L | 22-30-2 | 46 | 178-220 |
15 | Nov 18 | @ Indianapolis | 2-1 | W | 3-10-2 | 8 | 42-63 | 55 | Feb 16 | @ Houston | 5-2 | W | 23-30-2 | 48 | 183-222 |
16 | Nov 19 | Houston | 4-3 | W | 4-10-2 | 10 | 46-66 | 56 | Feb 17 | Indianapolis | *5-4 | W | 24-30-2 | 50 | 188-226 |
17 | Nov 23 | @ Houston | 0-3 | L | 4-11-2 | 10 | 46-69 | 57 | Feb 18 | Houston | 2-3 | L | 24-31-2 | 50 | 190-229 |
18 | Nov 24 | Cincinnati | 12-2 | W | 5-11-2 | 12 | 58-71 | 58 | Feb 19 | @ Cincinnati | *3-4 | L | 24-32-2 | 50 | 193-233 |
19 | Nov 26 | @ Quebec | 2-4 | L | 5-12-2 | 12 | 60-75 | 59 | Feb 23 | Quebec | 7-3 | W | 25-32-2 | 52 | 200-236 |
20 | Nov 27 | @ Winnipeg | *4-3 | W | 6-12-2 | 14 | 64-78 | 60 | Feb 25 | Cincinnati | 7-3 | W | 26-32-2 | 54 | 207-239 |
21 | Nov 30 | @ Edmonton | 2-4 | L | 6-13-2 | 14 | 66-82 | 61 | Feb 26 | Indianapolis | 3-6 | L | 26-33-2 | 54 | 210-245 |
22 | Dec 2 | @ Edmonton | 7-5 | W | 7-13-2 | 16 | 73-87 | 62 | Mar 1 | Winnipeg | 4-3 | W | 27-33-2 | 56 | 214-248 |
23 | Dec 4 | Indianapolis | 3-0 | W | 8-13-2 | 18 | 76-87 | 63 | Mar 4 | @ New England | 5-2 | W | 28-33-2 | 58 | 219-250 |
24 | Dec 7 | New England | 3-6 | L | 8-14-2 | 18 | 79-93 | 64 | Mar 5 | Edmonton | 3-4 | L | 28-34-2 | 58 | 222-254 |
25 | Dec 9 | New England | 1-2 | L | 8-15-2 | 18 | 80-95 | 65 | Mar 9 | Quebec | 9-2 | W | 29-34-2 | 60 | 231-256 |
26 | Dec 13 | @ Houston | 5-3 | W | 9-15-2 | 20 | 85-98 | 66 | Mar 10 | New England | *4-5 | L | 29-35-2 | 60 | 235-261 |
27 | Dec 15 | Cincinnati | 5-3 | W | 10-15-2 | 22 | 90-101 | 67 | Mar 12 | @ Winnipeg | 2-3 | L | 29-36-2 | 60 | 237-264 |
28 | Dec 18 | Edmonton | 3-2 | W | 11-15-2 | 24 | 93-103 | 68 | Mar 14 | @ New England | 0-6 | L | 29-37-2 | 60 | 237-270 |
29 | Dec 21 | Czechoslovakia | 5-0 | W | 12-15-2 | 26 | 98-103 | 69 | Mar 15 | @ Cincinnati | 2-7 | L | 29-38-2 | 60 | 239-277 |
30 | Dec 26 | Soviet All-Stars | 6-1 | W | 13-15-2 | 28 | 104-104 | 70 | Mar 17 | @ Houston | 3-2 | W | 30-38-2 | 62 | 242-279 |
31 | Dec 27 | @ New England | 1-8 | L | 13-16-2 | 28 | 105-112 | 71 | Mar 19 | Indianapolis | 3-3 | T | 30-38-3 | 63 | 245-282 |
32 | Dec 29 | @ Cincinnati | 7-1 | W | 14-16-2 | 30 | 112-113 | 72 | Mar 21 | @ Quebec | 5-4 | W | 31-38-3 | 65 | 250-286 |
33 | Dec 30 | @ New England | 2-6 | L | 14-17-2 | 30 | 114-119 | 73 | Mar 22 | @ Edmonton | 5-3 | W | 32-38-3 | 67 | 255-289 |
34 | Jan 1 | Quebec | 2-5 | L | 14-18-2 | 30 | 116-124 | 74 | Mar 24 | Quebec | *3-4 | L | 32-39-3 | 67 | 258-293 |
35 | Jan 4 | @ Indianapolis | 1-4 | L | 14-19-2 | 30 | 117-128 | 75 | Mar 25 | Winnipeg | 1-3 | L | 32-40-3 | 67 | 259-296 |
36 | Jan 6 | Houston | 6-4 | W | 15-19-2 | 32 | 123-132 | 76 | Mar 31 | Edmonton | 5-2 | W | 33-40-3 | 69 | 264-298 |
37 | Jan 8 | @ New England | 5-4 | W | 16-19-2 | 34 | 128-136 | 77 | Apr 1 | Cincinnati | 5-1 | W | 34-40-3 | 71 | 269-299 |
38 | Jan 10 | @ Quebec | 4-6 | L | 16-20-2 | 34 | 132-142 | 78 | Apr 5 | @ Cincinnati | 4-5 | L | 34-41-3 | 71 | 273-304 |
39 | Jan 11 | @ Winnipeg | 2-11 | L | 16-21-2 | 34 | 134-153 | 79 | Apr 7 | Houston | 5-3 | W | 35-41-3 | 73 | 278-307 |
40 | Jan 14 | @ Cincinnati | 4-3 | W | 17-21-2 | 36 | 138-156 | 80 | Apr 9 | @ Indianapolis | 9-7 | W | 36-41-3 | 75 | 287-314 |
|
Player Scoring
pos.
| #
| Player
| gp
| g
| a
| pts
| pim
| +/-
| ppg
| shg
| sog
| sc%
| gp
| g
| a
| pts
| pim
|
LW | 11 | Alley, Steve | 27 | 8 | 12 | 20 | 11 | +17 | 1 | 0 | 43 | 0.186 | 5 | 1 | 0 | 1 | 10 |
LW | 17 | Arndt, Danny | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - |
LW | 16 | Beaton, Frank | 56 | 6 | 9 | 15 | 279 | -8 | 0 | 1 | 63 | 0.095 | 5 | 2 | 0 | 2 | 10 |
D | 5 | Beaudoin, Serge | 64 | 8 | 25 | 33 | 105 | +14 | 1 | 0 | 95 | 0.084 | 5 | 1 | 0 | 1 | 46 |
LW | 8 | Bilodeau, Gilles | 59 | 2 | 2 | 4 | 258 | -14 | 0 | 0 | 20 | 0.100 | 3 | 0 | 0 | 0 | 27 |
RW | 24 | Cassolato, Tony | 77 | 18 | 25 | 43 | 59 | -3 | 4 | 0 | 124 | 0.145 | 4 | 0 | 0 | 0 | 4 |
D | 14 | Durbano, Steve | 45 | 6 | 4 | 10 | 284 | -12 | 1 | 0 | 64 | 0.094 | 4 | 0 | 2 | 2 | 16 |
D | 12 | Evans, Chris | 12 | 1 | 2 | 3 | 4 | -7 | 0 | 0 | 8 | 0.125 | - | - | - | - | - |
G | 35 | Garrett, John | 58 | 0 | 3 | 3 | 26 | - | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 |
RW | 7 | Gorman, Dave | 63 | 19 | 21 | 40 | 93 | +18 | 2 | 0 | 108 | 0.176 | 4 | 1 | 1 | 2 | 0 |
D | 15 | Hanson, Dave | 42 | 7 | 16 | 23 | 241 | +10 | 0 | 0 | 39 | 0.179 | 5 | 0 | 1 | 1 | 48 |
LW | 19 | Henderson, Paul | 80 | 37 | 29 | 66 | 22 | +4 | 11 | 1 | 212 | 0.175 | 5 | 1 | 1 | 2 | 0 |
D | 33 | Hoganson, Dale | 43 | 1 | 12 | 13 | 29 | -6 | 0 | 0 | 54 | 0.019 | 5 | 0 | 0 | 0 | 7 |
D | 3 | Hughes, Brent | 80 | 9 | 35 | 44 | 48 | +12 | 3 | 0 | 109 | 0.083 | 5 | 0 | 0 | 0 | 12 |
D | 4 | Langway, Rod | 52 | 3 | 18 | 21 | 52 | +10 | 0 | 0 | 75 | 0.040 | 4 | 0 | 0 | 0 | 9 |
C | 10 | Linseman, Ken | 71 | 38 | 38 | 76 | 126 | +6 | 5 | 4 | 216 | 0.176 | 5 | 2 | 2 | 4 | 15 |
RW | 27 | Mahovlich, Frank | 72 | 14 | 24 | 38 | 22 | -5 | 6 | 0 | 125 | 0.112 | 3 | 1 | 1 | 2 | 0 |
C | 20 | Marrin, Peter | 80 | 28 | 43 | 71 | 53 | +9 | 7 | 1 | 187 | 0.150 | 5 | 0 | 3 | 3 | 2 |
RW | 9 | Napier, Mark | 79 | 33 | 32 | 65 | 9 | -11 | 14 | 0 | 194 | 0.170 | 5 | 0 | 2 | 2 | 14 |
RW | 14 | Nedomansky, Vaclav | 12 | 2 | 3 | 5 | 6 | -9 | 1 | 0 | 29 | 0.069 | - | - | - | - | - |
D | 21 | Noris, Joe | 45 | 9 | 19 | 28 | 6 | -9 | 0 | 0 | 83 | 0.108 | - | - | - | - | - |
RW | 17 | Roberto, Phil | 53 | 8 | 20 | 28 | 91 | +7 | 0 | 0 | 91 | 0.088 | 4 | 1 | 0 | 1 | 20 |
RW | 16 | Sheehy, Tim | 13 | 4 | 2 | 6 | 5 | -14 | 2 | 0 | 43 | 0.093 | - | - | - | - | - |
D | 30 | Stephenson, Bob | 39 | 7 | 6 | 13 | 33 | -2 | 0 | 0 | 51 | 0.137 | - | - | - | - | - |
C | 18 | Stewart, John C. | 48 | 13 | 26 | 39 | 52 | +13 | 2 | 1 | 86 | 0.151 | 5 | 1 | 1 | 2 | 6 |
D | 4 | Terbenche, Paul | 11 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 4 | 0.250 | - | - | - | - | - |
D | 2 | Turkiewicz, Jim | 78 | 3 | 21 | 24 | 45 | +10 | 0 | 0 | 83 | 0.036 | 5 | 1 | 1 | 2 | 0 |
D | 6 | Westrum, Pat | 77 | 2 | 10 | 12 | 97 | -7 | 0 | 0 | 72 | 0.028 | 3 | 0 | 1 | 1 | 0 |
G | 1 | Wood, Wayne | 32 | 0 | 3 | 3 | 22 | - | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0
|
Goaltending
Goaltender
| gp
| min
| ga
| en
| so
| w-l-t
| gaa
| sog
| sv%
| gp
| min
| ga
| w-l
| gaa
|
Garrett, John | 58 | 3306 | 210 | 5 | 2 | 24-31-1 | 3.81 | 1714 | 0.877 | 5 | 271 | 26 | 1-4 | 5.76 |
Wood, Wayne | 32 | 1551 | 99 | 0 | 1 | 12-10-2 | 3.83 | 794 | 0.875 | 1 | 29 | 3 | 0-0 | 6.21
|
Transactions
Paul Terbenche signed to contract, May 1977
Rights to Steve Durbano purchased from Quebec, Jun 1977
Brent Hughes signed to contract, Jun 1977
Steve Alley acquired from New England for future considerations, Jul 1977
Phil Roberto signed to contract, Jul 1977
Bob Stephenson signed to contract, Sep 1977
Serge Beaudoin signed to contract, Nov 1977
Tim Sheehy and Vaclav Nedomansky traded to Detroit (NHL) for Steve Durbano and Dave Hanson, Nov 1977. Sheehy later released, signed by New England. Hanson returned to Detroit at close of season
Frank Beaton signed to contract, Nov 1977
Chris Evans waived, Nov 1977, claimed by Quebec
Paul Terbenche traded to Houston for future considerations, Mar 1978 (Playoffs only)
Splits versus opposing teams, home and away, and by month
opponent
| overall
| gf-ga
| home
| gf-ga
| away
| gf-ga
|
Cincinnati | 7-4-0 | 53-31 | 5-0-0 | 32-9 | 2-4-0 | 21-22 |
Edmonton | 5-5-1 | 34-38 | 3-2-1 | 19-15 | 2-3-0 | 15-23 |
Houston | 7-5-0 | 42-39 | 4-2-0 | 24-20 | 3-3-0 | 18-19 |
Indianapolis | 5-5-1 | 38-44 | 3-2-1 | 23-20 | 2-3-0 | 15-24 |
New England | 2-9-0 | 28-54 | 0-5-0 | 13-23 | 2-4-0 | 15-31 |
Quebec | 4-7-0 | 47-52 | 3-3-0 | 28-22 | 1-4-0 | 19-30 |
Winnipeg | 4-6-1 | 34-55 | 3-2-0 | 21-17 | 1-4-1 | 13-38 |
Touring Teams | 2-0-0 | 11-1 | 2-0-0 | 11-1 | 0-0-0 | 0-0 |
  |
October | 1-6-0 | 23-40 | 1-2-0 | 11-11 | 0-4-0 | 12-29 |
November | 5-7-2 | 43-42 | 3-2-1 | 27-18 | 2-5-1 | 16-24 |
December | 8-4-0 | 48-37 | 5-2-0 | 26-14 | 3-2-0 | 22-23 |
January | 7-7-0 | 52-61 | 5-3-0 | 34-29 | 2-4-0 | 18-32 |
February | 5-9-0 | 44-65 | 4-3-0 | 31-25 | 1-6-0 | 13-40 |
March | 7-7-1 | 54-53 | 3-4-1 | 32-26 | 4-3-0 | 22-27 |
April | 3-1-0 | 23-16 | 2-0-0 | 10-4 | 1-1-0 | 13-12 |
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent